| KEY | Index Score | Grade | Description |
|---|---|---|---|
| 90-100 | A | Performance substantially exceeds the state's expectations. | |
| 80-89.9 | B | Performance exceeds the state's expectations. | |
| 70-79.9 | C | Performance meets the state's expectations. | |
| 60-69.9 | D | Performance does not meet the state's expectations. | |
| Less than 60 | F | Performance is substantially below the state's expectations. | |
| Blank | * | Insufficient data available to calculate an ESEA grade. | |
| Elementary School |
Middle School |
High School |
|
|---|---|---|---|
| English Language Arts (ELA) | 640 | 632 | 229 |
| Math | 640 | 632 | 226 |
| Science / Biology | 640 | 632 | 78 |
| Social Studies / History | 640 | 632 | 75 |
| ELA - Percent Tested | 95 | 95 | 95 |
| Math - Percent Tested | 95 | 95 | 95 |
| Graduation Rate | N/A | N/A | 75.1 |
| Overall | Scores |
|---|---|
| Overall Weighted Points Total | 80.3 |
| Overall Grade Conversion | B |
| Points Total - Elementary Grades | 76.9 |
| Points Total - Middle Grades | 81.5 |
| Points Total - High School Grades | 87.6 |
ELEMENTARY SCHOOL MATRIX
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 0.9 | 0.8 | 0.8 | 1 | 1 | 1 | |
| Male | 0.8 | 0.8 | 0.9 | 1 | 1 | 1 | |
| Female | 0.9 | 0.8 | 0.8 | 1 | 1 | 1 | |
| White | 1 | 1 | 1 | 1 | 1 | 1 | |
| African-American | 0.8 | 0.6 | 0.7 | 0.9 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0 | 0.4 | 0 | 0.6 | 1 | 1 | |
| LEP | |||||||
| Subsidized Meals | 0.8 | 0.7 | 0.7 | 0.9 | 1 | 1 | |
| Total Number of Points | 5.2 | 5.1 | 4.9 | 6.4 | 7 | 7 | |
| Total Number of Objectives | 7 | 7 | 7 | 7 | 7 | 7 | |
| Percent of Objectives Met | 74.29 | 72.86 | 70 | 91.43 | 100 | 100 | |
| Weight | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Weighted Points Subtotal | 29.72 | 29.14 | 3.5 | 4.57 | 5 | 5 | |
| Points Total | 76.9 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 0.9 | 1 | 0.9 | 1 | 1 | 1 | |
| Male | 0.8 | 1 | 0.9 | 1 | 1 | 1 | |
| Female | 0.9 | 1 | 0.9 | 0.9 | 1 | 1 | |
| White | 1 | 1 | 1 | 1 | 1 | 1 | |
| African-American | 0.7 | 0.8 | 0.8 | 0.9 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0 | 0.3 | 1 | 1 | |||
| LEP | |||||||
| Subsidized Meals | 0.7 | 0.8 | 0.8 | 0.9 | 1 | 1 | |
| Total Number of Points | 5 | 5.9 | 5.3 | 5.7 | 7 | 7 | |
| Total Number of Objectives | 7 | 7 | 6 | 6 | 7 | 7 | |
| Percent of Objectives Met | 71.43 | 84.29 | 88.33 | 95 | 100 | 100 | |
| Weight | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Weighted Points Subtotal | 28.57 | 33.72 | 4.42 | 4.75 | 5 | 5 | |
| Points Total | 81.5 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
History Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
Graduation Rate |
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 0.9 | 1 | 0 | 1 | 1 | 1 |
| Male | 0.9 | 0.8 | 1 | 0 | 1 | 1 | 1 |
| Female | 1 | 0.9 | 1 | 0 | 1 | 1 | 1 |
| White | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| African-American | 0.9 | 0.7 | 1 | 0 | 1 | 1 | 1 |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0.5 | ||||||
| LEP | |||||||
| Subsidized Meals | 0.9 | 0.7 | 1 | 0 | 1 | 1 | 0.9 |
| Total Number of Points | 5.7 | 5 | 6 | 0 | 6 | 6 | 6.4 |
| Total Number of Objectives | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Percent of Objectives Met | 95 | 83.33 | 100 | 0 | 100 | 100 | 91.43 |
| Weight | 0.225 | 0.225 | 0.05 | 0.05 | 0.075 | 0.075 | 0.3 |
| Weighted Points Subtotal | 21.38 | 18.75 | 5 | 0 | 7.5 | 7.5 | 27.43 |
| Points Total | 87.6 |
Note:
SC-ALT scores were included in the calculations where appropriate.
Select a school to view ESEA results for that location.