| KEY | Index Score | Grade | Description |
|---|---|---|---|
| 90-100 | A | Performance substantially exceeds the state's expectations. | |
| 80-89.9 | B | Performance exceeds the state's expectations. | |
| 70-79.9 | C | Performance meets the state's expectations. | |
| 60-69.9 | D | Performance does not meet the state's expectations. | |
| Less than 60 | F | Performance is substantially below the state's expectations. | |
| Blank | * | Insufficient data available to calculate an ESEA grade. | |
| Elementary School |
Middle School |
High School |
|
|---|---|---|---|
| English Language Arts (ELA) | 635 | 628 | 226 |
| Math | 635 | 628 | 223 |
| Science / Biology | 635 | 628 | 77 |
| Social Studies / History | 635 | 628 | 73 |
| ELA - Percent Tested | 95 | 95 | 95 |
| Math - Percent Tested | 95 | 95 | 95 |
| Graduation Rate | N/A | N/A | 74.1 |
| Overall | Scores |
|---|---|
| Overall Weighted Points Total | 77.4 |
| Overall Grade Conversion | C |
| Points Total - Elementary Grades | 78.9 |
| Points Total - Middle Grades | 75.7 |
| Points Total - High School Grades | 78.5 |
ELEMENTARY SCHOOL MATRIX
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 1 | 0 | 1 | 1 | 1 | |
| Male | 1 | 1 | 0 | 1 | 1 | 1 | |
| Female | 1 | 1 | 0 | 1 | 1 | 1 | |
| White | 1 | 1 | 0 | 1 | 1 | 1 | |
| African-American | 0.6 | 0 | 0 | 0.9 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0.2 | 0 | 0.2 | 0.9 | 1 | 1 | |
| LEP | |||||||
| Subsidized Meals | 1 | 1 | 0 | 0.9 | 1 | 1 | |
| Total Number of Points | 5.8 | 5 | 0.2 | 6.7 | 7 | 7 | |
| Total Number of Objectives | 7 | 7 | 7 | 7 | 7 | 7 | |
| Percent of Objectives Met | 82.86 | 71.43 | 2.86 | 95.71 | 100 | 100 | |
| Weight | 0.35 | 0.35 | 0.05 | 0.05 | 0.1 | 0.1 | |
| Weighted Points Subtotal | 29 | 25 | 0.14 | 4.79 | 10 | 10 | |
| Points Total | 78.9 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 1 | 0.6 | 0.9 | 1 | 1 | |
| Male | 1 | 1 | 0.9 | 0.7 | 1 | 1 | |
| Female | 1 | 1 | 0.3 | 0.9 | 1 | 1 | |
| White | 1 | 1 | 0.8 | 0.9 | 1 | 1 | |
| African-American | 0 | 0 | 0 | 0.7 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0 | 0 | 0 | 0 | 1 | 1 | |
| LEP | |||||||
| Subsidized Meals | 1 | 1 | 0.6 | 0.7 | 1 | 1 | |
| Total Number of Points | 5 | 5 | 3.2 | 4.8 | 7 | 7 | |
| Total Number of Objectives | 7 | 7 | 7 | 7 | 7 | 7 | |
| Percent of Objectives Met | 71.43 | 71.43 | 45.71 | 68.57 | 100 | 100 | |
| Weight | 0.35 | 0.35 | 0.05 | 0.05 | 0.1 | 0.1 | |
| Weighted Points Subtotal | 25 | 25 | 2.29 | 3.43 | 10 | 10 | |
| Points Total | 75.7 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
History Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
Graduation Rate |
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Male | 1 | 1 | 1 | 0 | 1 | 1 | 0.4 |
| Female | 1 | 1 | 1 | 0.1 | 1 | 1 | 1 |
| White | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| African-American | 0.1 | 1 | 1 | 0 | |||
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | |||||||
| LEP | |||||||
| Subsidized Meals | 0.4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Total Number of Points | 4.4 | 5 | 4 | 0.2 | 6 | 6 | 3.4 |
| Total Number of Objectives | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Percent of Objectives Met | 88 | 100 | 80 | 3.33 | 100 | 100 | 56.67 |
| Weight | 0.225 | 0.225 | 0.05 | 0.05 | 0.075 | 0.075 | 0.3 |
| Weighted Points Subtotal | 19.8 | 22.5 | 4 | 0.17 | 7.5 | 7.5 | 17 |
| Points Total | 78.5 |
Note:
SC-ALT scores were included in the calculations where appropriate.
Select a school to view ESEA results for that location.