2) With the exception of students eligible for alternate assessments, all students in their third year of high school after their initial enrollment in the ninth grade were required to take four Ready to Work tests (Applied Mathematics, Locating Information, Reading for Information and Essential Soft Skills).
3) This page reports WIN Ready To Work Certificate results from only the statewide test administration. Some students who were also tested elsewhere may have qualified for higher-level certificates than presented here. Also reported are level scores and scale scores.
4) If the number tested is less than 20, no other statistics appear.
Ready To Work Certificate State Results |
|
| Column Legend | |
| A) Total number of students who tested on the three tests and were not flagged for an irregularity. Only students with valid scores on all three tests could earn a certificate. | %D) Percentage of students who received a bronze Certificate |
| %B) Percentage of students who did not receive a Certificate | %E) Percentage of students who received a silver Certificate |
| %C) Percentage of students who received a Certificate | %F) Percentage of students who received a gold Certificate |
| %G) Percentage of students who received a platinum Certificate | |
This information is also available when you place your mouse over the column headings below
A |
%B |
%C |
%D |
%E |
%F |
%G |
|
|---|---|---|---|---|---|---|---|
| Ready To Work Certificate | 51013 | 16.6 | 83.4 | 20.1 | 54.0 | 6.8 | 2.5 |
Scores by Demographic Category |
||
| Column Legend | ||
| A) Total number of students who tested on the three tests and were not flagged for an irregularity. Only students with valid scores on all three tests could earn a certificate. %B) Percentage of students who scored Less than Level 3 %C) Percentage of students who scored Level 3 |
%D) Percentage of Students who scored Level 4 %E) Percentage of Students who scored Level 5 %F) Percentage of Students who scored Level 6 %G) Percentage of Students who scored Level 7* H) Average scale score I) Standard deviation of scale scores | |
| * The Locating Information test has a maximum level score of 6. Therefore, column G values for this test are marked NA (Not Applicable). | ||
This information is also available when you place your mouse over the column headings below
A |
%B |
%C |
%D |
%E |
%F |
%G |
H |
I |
|
|---|---|---|---|---|---|---|---|---|---|
| Applied Mathematics | 51013 | 7.1 | 18.4 | 17.1 | 25.6 | 26.3 | 5.6 | 241 | 14.6 |
| Locating Information* | 51013 | 6.1 | 18.8 | 64.3 | 6.4 | 4.4 | NA | 230 | 7.5 |
| Reading for Information | 51013 | 12.5 | 5.3 | 39.0 | 29.2 | 9.7 | 4.4 | 247 | 13.6 |
A |
%B |
%C |
%D |
%E |
%F |
%G |
H |
I |
|
|---|---|---|---|---|---|---|---|---|---|
| All Students | 51013 | 7.1 | 18.4 | 17.1 | 25.6 | 26.3 | 5.6 | 241 | 14.6 |
| Male | 25338 | 7.3 | 17.5 | 16.1 | 24.6 | 28.0 | 6.5 | 242 | 15.0 |
| Female | 25675 | 6.9 | 19.2 | 18.0 | 26.6 | 24.6 | 4.6 | 241 | 14.2 |
| Hispanic or Latino | 3989 | 8.5 | 21.8 | 18.9 | 26.9 | 21.1 | 2.8 | 239 | 13.8 |
| American Indian or Alaska Native | 156 | 7.7 | 17.3 | 14.7 | 34.6 | 21.8 | 3.8 | 241 | 13.9 |
| Asian | 890 | 2.0 | 8.1 | 8.7 | 20.4 | 40.3 | 20.4 | 252 | 14.0 |
| Black or African American | 16861 | 13.5 | 31.6 | 22.7 | 21.2 | 10.1 | 0.9 | 233 | 12.4 |
| Native Hawaiian or Other Pacific Islander | 68 | 2.9 | 17.6 | 17.6 | 22.1 | 29.4 | 10.3 | 245 | 14.9 |
| White | 27521 | 3.2 | 10.2 | 13.6 | 28.1 | 36.6 | 8.3 | 247 | 13.5 |
| Two or more races | 1528 | 5.9 | 16.4 | 17.7 | 27.2 | 26.7 | 6.1 | 242 | 14.2 |
| Disabled | 5042 | 28.9 | 39.3 | 16.7 | 10.9 | 3.9 | 0.4 | 227 | 11.0 |
| Not Disabled | 45971 | 4.7 | 16.1 | 17.1 | 27.2 | 28.8 | 6.1 | 243 | 14.1 |
| Migrant | 13 | ||||||||
| Non-migrant | 51000 | 7.1 | 18.4 | 17.1 | 25.6 | 26.3 | 5.6 | 241 | 14.6 |
| Limited English Proficient (LEP) | 2744 | 11.6 | 27.5 | 20.8 | 24.6 | 13.6 | 1.9 | 235 | 13.2 |
| Non-LEP | 48269 | 6.8 | 17.9 | 16.8 | 25.7 | 27.0 | 5.8 | 242 | 14.6 |
| Students in Poverty (SIP) | 26514 | 10.8 | 25.6 | 20.4 | 24.8 | 16.4 | 2.0 | 236 | 13.6 |
| Non-SIP | 24353 | 3.0 | 10.5 | 13.4 | 26.5 | 37.2 | 9.4 | 247 | 13.7 |
A |
%B |
%C |
%D |
%E |
%F |
%G |
H |
I |
|
|---|---|---|---|---|---|---|---|---|---|
| All Students | 51013 | 6.1 | 18.8 | 64.3 | 6.4 | 4.4 | NA | 230 | 7.5 |
| Male | 25338 | 8.0 | 19.4 | 61.5 | 6.3 | 4.7 | NA | 229 | 8.1 |
| Female | 25675 | 4.2 | 18.2 | 67.1 | 6.5 | 4.1 | NA | 230 | 6.9 |
| Hispanic or Latino | 3989 | 7.3 | 22.2 | 62.0 | 5.1 | 3.4 | NA | 229 | 7.8 |
| American Indian or Alaska Native | 156 | 9.0 | 14.7 | 67.3 | 4.5 | 4.5 | NA | 230 | 8.4 |
| Asian | 890 | 1.9 | 9.3 | 68.4 | 10.1 | 10.2 | NA | 233 | 6.0 |
| Black or African American | 16861 | 10.5 | 30.5 | 55.0 | 2.9 | 1.2 | NA | 227 | 7.9 |
| Native Hawaiian or Other Pacific Islander | 68 | 0.0 | 20.6 | 72.1 | 0.0 | 7.4 | NA | 231 | 5.8 |
| White | 27521 | 3.4 | 11.7 | 69.9 | 8.6 | 6.3 | NA | 232 | 6.6 |
| Two or more races | 1528 | 5.2 | 14.6 | 69.2 | 7.0 | 4.1 | NA | 230 | 7.1 |
| Disabled | 5042 | 28.6 | 39.0 | 30.9 | 1.0 | 0.5 | NA | 221 | 8.7 |
| Not Disabled | 45971 | 3.6 | 16.6 | 68.0 | 7.0 | 4.8 | NA | 231 | 6.8 |
| Migrant | 13 | NA | |||||||
| Non-migrant | 51000 | 6.1 | 18.8 | 64.3 | 6.4 | 4.4 | NA | 230 | 7.5 |
| Limited English Proficient (LEP) | 2744 | 10.1 | 28.4 | 56.2 | 3.5 | 1.9 | NA | 227 | 8.1 |
| Non-LEP | 48269 | 5.9 | 18.3 | 64.8 | 6.6 | 4.5 | NA | 230 | 7.5 |
| Students in Poverty (SIP) | 26514 | 8.9 | 25.7 | 59.1 | 4.2 | 2.1 | NA | 228 | 7.9 |
| Non-SIP | 24353 | 3.1 | 11.3 | 70.0 | 8.8 | 6.9 | NA | 232 | 6.5 |
A |
%B |
%C |
%D |
%E |
%F |
%G |
H |
I |
|
|---|---|---|---|---|---|---|---|---|---|
| All Students | 51013 | 12.5 | 5.3 | 39.0 | 29.2 | 9.7 | 4.4 | 247 | 13.6 |
| Male | 25338 | 16.3 | 5.8 | 37.1 | 27.1 | 9.2 | 4.4 | 246 | 14.5 |
| Female | 25675 | 8.7 | 4.7 | 40.9 | 31.1 | 10.1 | 4.5 | 249 | 12.5 |
| Hispanic or Latino | 3989 | 17.2 | 5.1 | 44.2 | 25.7 | 5.8 | 2.0 | 244 | 13.5 |
| American Indian or Alaska Native | 156 | 14.7 | 2.6 | 36.5 | 34.0 | 6.4 | 5.8 | 248 | 13.4 |
| Asian | 890 | 6.7 | 3.5 | 29.6 | 35.6 | 14.7 | 9.9 | 252 | 12.9 |
| Black or African American | 16861 | 21.1 | 8.5 | 48.8 | 17.7 | 3.2 | 0.7 | 241 | 12.9 |
| Native Hawaiian or Other Pacific Islander | 68 | 10.3 | 4.4 | 36.8 | 32.4 | 8.8 | 7.4 | 250 | 12.4 |
| White | 27521 | 6.8 | 3.4 | 32.7 | 36.2 | 14.0 | 6.9 | 252 | 12.3 |
| Two or more races | 1528 | 10.5 | 4.9 | 37.3 | 32.3 | 10.3 | 4.6 | 249 | 13.2 |
| Disabled | 5042 | 47.1 | 11.7 | 33.4 | 6.2 | 1.1 | 0.5 | 232 | 12.5 |
| Not Disabled | 45971 | 8.7 | 4.6 | 39.6 | 31.7 | 10.6 | 4.9 | 249 | 12.7 |
| Migrant | 13 | ||||||||
| Non-migrant | 51000 | 12.5 | 5.3 | 39.0 | 29.2 | 9.7 | 4.4 | 247 | 13.6 |
| Limited English Proficient (LEP) | 2744 | 25.3 | 7.1 | 48.3 | 16.3 | 2.3 | 0.7 | 240 | 13.1 |
| Non-LEP | 48269 | 11.8 | 5.2 | 38.5 | 29.9 | 10.1 | 4.6 | 248 | 13.5 |
| Students in Poverty (SIP) | 26514 | 18.1 | 7.2 | 45.3 | 22.6 | 5.1 | 1.7 | 243 | 13.5 |
| Non-SIP | 24353 | 6.4 | 3.1 | 32.2 | 36.2 | 14.7 | 7.4 | 252 | 12.2 |
Soft Skills Assessment |
|
| Column Legend | |
| A) Total number of students who tested on the Essential Soft Skills Assessment and were not flagged for an irregularity. %B) Percentage of students who scored Pass %C) Percentage of Students who scored Fail D) Average scale score E) Standard deviation of scale scores | |
This information is also available when you place your mouse over the column headings below
A |
%B |
%C |
D |
E |
|
|---|---|---|---|---|---|
| Essential Soft Skills | 51013 | 76.9 | 23.1 | 77.5 | 20.8 |
A |
%B |
%C |
D |
E |
|
|---|---|---|---|---|---|
| All Students | 51013 | 76.9 | 23.1 | 77.5 | 20.8 |
| Male | 25338 | 68.6 | 31.4 | 72.8 | 23.0 |
| Female | 25675 | 85.0 | 15.0 | 82.1 | 17.1 |
| Hispanic or Latino | 3989 | 72.3 | 27.7 | 74.5 | 21.2 |
| American Indian or Alaska Native | 156 | 73.1 | 26.9 | 76.7 | 21.5 |
| Asian | 890 | 88.1 | 11.9 | 83.2 | 16.0 |
| Black or African American | 16861 | 62.4 | 37.6 | 69.4 | 22.3 |
| Native Hawaiian or Other Pacific Islander | 68 | 82.4 | 17.6 | 80.0 | 14.8 |
| White | 27521 | 85.8 | 14.2 | 82.6 | 18.2 |
| Two or more races | 1528 | 80.3 | 19.7 | 79.4 | 19.7 |
| Disabled | 5042 | 36.3 | 63.7 | 56.4 | 23.7 |
| Not Disabled | 45971 | 81.3 | 18.7 | 79.8 | 19.1 |
| Migrant | 13 | ||||
| Non-migrant | 51000 | 76.9 | 23.1 | 77.5 | 20.8 |
| Limited English Proficient (LEP) | 2744 | 62.1 | 37.9 | 68.8 | 22.2 |
| Non-LEP | 48269 | 77.7 | 22.3 | 78.0 | 20.6 |
| Students in Poverty (SIP) | 26514 | 68.3 | 31.7 | 72.6 | 22.2 |
| Non-SIP | 24353 | 86.2 | 13.8 | 82.8 | 17.7 |