Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| York 4 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 685 | 3.2 | 18.5 | 35.0 | 43.2 | 96.8 | 21.8 | 78.2 | 236.7 | 19.2 |
| Male | 324 | 3.7 | 21.9 | 39.2 | 35.2 | 96.3 | 25.6 | 74.4 | 233.8 | 19.9 |
| Female | 361 | 2.8 | 15.5 | 31.3 | 50.4 | 97.2 | 18.3 | 81.7 | 239.3 | 18.2 |
| White | 562 | 1.8 | 16.0 | 34.7 | 47.5 | 98.2 | 17.8 | 82.2 | 238.9 | 18.2 |
| African-American | 76 | 11.8 | 34.2 | 36.8 | 17.1 | 88.2 | 46.1 | 53.9 | 223.9 | 19.7 |
| Asian/Pacific Islander | 15 | 20.0 | 26.7 | 53.3 | 100.0 | 20.0 | 80.0 | 239.9 | 18.4 | |
| Hispanic | 27 | 11.1 | 29.6 | 37.0 | 22.2 | 88.9 | 40.7 | 59.3 | 223.9 | 20.8 |
| American Indian/Alaskan | 5 | |||||||||
| Disabled | 39 | 17.9 | 64.1 | 17.9 | 82.1 | 82.1 | 17.9 | 209.7 | 17.7 | |
| Not Disabled | 646 | 2.3 | 15.8 | 36.1 | 45.8 | 97.7 | 18.1 | 81.9 | 238.3 | 18.1 |
| Migrant | 0 | |||||||||
| Non-Migrant | 685 | 3.2 | 18.5 | 35.0 | 43.2 | 96.8 | 21.8 | 78.2 | 236.7 | 19.2 |
| Limited English Proficient | 11 | 9.1 | 54.5 | 27.3 | 9.1 | 90.9 | 63.6 | 36.4 | 219.6 | 18.4 |
| Non-LEP | 674 | 3.1 | 18.0 | 35.2 | 43.8 | 96.9 | 21.1 | 78.9 | 237.0 | 19.1 |
| Subsidized Meals | 83 | 14.5 | 42.2 | 26.5 | 16.9 | 85.5 | 56.6 | 43.4 | 220.0 | 21.4 |
| Full-Pay Meals | 602 | 1.7 | 15.3 | 36.2 | 46.8 | 98.3 | 16.9 | 83.1 | 239.0 | 17.7 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 693 | 4.3 | 20.1 | 23.7 | 51.9 | 95.7 | 24.4 | 75.6 | 242.7 | 29.1 |
| Male | 331 | 4.2 | 20.5 | 21.5 | 53.8 | 95.8 | 24.8 | 75.2 | 244.1 | 31.2 |
| Female | 362 | 4.4 | 19.6 | 25.7 | 50.3 | 95.6 | 24.0 | 76.0 | 241.3 | 26.8 |
| White | 567 | 2.5 | 17.5 | 23.8 | 56.3 | 97.5 | 19.9 | 80.1 | 245.5 | 27.7 |
| African-American | 78 | 15.4 | 37.2 | 24.4 | 23.1 | 84.6 | 52.6 | 47.4 | 222.9 | 27.8 |
| Asian/Pacific Islander | 15 | 6.7 | 20.0 | 73.3 | 100.0 | 6.7 | 93.3 | 263.9 | 30.4 | |
| Hispanic | 28 | 14.3 | 32.1 | 25.0 | 28.6 | 85.7 | 46.4 | 53.6 | 227.5 | 28.1 |
| American Indian/Alaskan | 5 | |||||||||
| Disabled | 44 | 27.3 | 40.9 | 22.7 | 9.1 | 72.7 | 68.2 | 31.8 | 210.5 | 22.3 |
| Not Disabled | 649 | 2.8 | 18.6 | 23.7 | 54.9 | 97.2 | 21.4 | 78.6 | 244.9 | 28.2 |
| Migrant | 0 | |||||||||
| Non-Migrant | 693 | 4.3 | 20.1 | 23.7 | 51.9 | 95.7 | 24.4 | 75.6 | 242.7 | 29.1 |
| Limited English Proficient | 12 | 8.3 | 41.7 | 16.7 | 33.3 | 91.7 | 50.0 | 50.0 | 229.1 | 22.8 |
| Non-LEP | 681 | 4.3 | 19.7 | 23.8 | 52.3 | 95.7 | 23.9 | 76.1 | 242.9 | 29.1 |
| Subsidized Meals | 85 | 20.0 | 29.4 | 24.7 | 25.9 | 80.0 | 49.4 | 50.6 | 222.7 | 28.2 |
| Full-Pay Meals | 608 | 2.1 | 18.8 | 23.5 | 55.6 | 97.9 | 20.9 | 79.1 | 245.5 | 28.1 |
| York 4 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Ft Mill High Nation Ford High |
|||