Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Colleton Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 398 | 14.3 | 39.7 | 29.1 | 16.8 | 85.7 | 54.0 | 46.0 | 221.3 | 20.4 |
| Male | 193 | 19.2 | 40.4 | 26.4 | 14.0 | 80.8 | 59.6 | 40.4 | 218.0 | 20.5 |
| Female | 205 | 9.8 | 39.0 | 31.7 | 19.5 | 90.2 | 48.8 | 51.2 | 224.3 | 19.8 |
| Hispanic or Latino | 8 | |||||||||
| American Indian or Alaska Native | 9 | |||||||||
| Asian | 2 | |||||||||
| Black or African American | 187 | 18.2 | 51.9 | 23.5 | 6.4 | 81.8 | 70.1 | 29.9 | 214.7 | 16.4 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 185 | 9.2 | 29.2 | 34.1 | 27.6 | 90.8 | 38.4 | 61.6 | 228.1 | 21.1 |
| Two or more races | 7 | |||||||||
| Disabled | 44 | 65.9 | 29.5 | 2.3 | 2.3 | 34.1 | 95.5 | 4.5 | 197.0 | 17.6 |
| Not Disabled | 354 | 7.9 | 41.0 | 32.5 | 18.6 | 92.1 | 48.9 | 51.1 | 224.3 | 18.6 |
| Migrant | 0 | |||||||||
| Non-migrant | 398 | 14.3 | 39.7 | 29.1 | 16.8 | 85.7 | 54.0 | 46.0 | 221.3 | 20.4 |
| Limited English Proficient | 6 | |||||||||
| Non-LEP | 392 | 13.8 | 40.1 | 29.3 | 16.8 | 86.2 | 53.8 | 46.2 | 221.4 | 20.2 |
| Subsidized Meals | 275 | 14.5 | 44.4 | 29.8 | 11.3 | 85.5 | 58.9 | 41.1 | 218.8 | 18.8 |
| Full-Pay Meals | 123 | 13.8 | 29.3 | 27.6 | 29.3 | 86.2 | 43.1 | 56.9 | 226.7 | 22.6 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 400 | 30.0 | 41.3 | 18.3 | 10.5 | 70.0 | 71.3 | 28.8 | 211.7 | 23.3 |
| Male | 195 | 31.3 | 41.0 | 18.5 | 9.2 | 68.7 | 72.3 | 27.7 | 210.0 | 22.5 |
| Female | 205 | 28.8 | 41.5 | 18.0 | 11.7 | 71.2 | 70.2 | 29.8 | 213.3 | 24.0 |
| Hispanic or Latino | 8 | |||||||||
| American Indian or Alaska Native | 9 | |||||||||
| Asian | 2 | |||||||||
| Black or African American | 189 | 42.3 | 40.7 | 12.7 | 4.2 | 57.7 | 83.1 | 16.9 | 204.2 | 19.3 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 185 | 17.8 | 42.7 | 22.7 | 16.8 | 82.2 | 60.5 | 39.5 | 219.2 | 24.4 |
| Two or more races | 7 | |||||||||
| Disabled | 45 | 80.0 | 20.0 | 20.0 | 100.0 | 190.2 | 15.2 | |||
| Not Disabled | 355 | 23.7 | 43.9 | 20.6 | 11.8 | 76.3 | 67.6 | 32.4 | 214.4 | 22.8 |
| Migrant | 0 | |||||||||
| Non-migrant | 400 | 30.0 | 41.3 | 18.3 | 10.5 | 70.0 | 71.3 | 28.8 | 211.7 | 23.3 |
| Limited English Proficient | 6 | |||||||||
| Non-LEP | 394 | 29.4 | 41.4 | 18.5 | 10.7 | 70.6 | 70.8 | 29.2 | 212.0 | 23.3 |
| Subsidized Meals | 277 | 33.2 | 43.3 | 17.0 | 6.5 | 66.8 | 76.5 | 23.5 | 208.6 | 20.5 |
| Full-Pay Meals | 123 | 22.8 | 36.6 | 21.1 | 19.5 | 77.2 | 59.3 | 40.7 | 218.6 | 27.5 |
| Colleton Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Colleton County High |
|||