2) If the number tested is less than 10, no other statistics appear.
3) Two achievement levels exist for the ACT: Ready and Not Ready.
4) All scale scores are reported on a 1-36 scale.
5) The South Carolina Department of Education is no longer using meals status to identify Students in Poverty (SIP). At this time, the values for these students are marked TBD (To Be Determined).
More information about the test can be found here.
| Descriptions of Achievement Levels: | |
|
Two achievement levels are identified for The ACT®: Ready and Not Ready. These achievement levels are based on ACT's College Readiness Benchmark Scores. Students that meet or exceed the benchmark score are "Ready;" those below the benchmark are "Not Ready." A student scoring at the benchmark has approximately a 50% chance of receiving a grade of "B" or better and a 75% chance of receiving a "C" or better in the corresponding introductory college course. The ACT Composite Score is the average of the ACT English, Mathematics, Reading and Science scores. The Composite Score is reported on a 1-36 scale. There are no benchmarks for composite scores reported below or for the Writing test. For more information, contact ACT, Inc. |
|
| Column Legend | |
| A) Total number of students with valid scores | |
| B) Percentage of Students who scored Not Ready | |
| C) Percentage of Students who scored Ready | |
| D) Average scale score | |
| E) Standard deviation of scale scores | |
All Students
A
| B
| C
| D
| E
| |
|---|---|---|---|---|---|
| English | 47590 | 60.5 | 39.5 | 16.7 | 6.2 |
| Mathematics | 47564 | 76.5 | 23.5 | 18.4 | 4.6 |
| Reading | 47518 | 70.5 | 29.5 | 18.5 | 6.2 |
| Science | 47473 | 78.8 | 21.2 | 18.5 | 5.0 |
| Writing | 46789 | NA | NA | 15.4 | 6.7 |
| Composite (English, Mathematics, Reading, Science) | 47450 | NA | NA | 18.2 | 5.0 |
| English Language Arts (ELA) | 46765 | NA | NA | 17.0 | 5.7 |
| Science, Technology, Engineering, and Mathematics (STEM) | 47469 | NA | NA | 18.7 | 4.5 |
A
| B
| C
| D
| E
| |
|---|---|---|---|---|---|
| All Students | 47590 | 60.5 | 39.5 | 16.7 | 6.2 |
| Male | 23497 | 64.9 | 35.1 | 16.0 | 6.0 |
| Female | 24038 | 56.1 | 43.9 | 17.4 | 6.3 |
| Hispanic or Latino | 3062 | 72.4 | 27.6 | 15.1 | 5.3 |
| American Indian or Alaska Native | 137 | 60.6 | 39.4 | 16.7 | 5.9 |
| Asian | 760 | 38.3 | 61.7 | 20.5 | 7.0 |
| Black or African American | 15909 | 83.6 | 16.4 | 13.4 | 4.5 |
| Native Hawaiian or Other Pacific Islander | 78 | 52.6 | 47.4 | 18.2 | 5.5 |
| White | 26355 | 45.8 | 54.2 | 18.8 | 6.2 |
| Two or more races | 1197 | 59.0 | 41.0 | 16.9 | 5.9 |
| Disabled | 4273 | 92.2 | 7.8 | 11.8 | 3.8 |
| Not Disabled | 42336 | 57.1 | 42.9 | 17.3 | 6.2 |
| Migrant | 2 | ||||
| Non-migrant | 46607 | 60.3 | 39.7 | 16.8 | 6.2 |
| Limited English Proficient (LEP) | 1999 | 82.9 | 17.1 | 13.6 | 4.3 |
| Non-LEP | 44610 | 59.3 | 40.7 | 16.9 | 6.2 |
| Students in Poverty (SIP) | 21421 | 76.6 | 23.4 | 14.4 | 5.0 |
| Non-SIP | 24471 | 45.3 | 54.7 | 18.9 | 6.3 |
A
| B
| C
| D
| E
| |
|---|---|---|---|---|---|
| All Students | 47564 | 76.5 | 23.5 | 18.4 | 4.6 |
| Male | 23478 | 74.6 | 25.4 | 18.5 | 4.8 |
| Female | 24031 | 78.4 | 21.6 | 18.2 | 4.4 |
| Hispanic or Latino | 3060 | 84.1 | 15.9 | 17.5 | 4.0 |
| American Indian or Alaska Native | 137 | 83.2 | 16.8 | 18.0 | 4.1 |
| Asian | 760 | 44.5 | 55.5 | 22.7 | 5.9 |
| Black or African American | 15890 | 93.4 | 6.6 | 16.0 | 3.1 |
| Native Hawaiian or Other Pacific Islander | 78 | 61.5 | 38.5 | 19.8 | 4.9 |
| White | 26351 | 66.3 | 33.7 | 19.7 | 4.8 |
| Two or more races | 1196 | 78.1 | 21.9 | 18.3 | 4.4 |
| Disabled | 4259 | 97.3 | 2.7 | 15.1 | 2.5 |
| Not Disabled | 42326 | 74.3 | 25.7 | 18.7 | 4.7 |
| Migrant | 2 | ||||
| Non-migrant | 46583 | 76.4 | 23.6 | 18.4 | 4.6 |
| Limited English Proficient (LEP) | 1998 | 87.6 | 12.4 | 16.8 | 3.7 |
| Non-LEP | 44587 | 75.9 | 24.1 | 18.4 | 4.6 |
| Students in Poverty (SIP) | 21405 | 89.2 | 10.8 | 16.7 | 3.5 |
| Non-SIP | 24465 | 64.6 | 35.4 | 19.9 | 4.9 |
A
| B
| C
| D
| E
| |
|---|---|---|---|---|---|
| All Students | 47518 | 70.5 | 29.5 | 18.5 | 6.2 |
| Male | 23450 | 72.8 | 27.2 | 18.1 | 6.2 |
| Female | 24013 | 68.3 | 31.7 | 19.0 | 6.2 |
| Hispanic or Latino | 3056 | 78.7 | 21.3 | 17.2 | 5.4 |
| American Indian or Alaska Native | 137 | 73.0 | 27.0 | 18.7 | 5.9 |
| Asian | 759 | 51.0 | 49.0 | 21.6 | 6.9 |
| Black or African American | 15861 | 89.4 | 10.6 | 15.5 | 4.7 |
| Native Hawaiian or Other Pacific Islander | 78 | 59.0 | 41.0 | 20.1 | 5.7 |
| White | 26340 | 58.8 | 41.2 | 20.4 | 6.3 |
| Two or more races | 1195 | 69.3 | 30.7 | 18.8 | 5.9 |
| Disabled | 4234 | 94.7 | 5.3 | 13.8 | 4.2 |
| Not Disabled | 42305 | 67.9 | 32.1 | 19.0 | 6.2 |
| Migrant | 2 | ||||
| Non-migrant | 46537 | 70.4 | 29.6 | 18.6 | 6.2 |
| Limited English Proficient (LEP) | 1996 | 88.4 | 11.6 | 15.7 | 4.7 |
| Non-LEP | 44543 | 69.6 | 30.4 | 18.7 | 6.2 |
| Students in Poverty (SIP) | 21378 | 83.2 | 16.8 | 16.5 | 5.3 |
| Non-SIP | 24454 | 58.6 | 41.4 | 20.5 | 6.4 |
A
| B
| C
| D
| E
| |
|---|---|---|---|---|---|
| All Students | 47473 | 78.8 | 21.2 | 18.5 | 5.0 |
| Male | 23420 | 77.8 | 22.2 | 18.4 | 5.3 |
| Female | 23998 | 79.7 | 20.3 | 18.6 | 4.8 |
| Hispanic or Latino | 3054 | 86.8 | 13.2 | 17.5 | 4.5 |
| American Indian or Alaska Native | 137 | 79.6 | 20.4 | 18.4 | 4.8 |
| Asian | 760 | 56.1 | 43.9 | 21.9 | 5.5 |
| Black or African American | 15828 | 94.2 | 5.8 | 16.1 | 3.9 |
| Native Hawaiian or Other Pacific Islander | 78 | 70.5 | 29.5 | 19.8 | 4.4 |
| White | 26333 | 69.2 | 30.8 | 20.0 | 5.1 |
| Two or more races | 1191 | 78.8 | 21.2 | 18.6 | 4.8 |
| Disabled | 4218 | 97.3 | 2.7 | 14.8 | 3.5 |
| Not Disabled | 42277 | 76.8 | 23.2 | 18.9 | 5.0 |
| Migrant | 2 | ||||
| Non-migrant | 46493 | 78.6 | 21.4 | 18.5 | 5.0 |
| Limited English Proficient (LEP) | 1995 | 92.0 | 8.0 | 16.6 | 4.0 |
| Non-LEP | 44500 | 78.0 | 22.0 | 18.6 | 5.1 |
| Students in Poverty (SIP) | 21351 | 89.8 | 10.2 | 16.8 | 4.3 |
| Non-SIP | 24443 | 68.4 | 31.6 | 20.1 | 5.1 |
| Description: | The ACT Writing score is reported on a 1-36 scale. There is no benchmark for the Writing score. |
| Column Legend | |
| A) Total number of students tested | |
| B) Average scale score | |
| C) Standard deviation of scale scores | |
A
| B
| C
| |
|---|---|---|---|
| All Students | 46789 | 15.4 | 6.7 |
| Male | 22923 | 14.3 | 6.8 |
| Female | 23813 | 16.5 | 6.5 |
| Hispanic or Latino | 2983 | 14.5 | 6.6 |
| American Indian or Alaska Native | 136 | 15.0 | 5.8 |
| Asian | 750 | 19.5 | 7.4 |
| Black or African American | 15544 | 12.8 | 6.0 |
| Native Hawaiian or Other Pacific Islander | 78 | 17.7 | 6.8 |
| White | 26031 | 17.0 | 6.7 |
| Two or more races | 1178 | 15.8 | 6.5 |
| Disabled | 3866 | 9.3 | 5.6 |
| Not Disabled | 41964 | 16.0 | 6.6 |
| Migrant | 2 | ||
| Non-migrant | 45828 | 15.5 | 6.7 |
| Limited English Proficient (LEP) | 1924 | 12.8 | 6.3 |
| Non-LEP | 43906 | 15.6 | 6.7 |
| Students in Poverty (SIP) | 20922 | 13.4 | 6.2 |
| Non-SIP | 24223 | 17.4 | 6.7 |
| Descriptions: | |
| The ACT Composite Score is the average of the ACT English, Mathematics, Reading, and Science scores. | |
| The ACT Composite Score is reported on a 1-36 scale. There is no benchmark for the Composite Score. | |
| Column Legend | |
| A) Total number of students tested | |
| B) Average scale score | |
| C) Standard deviation of scale scores | |
A
| B
| C
| |
|---|---|---|---|
| All Students | 47450 | 18.2 | 5.0 |
| Male | 23406 | 17.9 | 5.1 |
| Female | 23989 | 18.4 | 4.9 |
| Hispanic or Latino | 3054 | 16.9 | 4.3 |
| American Indian or Alaska Native | 137 | 18.1 | 4.7 |
| Asian | 759 | 21.8 | 5.8 |
| Black or African American | 15819 | 15.4 | 3.5 |
| Native Hawaiian or Other Pacific Islander | 78 | 19.6 | 4.6 |
| White | 26320 | 19.9 | 5.0 |
| Two or more races | 1191 | 18.3 | 4.7 |
| Disabled | 4215 | 14.0 | 2.9 |
| Not Disabled | 42257 | 18.6 | 5.0 |
| Migrant | 2 | ||
| Non-migrant | 46470 | 18.2 | 5.0 |
| Limited English Proficient (LEP) | 1994 | 15.8 | 3.6 |
| Non-LEP | 44478 | 18.3 | 5.0 |
| Students in Poverty (SIP) | 21338 | 16.2 | 4.0 |
| Non-SIP | 24434 | 20.0 | 5.2 |
| Description: | |
| The ACT English Language Arts (ELA) Score is a composite based on the average of the ACT English, Reading, and Writing Scores. The score is reported on a 1-36 scale. There is no benchmark for the ELA score. | |
| Column Legend | |
| A) Total number of students tested | |
| B) Average scale score | |
| C) Standard deviation of scale scores | |
A
| B
| C
| |
|---|---|---|---|
| All Students | 46765 | 17.0 | 5.7 |
| Male | 22908 | 16.2 | 5.6 |
| Female | 23804 | 17.7 | 5.6 |
| Hispanic or Latino | 2983 | 15.7 | 5.0 |
| American Indian or Alaska Native | 136 | 16.8 | 5.1 |
| Asian | 749 | 20.6 | 6.4 |
| Black or African American | 15531 | 14.0 | 4.3 |
| Native Hawaiian or Other Pacific Islander | 78 | 18.7 | 5.4 |
| White | 26021 | 18.8 | 5.6 |
| Two or more races | 1178 | 17.2 | 5.3 |
| Disabled | 3864 | 11.7 | 3.8 |
| Not Disabled | 41942 | 17.5 | 5.6 |
| Migrant | 2 | 4.5 | |
| Non-migrant | 45804 | 17.0 | 5.7 |
| Limited English Proficient (LEP) | 1923 | 14.1 | 4.3 |
| Non-LEP | 43883 | 17.1 | 5.7 |
| Students in Poverty (SIP) | 20907 | 14.8 | 4.7 |
| Non-SIP | 24216 | 19.0 | 5.7 |
| Description: | |
| The ACT Science, Technology, Engineering, and Mathematics (STEM) Score is a composite based on the average of the ACT Science and Math Scores. The score is reported on a 1-36 scale. No benchmark for the STEM score is reported for the 2015-16 statewide ACT administration. | |
| Column Legend | |
| A) Total number of students tested | |
| B) Average scale score | |
| C) Standard deviation of scale scores | |
A
| B
| C
| |
|---|---|---|---|
| All Students | 47469 | 18.7 | 4.5 |
| Male | 23417 | 18.8 | 4.8 |
| Female | 23997 | 18.6 | 4.3 |
| Hispanic or Latino | 3054 | 17.7 | 3.9 |
| American Indian or Alaska Native | 137 | 18.4 | 4.2 |
| Asian | 760 | 22.5 | 5.4 |
| Black or African American | 15827 | 16.3 | 3.2 |
| Native Hawaiian or Other Pacific Islander | 78 | 20.0 | 4.4 |
| White | 26330 | 20.1 | 4.6 |
| Two or more races | 1191 | 18.7 | 4.3 |
| Disabled | 4217 | 15.2 | 2.6 |
| Not Disabled | 42274 | 19.1 | 4.5 |
| Migrant | 2 | 2.5 | |
| Non-migrant | 46489 | 18.7 | 4.5 |
| Limited English Proficient (LEP) | 1995 | 17.0 | 3.5 |
| Non-LEP | 44496 | 18.8 | 4.6 |
| Students in Poverty (SIP) | 21350 | 17.0 | 3.6 |
| Non-SIP | 24440 | 20.3 | 4.7 |