09/04/2025                                                                                             Dynamic List Display                                                                                                                                                      1
                                                                                                                                                                                                                                                                                  
  Offst.acct Offset. acct name     Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem. Val.in rep.cur. RefDocNo   Clrng doc. Assignment      
  5180540000 STATE AID-CLASSROOMS  09/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA SEP 4604 GP 25        MEDICAID FY 24-25    25 4604               EIA SEP H630X2034  10010000 NOT RELEVANT 5180630000         298.90- 3032575929 3433435447 4604 EIA 7 SEP  
  5180540000 STATE AID-CLASSROOMS  11/13/2024 H6300720  0720 - Medicaid FY 09-10                 EIA NOV 4604 GP 25        MEDICAID FY 24-25    25 4604               EIA NOV H630X2034  10010000 NOT RELEVANT 5180630000      14,950.48- 3032783937 3433682574 4604 EIA 7 NOV  
  5180540000 STATE AID-CLASSROOMS  01/17/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 4604 GP 25        MEDICAID FY 24-25    25 4604               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000      14,046.34- 3032966214 3433901186 4604 EIA 7 JAN  
  5180540000 STATE AID-CLASSROOMS  06/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JUN 4604 GP 25        MEDICAID FY 24-25    25 4604               EIA JUN H630X2034  10010000 NOT RELEVANT 5180630000      15,536.47- 3035102061 3436161868 4604 EIA 7 JUN  
                                            H6300720  0720 - Medicaid FY 09-10                                                                                                                                               44,832.19-                                       
  5180540000 STATE AID-CLASSROOMS  08/20/2024 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 4604 GP 25        MEDICAID FY 23-24    25 4604               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000      16,711.25- 3032465548 3433315019 4604 EIA 7 AUG  
                                            H6300720A 0720A - Medicaid FY 08-09                                                                                                                                              16,711.25-                                       
  1046999    YORK COUNTY TREASURER 12/09/2024 H6301930  1930 - Special Needs Transp              EIA DEC 4604 GP 25        SPECIAL NEEDS TRANSP 25 4604               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000       7,002.15  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6301930  1930 - Special Needs Transp              EIA JUN 4604 GP 25        SPECIAL NEEDS TRANSP 25 4604               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000      10,810.50  3035102061 3436161868 4604 EIA 7 JUN  
                                            H6301930  1930 - Special Needs Transp                                                                                                                                            17,812.65                                        
  1046999    YORK COUNTY TREASURER 07/18/2024 H6303103  State Aid to Classrooms-GF               EIA JUL 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000   6,307,308.13  3032362490 3433200220 4604 EIA 7 JUL  
  1046999    YORK COUNTY TREASURER 08/20/2024 H6303103  State Aid to Classrooms-GF               EIA AUG 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000   6,307,308.13  3032465548 3433315019 4604 EIA 7 AUG  
  1046999    YORK COUNTY TREASURER 09/18/2024 H6303103  State Aid to Classrooms-GF               EIA SEP 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000   6,265,975.11  3032575929 3433435447 4604 EIA 7 SEP  
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303103  State Aid to Classrooms-GF               EIA OCT 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000   6,265,975.11  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 11/13/2024 H6303103  State Aid to Classrooms-GF               EIA NOV 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000   6,265,975.11  3032783937 3433682574 4604 EIA 7 NOV  
  1046999    YORK COUNTY TREASURER 12/09/2024 H6303103  State Aid to Classrooms-GF               EIA DEC 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000   6,265,975.11  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 01/17/2025 H6303103  State Aid to Classrooms-GF               EIA JAN 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000   6,423,345.33  3032966214 3433901186 4604 EIA 7 JAN  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303103  State Aid to Classrooms-GF               EIA FEB 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000   6,423,345.33  3033503629 3434428198 4604 EIA 7 FEB  
  1046999    YORK COUNTY TREASURER 03/19/2025 H6303103  State Aid to Classrooms-GF               EIA MAR 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000   6,423,345.33  3034046426 3434989352 4604 EIA 7 MAR  
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303103  State Aid to Classrooms-GF               EIA APR 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000   6,423,345.32  3034628209 3435592126 4604 EIA 7 APR  
  1046999    YORK COUNTY TREASURER 05/20/2025 H6303103  State Aid to Classrooms-GF               EIA MAY 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000   6,406,306.40  3034986524 3436025331 4604 EIA 7 MAY  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6303103  State Aid to Classrooms-GF               EIA JUN 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000   6,406,306.39  3035102061 3436161868 4604 EIA 7 JUN  
                                            H6303103  State Aid to Classrooms-GF                                                                                                                                         76,184,510.80                                        
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303103H Health Insurance                         EIA OCT 4604 GP 25        HEALTH INSURANCE     25 4604               EIA OCT H630_2506  10010000 NOT RELEVANT 5180630000     208,494.65  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 11/13/2024 H6303103H Health Insurance                         EIA NOV 4604 GP 25        HEALTH INSURANCE     25 4604               EIA NOV H630_2506  10010000 NOT RELEVANT 5180630000     208,494.65  3032783937 3433682574 4604 EIA 7 NOV  
  1046999    YORK COUNTY TREASURER 12/09/2024 H6303103H Health Insurance                         EIA DEC 4604 GP 25        HEALTH INSURANCE     25 4604               EIA DEC H630_2506  10010000 NOT RELEVANT 5180630000     208,494.64  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 01/17/2025 H6303103H Health Insurance                         EIA JAN 4604 GP 25        HEALTH INSURANCE     25 4604               EIA JAN H630_2506  10010000 NOT RELEVANT 5180630000     212,071.12  3032966214 3433901186 4604 EIA 7 JAN  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303103H Health Insurance                         EIA FEB 4604 GP 25        HEALTH INSURANCE     25 4604               EIA FEB H630_2506  10010000 NOT RELEVANT 5180630000     212,071.12  3033503629 3434428198 4604 EIA 7 FEB  
  1046999    YORK COUNTY TREASURER 03/19/2025 H6303103H Health Insurance                         EIA MAR 4604 GP 25        HEALTH INSURANCE     25 4604               EIA MAR H630_2506  10010000 NOT RELEVANT 5180630000     212,071.13  3034046426 3434989352 4604 EIA 7 MAR  
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303103H Health Insurance                         EIA APR 4604 GP 25        HEALTH INSURANCE     25 4604               EIA APR H630_2506  10010000 NOT RELEVANT 5180630000     212,071.12  3034628209 3435592126 4604 EIA 7 APR  
  1046999    YORK COUNTY TREASURER 05/20/2025 H6303103H Health Insurance                         EIA MAY 4604 GP 25        HEALTH INSURANCE     25 4604               EIA MAY H630_2506  10010000 NOT RELEVANT 5180630000     211,996.22  3034986524 3436025331 4604 EIA 7 MAY  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6303103H Health Insurance                         EIA JUN 4604 GP 25        HEALTH INSURANCE     25 4604               EIA JUN H630_2506  10010000 NOT RELEVANT 5180630000     211,996.21  3035102061 3436161868 4604 EIA 7 JUN  
                                            H6303103H Health Insurance                                                                                                                                                    1,897,760.86                                        
  1046999    YORK COUNTY TREASURER 06/30/2025 H6303131A 3131A - Bus Driver Aides                 EIA JUL 4604 GP 25        BUS DRIVER AIDES     25 4604               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000       2,001.26  3035187269 3436258018 4604 EIA 7 JUL  
                                            H6303131A 3131A - Bus Driver Aides                                                                                                                                                2,001.26                                        
  1046999    YORK COUNTY TREASURER 09/18/2024 H6303134A CDEPP Supplies/Materials                 EIA SEP 4604 GP 25        CERDEP SUPPLIES      25 4604               EIA SEP H630_0219  10010000 NOT RELEVANT 5160500000      10,000.00  3032575929 3433435447 4604 EIA 7 SEP  
                                            H6303134A CDEPP Supplies/Materials                                                                                                                                               10,000.00                                        
  1046999    YORK COUNTY TREASURER 09/18/2024 H6303135  Reading Coaches                          EIA SEP 4604 GP 25        READING COACHES      25 4604               EIA SEP H630_0219  10010000 NOT RELEVANT 5180520000      58,894.32  3032575929 3433435447 4604 EIA 7 SEP  
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303135  Reading Coaches                          EIA OCT 4604 GP 25        READING COACHES      25 4604               EIA OCT H630_0219  10010000 NOT RELEVANT 5180520000      58,894.32  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 11/13/2024 H6303135  Reading Coaches                          EIA NOV 4604 GP 25        READING COACHES      25 4604               EIA NOV H630_0219  10010000 NOT RELEVANT 5180520000      58,894.32  3032783937 3433682574 4604 EIA 7 NOV  
  1046999    YORK COUNTY TREASURER 12/09/2024 H6303135  Reading Coaches                          EIA DEC 4604 GP 25        READING COACHES      25 4604               EIA DEC H630_0219  10010000 NOT RELEVANT 5180520000      58,894.32  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 01/17/2025 H6303135  Reading Coaches                          EIA JAN 4604 GP 25        READING COACHES      25 4604               EIA JAN H630_0219  10010000 NOT RELEVANT 5180520000      58,894.32  3032966214 3433901186 4604 EIA 7 JAN  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303135  Reading Coaches                          EIA FEB 4604 GP 25        READING COACHES      25 4604               EIA FEB H630_0219  10010000 NOT RELEVANT 5180520000      58,894.32  3033503629 3434428198 4604 EIA 7 FEB  
  1046999    YORK COUNTY TREASURER 03/19/2025 H6303135  Reading Coaches                          EIA MAR 4604 GP 25        READING COACHES      25 4604               EIA MAR H630_0219  10010000 NOT RELEVANT 5180520000      58,894.32  3034046426 3434989352 4604 EIA 7 MAR  
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303135  Reading Coaches                          EIA APR 4604 GP 25        READING COACHES      25 4604               EIA APR H630_0219  10010000 NOT RELEVANT 5180520000      73,545.99  3034628209 3435592126 4604 EIA 7 APR  
  1046999    YORK COUNTY TREASURER 05/20/2025 H6303135  Reading Coaches                          EIA MAY 4604 GP 25        READING COACHES      25 4604               EIA MAY H630_0219  10010000 NOT RELEVANT 5180520000      73,545.99  3034986524 3436025331 4604 EIA 7 MAY  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6303135  Reading Coaches                          EIA JUN 4604 GP 25        READING COACHES      25 4604               EIA JUN H630_0219  10010000 NOT RELEVANT 5180520000      73,545.98  3035102061 3436161868 4604 EIA 7 JUN  
                                            H6303135  Reading Coaches                                                                                                                                                       632,898.20                                        
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303160  3160 - Bus Driver Salary                 EIA OCT 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000      92,302.49  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 11/13/2024 H6303160  3160 - Bus Driver Salary                 EIA NOV 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000      92,302.49  3032783937 3433682574 4604 EIA 7 NOV  
  1046999    YORK COUNTY TREASURER 12/09/2024 H6303160  3160 - Bus Driver Salary                 EIA DEC 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000      92,302.49  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 01/17/2025 H6303160  3160 - Bus Driver Salary                 EIA JAN 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000      92,302.50  3032966214 3433901186 4604 EIA 7 JAN  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303160  3160 - Bus Driver Salary                 EIA FEB 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000      92,302.49  3033503629 3434428198 4604 EIA 7 FEB  
  1046999    YORK COUNTY TREASURER 03/19/2025 H6303160  3160 - Bus Driver Salary                 EIA MAR 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000      92,302.50  3034046426 3434989352 4604 EIA 7 MAR  
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303160  3160 - Bus Driver Salary                 EIA APR 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000      92,302.49  3034628209 3435592126 4604 EIA 7 APR  
  1046999    YORK COUNTY TREASURER 05/20/2025 H6303160  3160 - Bus Driver Salary                 EIA MAY 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000      92,302.50  3034986524 3436025331 4604 EIA 7 MAY  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6303160  3160 - Bus Driver Salary                 EIA JUN 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000      92,302.49  3035102061 3436161868 4604 EIA 7 JUN  
  1046999    YORK COUNTY TREASURER 06/30/2025 H6303160  3160 - Bus Driver Salary                 EIA JUL 4604 GP 25        BUS DRIVERS SALARY   25 4604               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000     183,173.47  3035187269 3436258018 4604 EIA 7 JUL  
                                            H6303160  3160 - Bus Driver Salary                                                                                                                                            1,013,895.91                                        
  1046999    YORK COUNTY TREASURER 06/30/2025 H6303161  3161 - EAA Bus Driver Salary             EIA JUL 4604 GP 25        EAA BUS DRIVER SALAR 25 4604               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000       1,064.34  3035187269 3436258018 4604 EIA 7 JUL  
                                            H6303161  3161 - EAA Bus Driver Salary                                                                                                                                            1,064.34                                        
  1046999    YORK COUNTY TREASURER 07/18/2024 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 4604 GP 25        BUS DRIVER'S WORKERS 25 4604               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000      42,769.31  3032362490 3433200220 4604 EIA 7 JUL  
                                            H6303162  3162 - Bus Driver's Workers Com                                                                                                                                        42,769.31                                        
  1046999    YORK COUNTY TREASURER 07/18/2024 H6303181  3181 - Retiree Insurance                 EIA JUL 4604 GP 25        RETIREE INSURANCE    25 4604               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000     462,227.61  3032362490 3433200220 4604 EIA 7 JUL  
  1046999    YORK COUNTY TREASURER 08/20/2024 H6303181  3181 - Retiree Insurance                 EIA AUG 4604 GP 25        RETIREE INSURANCE    25 4604               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000     462,227.60  3032465548 3433315019 4604 EIA 7 AUG  
  1046999    YORK COUNTY TREASURER 09/18/2024 H6303181  3181 - Retiree Insurance                 EIA SEP 4604 GP 25        RETIREE INSURANCE    25 4604               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000     462,227.61  3032575929 3433435447 4604 EIA 7 SEP  
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303181  3181 - Retiree Insurance                 EIA OCT 4604 GP 25        RETIREE INSURANCE    25 4604               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000     462,227.60  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 11/13/2024 H6303181  3181 - Retiree Insurance                 EIA NOV 4604 GP 25        RETIREE INSURANCE    25 4604               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000     462,227.61  3032783937 3433682574 4604 EIA 7 NOV  
  1046999    YORK COUNTY TREASURER 12/09/2024 H6303181  3181 - Retiree Insurance                 EIA DEC 4604 GP 25        RETIREE INSURANCE    25 4604               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000     560,859.44  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 01/17/2025 H6303181  3181 - Retiree Insurance                 EIA JAN 4604 GP 25        RETIREE INSURANCE    25 4604               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000     560,859.44  3032966214 3433901186 4604 EIA 7 JAN  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303181  3181 - Retiree Insurance                 EIA FEB 4604 GP 25        RETIREE INSURANCE    25 4604               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000     560,859.43  3033503629 3434428198 4604 EIA 7 FEB  
  1046999    YORK COUNTY TREASURER 03/19/2025 H6303181  3181 - Retiree Insurance                 EIA MAR 4604 GP 25        RETIREE INSURANCE    25 4604               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000     560,859.44  3034046426 3434989352 4604 EIA 7 MAR  
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303181  3181 - Retiree Insurance                 EIA APR 4604 GP 25        RETIREE INSURANCE    25 4604               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000     560,859.43  3034628209 3435592126 4604 EIA 7 APR  
  1046999    YORK COUNTY TREASURER 05/20/2025 H6303181  3181 - Retiree Insurance                 EIA MAY 4604 GP 25        RETIREE INSURANCE    25 4604               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000     560,859.44  3034986524 3436025331 4604 EIA 7 MAY  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6303181  3181 - Retiree Insurance                 EIA JUN 4604 GP 25        RETIREE INSURANCE    25 4604               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000     560,859.43  3035102061 3436161868 4604 EIA 7 JUN  
                                            H6303181  3181 - Retiree Insurance                                                                                                                                            6,237,154.08                                        
  1046999    YORK COUNTY TREASURER 07/18/2024 H6303187  Teacher Supply                           EIA JUL 4604 GP 25        TEACHER SUPPLY       25 4604               EIA JUL H630_0004  10010000 NOT RELEVANT 5180230000     525,600.00  3032362490 3433200220 4604 EIA 7 JUL  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303187  Teacher Supply                           EIA FEB 4604 GP 25        TEACHER SUPPLY       25 4604               EIA FEB H630_0004  10010000 NOT RELEVANT 5180230000      54,000.00  3033503629 3434428198 4604 EIA 7 FEB  
                                            H6303187  Teacher Supply                                                                                                                                                        579,600.00                                        
  1046999    YORK COUNTY TREASURER 09/18/2024 H6303193  3193 - Apple Tags                        EIA SEP 4604 GP 25        APPLE TAGS           25 4604               EIA SEP H630_0384  30350000 NOT RELEVANT 5170500000         221.73  3032575929 3433435447 4604 EIA 7 SEP  
                                            H6303193  3193 - Apple Tags                                                                                                                                                         221.73                                        
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303199  3199 - Misc State Funds                  EIA APR 4604 GP 25        MISC STATE           25 4604               EIA APR H630_2501  10010000 NOT RELEVANT 5160100000      26,100.00  3034628209 3435592126 4604 EIA 7 APR  
                                            H6303199  3199 - Misc State Funds                                                                                                                                                26,100.00                                        
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303502  ADEPT                                    EIA FEB 4604 GP 25        ADEPT                25 4604               EIA FEB H630X0535  49730000 NOT RELEVANT 5160100000      18,635.55  3033503629 3434428198 4604 EIA 7 FEB  
                                            H6303502  ADEPT                                                                                                                                                                  18,635.55                                        
  1046999    YORK COUNTY TREASURER 07/18/2024 H6303503  State Aid to Classrooms-EIA              EIA JUL 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000   1,301,170.85  3032362490 3433200220 4604 EIA 7 JUL  
  1046999    YORK COUNTY TREASURER 08/20/2024 H6303503  State Aid to Classrooms-EIA              EIA AUG 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000   1,301,170.85  3032465548 3433315019 4604 EIA 7 AUG  
  1046999    YORK COUNTY TREASURER 09/18/2024 H6303503  State Aid to Classrooms-EIA              EIA SEP 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000   1,292,644.02  3032575929 3433435447 4604 EIA 7 SEP  
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303503  State Aid to Classrooms-EIA              EIA OCT 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000   1,292,644.02  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 11/13/2024 H6303503  State Aid to Classrooms-EIA              EIA NOV 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000   1,292,644.02  3032783937 3433682574 4604 EIA 7 NOV  
  1046999    YORK COUNTY TREASURER 12/09/2024 H6303503  State Aid to Classrooms-EIA              EIA DEC 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000   1,292,644.02  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 01/17/2025 H6303503  State Aid to Classrooms-EIA              EIA JAN 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000   1,325,108.82  3032966214 3433901186 4604 EIA 7 JAN  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303503  State Aid to Classrooms-EIA              EIA FEB 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000   1,325,108.82  3033503629 3434428198 4604 EIA 7 FEB  
  1046999    YORK COUNTY TREASURER 03/19/2025 H6303503  State Aid to Classrooms-EIA              EIA MAR 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000   1,325,108.83  3034046426 3434989352 4604 EIA 7 MAR  
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303503  State Aid to Classrooms-EIA              EIA APR 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000   1,325,108.82  3034628209 3435592126 4604 EIA 7 APR  
  1046999    YORK COUNTY TREASURER 05/20/2025 H6303503  State Aid to Classrooms-EIA              EIA MAY 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000   1,321,593.77  3034986524 3436025331 4604 EIA 7 MAY  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6303503  State Aid to Classrooms-EIA              EIA JUN 4604 GP 25        STATE AID TO CLASSRO 25 4604               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000   1,321,593.76  3035102061 3436161868 4604 EIA 7 JUN  
                                            H6303503  State Aid to Classrooms-EIA                                                                                                                                        15,716,540.60                                        
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303513  Child Nutrition                          EIA OCT 4604 GP 25        CHILD NUTRITION      25 4604               EIA OCT H630_2508  49730000 NOT RELEVANT 5160170000       2,964.90  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 11/13/2024 H6303513  Child Nutrition                          EIA NOV 4604 GP 25        CHILD NUTRITION      25 4604               EIA NOV H630_2508  49730000 NOT RELEVANT 5160170000       4,094.80  3032783937 3433682574 4604 EIA 7 NOV  
  1046999    YORK COUNTY TREASURER 12/09/2024 H6303513  Child Nutrition                          EIA DEC 4604 GP 25        CHILD NUTRITION      25 4604               EIA DEC H630_2508  49730000 NOT RELEVANT 5160170000       4,063.10  3032857463 3433763153 4604 EIA 7 DEC  
  1046999    YORK COUNTY TREASURER 01/17/2025 H6303513  Child Nutrition                          EIA JAN 4604 GP 25        CHILD NUTRITION      25 4604               EIA JAN H630_2508  49730000 NOT RELEVANT 5160170000       3,445.80  3032966214 3433901186 4604 EIA 7 JAN  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303513  Child Nutrition                          EIA FEB 4604 GP 25        CHILD NUTRITION      25 4604               EIA FEB H630_2508  49730000 NOT RELEVANT 5160170000       2,965.00  3033503629 3434428198 4604 EIA 7 FEB  
  1046999    YORK COUNTY TREASURER 03/19/2025 H6303513  Child Nutrition                          EIA MAR 4604 GP 25        CHILD NUTRITION      25 4604               EIA MAR H630_2508  49730000 NOT RELEVANT 5160170000       3,415.60  3034046426 3434989352 4604 EIA 7 MAR  
  1046999    YORK COUNTY TREASURER 04/18/2025 H6303513  Child Nutrition                          EIA APR 4604 GP 25        CHILD NUTRITION      25 4604               EIA APR H630_2508  49730000 NOT RELEVANT 5160170000       3,377.80  3034628209 3435592126 4604 EIA 7 APR  
  1046999    YORK COUNTY TREASURER 05/20/2025 H6303513  Child Nutrition                          EIA MAY 4604 GP 25        CHILD NUTRITION      25 4604               EIA MAY H630_2508  49730000 NOT RELEVANT 5160170000       3,702.60  3034986524 3436025331 4604 EIA 7 MAY  
  1046999    YORK COUNTY TREASURER 06/19/2025 H6303513  Child Nutrition                          EIA JUN 4604 GP 25        CHILD NUTRITION      25 4604               EIA JUN H630_2508  49730000 NOT RELEVANT 5160170000       3,263.60  3035102061 3436161868 4604 EIA 7 JUN  
  1046999    YORK COUNTY TREASURER 06/30/2025 H6303513  Child Nutrition                          EIA JUL 4604 GP 25        CHILD NUTRITION      25 4604               EIA JUL H630_2508  49730000 NOT RELEVANT 5160170000       2,925.10  3035187269 3436258018 4604 EIA 7 JUL  
                                            H6303513  Child Nutrition                                                                                                                                                        34,218.30                                        
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303518  Formative Assessment                     EIA FEB 4604 GP 25        FORMATIVE ASSESSMENT 25 4604               EIA FEB H630X0059  49730000 NOT RELEVANT 5160100000      97,575.95  3033503629 3434428198 4604 EIA 7 FEB  
                                            H6303518  Formative Assessment                                                                                                                                                   97,575.95                                        
  1046999    YORK COUNTY TREASURER 08/20/2024 H6303526  3526 Refurbish Science Kits              EIA AUG 4604 GP 25        SCIENCE KITS REFURB  25 4604               EIA AUG H630X0060  49730000 NOT RELEVANT 5160100000      64,217.23  3032465548 3433315019 4604 EIA 7 AUG  
                                            H6303526  3526 Refurbish Science Kits                                                                                                                                            64,217.23                                        
  1046999    YORK COUNTY TREASURER 10/18/2024 H6303528  Industry Certificates                    EIA OCT 4604 GP 25        INDUSTRY CERTIFICATE 25 4604               EIA OCT H630_2303  49730000 NOT RELEVANT 5160320000      10,000.00  3032695036 3433565424 4604 EIA 7 OCT  
  1046999    YORK COUNTY TREASURER 02/19/2025 H6303528  Industry Certificates                    EIA FEB 4604 GP 25        INDUSTRY CERTIFICATE 25 4604               EIA FEB H630_2303  49730000 NOT RELEVANT 5160320000       8,936.63  3033503629 3434428198 4604 EIA 7 FEB  
                                            H6303528  Industry Certificates                                                                                                                                                  18,936.63                                        
