09/02/2025                                                                                           Dynamic List Display                                                                                                                                                    1
                                                                                                                                                                                                                                                                              
  Offst.acct Offset. acct name    Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem.      Val.in RC RefDocNo   Clrng doc. Assignment    
  5180540000 STATE AID-CLASSROOMS 08/20/2024 H6300720  0720 - Medicaid FY 09-10                 EIA AUG 3410 GP 25        MEDICAID FY 24-25    25 3410               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000         65.88- 3032465537 3433314978 3410 EIA 7 AUG
  5180540000 STATE AID-CLASSROOMS 09/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA SEP 3410 GP 25        MEDICAID FY 24-25    25 3410               EIA SEP H630X2034  10010000 NOT RELEVANT 5180630000      7,090.81- 3032575918 3433435421 3410 EIA 7 SEP
  5180540000 STATE AID-CLASSROOMS 10/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA OCT 3410 GP 25        MEDICAID FY 24-25    25 3410               EIA OCT H630X2034  10010000 NOT RELEVANT 5180630000      2,104.23- 3032695024 3433565392 3410 EIA 7 OCT
  5180540000 STATE AID-CLASSROOMS 11/13/2024 H6300720  0720 - Medicaid FY 09-10                 EIA NOV 3410 GP 25        MEDICAID FY 24-25    25 3410               EIA NOV H630X2034  10010000 NOT RELEVANT 5180630000     14,600.25- 3032783926 3433682535 3410 EIA 7 NOV
  5180540000 STATE AID-CLASSROOMS 01/17/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 3410 GP 25        MEDICAID FY 24-25    25 3410               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000      7,436.86- 3032966203 3433901160 3410 EIA 7 JAN
  5180540000 STATE AID-CLASSROOMS 03/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA MAR 3410 GP 25        MEDICAID FY 24-25    25 3410               EIA MAR H630X2034  10010000 NOT RELEVANT 5180630000      1,771.49- 3034046415 3434989318 3410 EIA 7 MAR
  5180540000 STATE AID-CLASSROOMS 06/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JUN 3410 GP 25        MEDICAID FY 24-25    25 3410               EIA JUN H630X2034  10010000 NOT RELEVANT 5180630000     16,716.13- 3035102050 3436161828 3410 EIA 7 JUN
                                           H6300720  0720 - Medicaid FY 09-10                                                                                                                                              49,785.65-                                     
  5180540000 STATE AID-CLASSROOMS 08/20/2024 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 3410 GP 25        MEDICAID FY 23-24    25 3410               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000      8,520.17- 3032465537 3433314978 3410 EIA 7 AUG
                                           H6300720A 0720A - Medicaid FY 08-09                                                                                                                                              8,520.17-                                     
  1034999    MARION COUNTY TREAS  12/09/2024 H6301930  1930 - Special Needs Transp              EIA DEC 3410 GP 25        SPECIAL NEEDS TRANSP 25 3410               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000      1,492.64  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  06/19/2025 H6301930  1930 - Special Needs Transp              EIA JUN 3410 GP 25        SPECIAL NEEDS TRANSP 25 3410               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000        909.18  3035102050 3436161828 3410 EIA 7 JUN
                                           H6301930  1930 - Special Needs Transp                                                                                                                                            2,401.82                                      
  1034999    MARION COUNTY TREAS  07/18/2024 H6303103  State Aid to Classrooms-GF               EIA JUL 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000  1,632,356.13  3032362479 3433200194 3410 EIA 7 JUL
  1034999    MARION COUNTY TREAS  08/20/2024 H6303103  State Aid to Classrooms-GF               EIA AUG 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000  1,632,356.13  3032465537 3433314978 3410 EIA 7 AUG
  1034999    MARION COUNTY TREAS  09/18/2024 H6303103  State Aid to Classrooms-GF               EIA SEP 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000  1,621,738.36  3032575918 3433435421 3410 EIA 7 SEP
  1034999    MARION COUNTY TREAS  10/18/2024 H6303103  State Aid to Classrooms-GF               EIA OCT 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000  1,621,738.36  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  11/13/2024 H6303103  State Aid to Classrooms-GF               EIA NOV 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000  1,621,738.36  3032783926 3433682535 3410 EIA 7 NOV
  1034999    MARION COUNTY TREAS  12/09/2024 H6303103  State Aid to Classrooms-GF               EIA DEC 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000  1,621,738.36  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  01/17/2025 H6303103  State Aid to Classrooms-GF               EIA JAN 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000  1,469,765.17  3032966203 3433901160 3410 EIA 7 JAN
  1034999    MARION COUNTY TREAS  02/19/2025 H6303103  State Aid to Classrooms-GF               EIA FEB 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000  1,469,765.16  3033503581 3434428143 3410 EIA 7 FEB
  1034999    MARION COUNTY TREAS  03/19/2025 H6303103  State Aid to Classrooms-GF               EIA MAR 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000  1,469,765.17  3034046415 3434989318 3410 EIA 7 MAR
  1034999    MARION COUNTY TREAS  04/18/2025 H6303103  State Aid to Classrooms-GF               EIA APR 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000  1,469,765.16  3034628128 3435592075 3410 EIA 7 APR
  1034999    MARION COUNTY TREAS  05/20/2025 H6303103  State Aid to Classrooms-GF               EIA MAY 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000  1,428,564.34  3034986513 3436025305 3410 EIA 3 MAY
  1034999    MARION COUNTY TREAS  06/19/2025 H6303103  State Aid to Classrooms-GF               EIA JUN 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000  1,428,564.34  3035102050 3436161828 3410 EIA 7 JUN
                                           H6303103  State Aid to Classrooms-GF                                                                                                                                        18,487,855.04                                      
  1034999    MARION COUNTY TREAS  10/18/2024 H6303103H Health Insurance                         EIA OCT 3410 GP 25        HEALTH INSURANCE     25 3410               EIA OCT H630_2506  10010000 NOT RELEVANT 5180630000     53,444.21  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  11/13/2024 H6303103H Health Insurance                         EIA NOV 3410 GP 25        HEALTH INSURANCE     25 3410               EIA NOV H630_2506  10010000 NOT RELEVANT 5180630000     53,444.21  3032783926 3433682535 3410 EIA 7 NOV
  1034999    MARION COUNTY TREAS  12/09/2024 H6303103H Health Insurance                         EIA DEC 3410 GP 25        HEALTH INSURANCE     25 3410               EIA DEC H630_2506  10010000 NOT RELEVANT 5180630000     53,444.21  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  01/17/2025 H6303103H Health Insurance                         EIA JAN 3410 GP 25        HEALTH INSURANCE     25 3410               EIA JAN H630_2506  10010000 NOT RELEVANT 5180630000     50,274.42  3032966203 3433901160 3410 EIA 7 JAN
  1034999    MARION COUNTY TREAS  02/19/2025 H6303103H Health Insurance                         EIA FEB 3410 GP 25        HEALTH INSURANCE     25 3410               EIA FEB H630_2506  10010000 NOT RELEVANT 5180630000     50,274.42  3033503581 3434428143 3410 EIA 7 FEB
  1034999    MARION COUNTY TREAS  03/19/2025 H6303103H Health Insurance                         EIA MAR 3410 GP 25        HEALTH INSURANCE     25 3410               EIA MAR H630_2506  10010000 NOT RELEVANT 5180630000     50,274.43  3034046415 3434989318 3410 EIA 7 MAR
  1034999    MARION COUNTY TREAS  04/18/2025 H6303103H Health Insurance                         EIA APR 3410 GP 25        HEALTH INSURANCE     25 3410               EIA APR H630_2506  10010000 NOT RELEVANT 5180630000     50,274.42  3034628128 3435592075 3410 EIA 7 APR
  1034999    MARION COUNTY TREAS  05/20/2025 H6303103H Health Insurance                         EIA MAY 3410 GP 25        HEALTH INSURANCE     25 3410               EIA MAY H630_2506  10010000 NOT RELEVANT 5180630000     49,468.06  3034986513 3436025305 3410 EIA 3 MAY
  1034999    MARION COUNTY TREAS  06/19/2025 H6303103H Health Insurance                         EIA JUN 3410 GP 25        HEALTH INSURANCE     25 3410               EIA JUN H630_2506  10010000 NOT RELEVANT 5180630000     49,468.06  3035102050 3436161828 3410 EIA 7 JUN
                                           H6303103H Health Insurance                                                                                                                                                     460,366.44                                      
  1034999    MARION COUNTY TREAS  06/30/2025 H6303131A 3131A - Bus Driver Aides                 EIA JUL 3410 GP 25        BUS DRIVER AIDES     25 3410               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000        667.09  3035187259 3436257996 3410 EIA 0 JUL
                                           H6303131A 3131A - Bus Driver Aides                                                                                                                                                 667.09                                      
  1034999    MARION COUNTY TREAS  05/20/2025 H6303134H CDEP Summer Program                      EIA MAY 3410 GP 25        CERDEP SUMMER PROGRA 25 3410               EIA MAY H630_0219  10010000 NOT RELEVANT 5160500000     20,397.60  3034986513 3436025305 3410 EIA 3 MAY
                                           H6303134H CDEP Summer Program                                                                                                                                                   20,397.60                                      
  1034999    MARION COUNTY TREAS  09/18/2024 H6303135  Reading Coaches                          EIA SEP 3410 GP 25        READING COACHES      25 3410               EIA SEP H630_0219  10010000 NOT RELEVANT 5180520000     10,708.06  3032575918 3433435421 3410 EIA 7 SEP
  1034999    MARION COUNTY TREAS  10/18/2024 H6303135  Reading Coaches                          EIA OCT 3410 GP 25        READING COACHES      25 3410               EIA OCT H630_0219  10010000 NOT RELEVANT 5180520000     10,708.06  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  11/13/2024 H6303135  Reading Coaches                          EIA NOV 3410 GP 25        READING COACHES      25 3410               EIA NOV H630_0219  10010000 NOT RELEVANT 5180520000     24,093.13  3032783926 3433682535 3410 EIA 7 NOV
  1034999    MARION COUNTY TREAS  12/09/2024 H6303135  Reading Coaches                          EIA DEC 3410 GP 25        READING COACHES      25 3410               EIA DEC H630_0219  10010000 NOT RELEVANT 5180520000     24,093.13  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  01/17/2025 H6303135  Reading Coaches                          EIA JAN 3410 GP 25        READING COACHES      25 3410               EIA JAN H630_0219  10010000 NOT RELEVANT 5180520000     24,093.13  3032966203 3433901160 3410 EIA 7 JAN
  1034999    MARION COUNTY TREAS  02/19/2025 H6303135  Reading Coaches                          EIA FEB 3410 GP 25        READING COACHES      25 3410               EIA FEB H630_0219  10010000 NOT RELEVANT 5180520000     24,093.13  3033503581 3434428143 3410 EIA 7 FEB
  1034999    MARION COUNTY TREAS  03/19/2025 H6303135  Reading Coaches                          EIA MAR 3410 GP 25        READING COACHES      25 3410               EIA MAR H630_0219  10010000 NOT RELEVANT 5180520000     24,093.13  3034046415 3434989318 3410 EIA 7 MAR
  1034999    MARION COUNTY TREAS  04/18/2025 H6303135  Reading Coaches                          EIA APR 3410 GP 25        READING COACHES      25 3410               EIA APR H630_0219  10010000 NOT RELEVANT 5180520000     48,599.74  3034628128 3435592075 3410 EIA 7 APR
  1034999    MARION COUNTY TREAS  05/20/2025 H6303135  Reading Coaches                          EIA MAY 3410 GP 25        READING COACHES      25 3410               EIA MAY H630_0219  10010000 NOT RELEVANT 5180520000     48,599.75  3034986513 3436025305 3410 EIA 3 MAY
  1034999    MARION COUNTY TREAS  06/19/2025 H6303135  Reading Coaches                          EIA JUN 3410 GP 25        READING COACHES      25 3410               EIA JUN H630_0219  10010000 NOT RELEVANT 5180520000     48,599.74  3035102050 3436161828 3410 EIA 7 JUN
                                           H6303135  Reading Coaches                                                                                                                                                      287,681.00                                      
  1034999    MARION COUNTY TREAS  06/19/2025 H6303156  Adult Education                          EIA JUN 3410 GP 25        ADULT EDUCATION      25 3410               EIA JUN H630_0219  10010000 NOT RELEVANT 5180250000        820.00  3035102050 3436161828 3410 EIA 7 JUN
                                           H6303156  Adult Education                                                                                                                                                          820.00                                      
  1034999    MARION COUNTY TREAS  10/18/2024 H6303160  3160 - Bus Driver Salary                 EIA OCT 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  11/13/2024 H6303160  3160 - Bus Driver Salary                 EIA NOV 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3032783926 3433682535 3410 EIA 7 NOV
  1034999    MARION COUNTY TREAS  12/09/2024 H6303160  3160 - Bus Driver Salary                 EIA DEC 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  01/17/2025 H6303160  3160 - Bus Driver Salary                 EIA JAN 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3032966203 3433901160 3410 EIA 7 JAN
  1034999    MARION COUNTY TREAS  02/19/2025 H6303160  3160 - Bus Driver Salary                 EIA FEB 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3033503581 3434428143 3410 EIA 7 FEB
  1034999    MARION COUNTY TREAS  03/19/2025 H6303160  3160 - Bus Driver Salary                 EIA MAR 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3034046415 3434989318 3410 EIA 7 MAR
  1034999    MARION COUNTY TREAS  04/18/2025 H6303160  3160 - Bus Driver Salary                 EIA APR 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3034628128 3435592075 3410 EIA 7 APR
  1034999    MARION COUNTY TREAS  05/20/2025 H6303160  3160 - Bus Driver Salary                 EIA MAY 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000     90,813.22  3034986513 3436025305 3410 EIA 3 MAY
  1034999    MARION COUNTY TREAS  06/19/2025 H6303160  3160 - Bus Driver Salary                 EIA JUN 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000     90,813.21  3035102050 3436161828 3410 EIA 7 JUN
  1034999    MARION COUNTY TREAS  06/30/2025 H6303160  3160 - Bus Driver Salary                 EIA JUL 3410 GP 25        BUS DRIVERS SALARY   25 3410               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000    169,087.98  3035187259 3436257996 3410 EIA 0 JUL
                                           H6303160  3160 - Bus Driver Salary                                                                                                                                             986,406.95                                      
  1034999    MARION COUNTY TREAS  06/30/2025 H6303161  3161 - EAA Bus Driver Salary             EIA JUL 3410 GP 25        EAA BUS DRIVER SALAR 25 3410               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000      1,401.92  3035187259 3436257996 3410 EIA 0 JUL
                                           H6303161  3161 - EAA Bus Driver Salary                                                                                                                                           1,401.92                                      
  1034999    MARION COUNTY TREAS  07/18/2024 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 3410 GP 25        BUS DRIVER'S WORKERS 25 3410               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000     32,223.45  3032362479 3433200194 3410 EIA 7 JUL
                                           H6303162  3162 - Bus Driver's Workers Com                                                                                                                                       32,223.45                                      
  1034999    MARION COUNTY TREAS  07/18/2024 H6303181  3181 - Retiree Insurance                 EIA JUL 3410 GP 25        RETIREE INSURANCE    25 3410               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000    113,921.91  3032362479 3433200194 3410 EIA 7 JUL
  1034999    MARION COUNTY TREAS  08/20/2024 H6303181  3181 - Retiree Insurance                 EIA AUG 3410 GP 25        RETIREE INSURANCE    25 3410               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000    113,921.91  3032465537 3433314978 3410 EIA 7 AUG
  1034999    MARION COUNTY TREAS  09/18/2024 H6303181  3181 - Retiree Insurance                 EIA SEP 3410 GP 25        RETIREE INSURANCE    25 3410               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000    113,921.91  3032575918 3433435421 3410 EIA 7 SEP
  1034999    MARION COUNTY TREAS  10/18/2024 H6303181  3181 - Retiree Insurance                 EIA OCT 3410 GP 25        RETIREE INSURANCE    25 3410               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000    113,921.90  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  11/13/2024 H6303181  3181 - Retiree Insurance                 EIA NOV 3410 GP 25        RETIREE INSURANCE    25 3410               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000    113,921.91  3032783926 3433682535 3410 EIA 7 NOV
  1034999    MARION COUNTY TREAS  12/09/2024 H6303181  3181 - Retiree Insurance                 EIA DEC 3410 GP 25        RETIREE INSURANCE    25 3410               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000    106,528.85  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  01/17/2025 H6303181  3181 - Retiree Insurance                 EIA JAN 3410 GP 25        RETIREE INSURANCE    25 3410               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000    106,528.85  3032966203 3433901160 3410 EIA 7 JAN
  1034999    MARION COUNTY TREAS  02/19/2025 H6303181  3181 - Retiree Insurance                 EIA FEB 3410 GP 25        RETIREE INSURANCE    25 3410               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000    106,528.85  3033503581 3434428143 3410 EIA 7 FEB
  1034999    MARION COUNTY TREAS  03/19/2025 H6303181  3181 - Retiree Insurance                 EIA MAR 3410 GP 25        RETIREE INSURANCE    25 3410               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000    106,528.85  3034046415 3434989318 3410 EIA 7 MAR
  1034999    MARION COUNTY TREAS  04/18/2025 H6303181  3181 - Retiree Insurance                 EIA APR 3410 GP 25        RETIREE INSURANCE    25 3410               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000    106,528.85  3034628128 3435592075 3410 EIA 7 APR
  1034999    MARION COUNTY TREAS  05/20/2025 H6303181  3181 - Retiree Insurance                 EIA MAY 3410 GP 25        RETIREE INSURANCE    25 3410               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000    106,528.85  3034986513 3436025305 3410 EIA 3 MAY
  1034999    MARION COUNTY TREAS  06/19/2025 H6303181  3181 - Retiree Insurance                 EIA JUN 3410 GP 25        RETIREE INSURANCE    25 3410               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000    106,528.85  3035102050 3436161828 3410 EIA 7 JUN
                                           H6303181  3181 - Retiree Insurance                                                                                                                                           1,315,311.49                                      
  1034999    MARION COUNTY TREAS  02/19/2025 H6303187  Teacher Supply                           EIA FEB 3410 GP 25        TEACHER SUPPLY       25 3410               EIA FEB H630_0004  10010000 NOT RELEVANT 5180230000        400.00  3033503581 3434428143 3410 EIA 7 FEB
                                           H6303187  Teacher Supply                                                                                                                                                           400.00                                      
  1034999    MARION COUNTY TREAS  09/18/2024 H6303193  3193 - Apple Tags                        EIA SEP 3410 GP 25        APPLE TAGS           25 3410               EIA SEP H630_0384  30350000 NOT RELEVANT 5170500000        289.73  3032575918 3433435421 3410 EIA 7 SEP
                                           H6303193  3193 - Apple Tags                                                                                                                                                        289.73                                      
  1034999    MARION COUNTY TREAS  04/18/2025 H6303199  3199 - Misc State Funds                  EIA APR 3410 GP 25        MISC STATE           25 3410               EIA APR H630_2501  10010000 NOT RELEVANT 5160100000      8,235.00  3034628128 3435592075 3410 EIA 7 APR
                                           H6303199  3199 - Misc State Funds                                                                                                                                                8,235.00                                      
  1034999    MARION COUNTY TREAS  02/19/2025 H6303502  ADEPT                                    EIA FEB 3410 GP 25        ADEPT                25 3410               EIA FEB H630X0535  49730000 NOT RELEVANT 5160100000      5,639.70  3033503581 3434428143 3410 EIA 7 FEB
                                           H6303502  ADEPT                                                                                                                                                                  5,639.70                                      
  1034999    MARION COUNTY TREAS  07/18/2024 H6303503  State Aid to Classrooms-EIA              EIA JUL 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000    336,748.13  3032362479 3433200194 3410 EIA 7 JUL
  1034999    MARION COUNTY TREAS  08/20/2024 H6303503  State Aid to Classrooms-EIA              EIA AUG 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000    336,748.13  3032465537 3433314978 3410 EIA 7 AUG
  1034999    MARION COUNTY TREAS  09/18/2024 H6303503  State Aid to Classrooms-EIA              EIA SEP 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000    334,557.73  3032575918 3433435421 3410 EIA 7 SEP
  1034999    MARION COUNTY TREAS  10/18/2024 H6303503  State Aid to Classrooms-EIA              EIA OCT 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000    334,557.73  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  11/13/2024 H6303503  State Aid to Classrooms-EIA              EIA NOV 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000    334,557.73  3032783926 3433682535 3410 EIA 7 NOV
  1034999    MARION COUNTY TREAS  12/09/2024 H6303503  State Aid to Classrooms-EIA              EIA DEC 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000    334,557.73  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  01/17/2025 H6303503  State Aid to Classrooms-EIA              EIA JAN 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000    303,206.30  3032966203 3433901160 3410 EIA 7 JAN
  1034999    MARION COUNTY TREAS  02/19/2025 H6303503  State Aid to Classrooms-EIA              EIA FEB 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000    303,206.30  3033503581 3434428143 3410 EIA 7 FEB
  1034999    MARION COUNTY TREAS  03/19/2025 H6303503  State Aid to Classrooms-EIA              EIA MAR 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000    303,206.30  3034046415 3434989318 3410 EIA 7 MAR
  1034999    MARION COUNTY TREAS  04/18/2025 H6303503  State Aid to Classrooms-EIA              EIA APR 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000    303,206.30  3034628128 3435592075 3410 EIA 7 APR
  1034999    MARION COUNTY TREAS  05/20/2025 H6303503  State Aid to Classrooms-EIA              EIA MAY 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000    294,706.75  3034986513 3436025305 3410 EIA 3 MAY
  1034999    MARION COUNTY TREAS  06/19/2025 H6303503  State Aid to Classrooms-EIA              EIA JUN 3410 GP 25        STATE AID TO CLASSRO 25 3410               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000    294,706.75  3035102050 3436161828 3410 EIA 7 JUN
                                           H6303503  State Aid to Classrooms-EIA                                                                                                                                        3,813,965.88                                      
  1034999    MARION COUNTY TREAS  02/19/2025 H6303518  Formative Assessment                     EIA FEB 3410 GP 25        FORMATIVE ASSESSMENT 25 3410               EIA FEB H630X0059  49730000 NOT RELEVANT 5160100000     28,994.54  3033503581 3434428143 3410 EIA 7 FEB
                                           H6303518  Formative Assessment                                                                                                                                                  28,994.54                                      
  1034999    MARION COUNTY TREAS  08/20/2024 H6303526  3526 Refurbish Science Kits              EIA AUG 3410 GP 25        SCIENCE KITS REFURB  25 3410               EIA AUG H630X0060  49730000 NOT RELEVANT 5160100000     20,750.06  3032465537 3433314978 3410 EIA 7 AUG
                                           H6303526  3526 Refurbish Science Kits                                                                                                                                           20,750.06                                      
  1034999    MARION COUNTY TREAS  10/18/2024 H6303528  Industry Certificates                    EIA OCT 3410 GP 25        INDUSTRY CERTIFICATE 25 3410               EIA OCT H630_2303  49730000 NOT RELEVANT 5160320000     10,000.00  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  02/19/2025 H6303528  Industry Certificates                    EIA FEB 3410 GP 25        INDUSTRY CERTIFICATE 25 3410               EIA FEB H630_2303  49730000 NOT RELEVANT 5160320000     11,224.40  3033503581 3434428143 3410 EIA 7 FEB
                                           H6303528  Industry Certificates                                                                                                                                                 21,224.40                                      
  1034999    MARION COUNTY TREAS  08/20/2024 H6303529  Career and Technology Education          EIA AUG 3410 GP 25        CAREER AND TECHNOLOG 25 3410               EIA AUG H630_2304  49730000 NOT RELEVANT 5160900000      7,179.00  3032465537 3433314978 3410 EIA 7 AUG
  1034999    MARION COUNTY TREAS  09/18/2024 H6303529  Career and Technology Education          EIA SEP 3410 GP 25        CAREER AND TECHNOLOG 25 3410               EIA SEP H630_2304  49730000 NOT RELEVANT 5160900000      7,179.00  3032575918 3433435421 3410 EIA 7 SEP
  1034999    MARION COUNTY TREAS  10/18/2024 H6303529  Career and Technology Education          EIA OCT 3410 GP 25        CAREER AND TECHNOLOG 25 3410               EIA OCT H630_2304  49730000 NOT RELEVANT 5160900000      7,179.00  3032695024 3433565392 3410 EIA 7 OCT
  1034999    MARION COUNTY TREAS  11/13/2024 H6303529  Career and Technology Education          EIA NOV 3410 GP 25        CAREER AND TECHNOLOG 25 3410               EIA NOV H630_2304  49730000 NOT RELEVANT 5160900000      7,179.00  3032783926 3433682535 3410 EIA 7 NOV
  1034999    MARION COUNTY TREAS  12/09/2024 H6303529  Career and Technology Education          EIA DEC 3410 GP 25        CAREER AND TECHNOLOG 25 3410               EIA DEC H630_2304  49730000 NOT RELEVANT 5160900000      7,179.00  3032857452 3433763124 3410 EIA 3 DEC
  1034999    MARION COUNTY TREAS  01/17/2025 H6303529  Career and Technology Education          EIA JAN 3410 GP 25        CAREER AND TECHNOLOG 25 3410               EIA JAN H630_2304  49730000 NOT RELEVANT 5160900000      7,179.01  3032966203 3433901160 3410 EIA 7 JAN
