08/25/2025                                                                                                Dynamic List Display                                                                                                                                                         1
                                                                                                                                                                                                                                                                                        
  Offst.acct Name of offsetting account  Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem. Val.in rep.cur. RefDocNo   Clrng doc. Assignment      
  5180540000 STATE AID-CLASSROOMS        09/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA SEP 2301 GP 25        MEDICAID FY 24-25    25 2301               EIA SEP H630X2034  10010000 NOT RELEVANT 5180630000       1,069.36- 3032575906 3433435394 2301 EIA 7 SEP  
  5180540000 STATE AID-CLASSROOMS        10/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA OCT 2301 GP 25        MEDICAID FY 24-25    25 2301               EIA OCT H630X2034  10010000 NOT RELEVANT 5180630000      30,412.35- 3032695014 3433565368 2301 EIA 7 OCT  
  5180540000 STATE AID-CLASSROOMS        11/13/2024 H6300720  0720 - Medicaid FY 09-10                 EIA NOV 2301 GP 25        MEDICAID FY 24-25    25 2301               EIA NOV H630X2034  10010000 NOT RELEVANT 5180630000     111,204.24- 3032783916 3433682504 2301 EIA 7 NOV  
  5180540000 STATE AID-CLASSROOMS        01/17/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 2301 GP 25        MEDICAID FY 24-25    25 2301               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000      74,237.77- 3032966193 3433901141 2301 EIA 7 JAN  
  5180540000 STATE AID-CLASSROOMS        03/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA MAR 2301 GP 25        MEDICAID FY 24-25    25 2301               EIA MAR H630X2034  10010000 NOT RELEVANT 5180630000      36,742.25- 3034046405 3434989289 2301 EIA 7 MAR  
  5180540000 STATE AID-CLASSROOMS        06/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JUN 2301 GP 25        MEDICAID FY 24-25    25 2301               EIA JUN H630X2034  10010000 NOT RELEVANT 5180630000      83,307.33- 3035102040 3436161793 2301 EIA 3 JUN  
                                                  H6300720  0720 - Medicaid FY 09-10                                                                                                                                              336,973.30-                                       
  5180540000 STATE AID-CLASSROOMS        08/20/2024 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 2301 GP 25        MEDICAID FY 23-24    25 2301               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000     107,925.54- 3032465527 3433314944 2301 EIA 7 AUG  
                                                  H6300720A 0720A - Medicaid FY 08-09                                                                                                                                             107,925.54-                                       
  1023999    GREENVILLE COUNTY TREASURER 12/09/2024 H6301930  1930 - Special Needs Transp              EIA DEC 2301 GP 25        SPECIAL NEEDS TRANSP 25 2301               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000      58,091.22  3032857442 3433763103 2301 EIA 3 DEC  
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6301930  1930 - Special Needs Transp              EIA JUN 2301 GP 25        SPECIAL NEEDS TRANSP 25 2301               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000     121,558.98  3035102040 3436161793 2301 EIA 3 JUN  
                                                  H6301930  1930 - Special Needs Transp                                                                                                                                           179,650.20                                        
  1023999    GREENVILLE COUNTY TREASURER 07/18/2024 H6303103  State Aid to Classrooms-GF               EIA JUL 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000  28,404,818.20  3032362469 3433200175 2301 EIA 7 JUL  
  1023999    GREENVILLE COUNTY TREASURER 08/20/2024 H6303103  State Aid to Classrooms-GF               EIA AUG 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000  28,404,818.20  3032465527 3433314944 2301 EIA 7 AUG  
  1023999    GREENVILLE COUNTY TREASURER 09/18/2024 H6303103  State Aid to Classrooms-GF               EIA SEP 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000  28,206,285.75  3032575906 3433435394 2301 EIA 7 SEP  
  1023999    GREENVILLE COUNTY TREASURER 10/18/2024 H6303103  State Aid to Classrooms-GF               EIA OCT 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000  28,206,285.75  3032695014 3433565368 2301 EIA 7 OCT  
  1023999    GREENVILLE COUNTY TREASURER 11/13/2024 H6303103  State Aid to Classrooms-GF               EIA NOV 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000  28,206,285.75  3032783916 3433682504 2301 EIA 7 NOV  
  1023999    GREENVILLE COUNTY TREASURER 12/09/2024 H6303103  State Aid to Classrooms-GF               EIA DEC 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000  28,206,285.75  3032857442 3433763103 2301 EIA 3 DEC  
  1023999    GREENVILLE COUNTY TREASURER 01/17/2025 H6303103  State Aid to Classrooms-GF               EIA JAN 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000  27,862,551.27  3032966193 3433901141 2301 EIA 7 JAN  
  1023999    GREENVILLE COUNTY TREASURER 02/19/2025 H6303103  State Aid to Classrooms-GF               EIA FEB 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000  27,862,551.27  3033503547 3434428096 2301 EIA 3 FEB  
  1023999    GREENVILLE COUNTY TREASURER 03/19/2025 H6303103  State Aid to Classrooms-GF               EIA MAR 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000  27,862,551.27  3034046405 3434989289 2301 EIA 7 MAR  
  1023999    GREENVILLE COUNTY TREASURER 04/18/2025 H6303103  State Aid to Classrooms-GF               EIA APR 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000  27,862,551.26  3034628072 3435592033 2301 EIA 7 APR  
  1023999    GREENVILLE COUNTY TREASURER 05/20/2025 H6303103  State Aid to Classrooms-GF               EIA MAY 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000  26,510,047.65  3034986503 3436025286 2301 EIA 3 MAY  
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6303103  State Aid to Classrooms-GF               EIA JUN 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000  26,510,047.65  3035102040 3436161793 2301 EIA 3 JUN  
                                                  H6303103  State Aid to Classrooms-GF                                                                                                                                        334,105,079.77                                        
  1023999    GREENVILLE COUNTY TREASURER 10/18/2024 H6303103H Health Insurance                         EIA OCT 2301 GP 25        HEALTH INSURANCE     25 2301               EIA OCT H630_2506  10010000 NOT RELEVANT 5180630000   1,019,336.13  3032695014 3433565368 2301 EIA 7 OCT  
  1023999    GREENVILLE COUNTY TREASURER 11/13/2024 H6303103H Health Insurance                         EIA NOV 2301 GP 25        HEALTH INSURANCE     25 2301               EIA NOV H630_2506  10010000 NOT RELEVANT 5180630000   1,019,336.13  3032783916 3433682504 2301 EIA 7 NOV  
  1023999    GREENVILLE COUNTY TREASURER 12/09/2024 H6303103H Health Insurance                         EIA DEC 2301 GP 25        HEALTH INSURANCE     25 2301               EIA DEC H630_2506  10010000 NOT RELEVANT 5180630000   1,019,336.13  3032857442 3433763103 2301 EIA 3 DEC  
  1023999    GREENVILLE COUNTY TREASURER 01/17/2025 H6303103H Health Insurance                         EIA JAN 2301 GP 25        HEALTH INSURANCE     25 2301               EIA JAN H630_2506  10010000 NOT RELEVANT 5180630000   1,012,521.72  3032966193 3433901141 2301 EIA 7 JAN  
  1023999    GREENVILLE COUNTY TREASURER 02/19/2025 H6303103H Health Insurance                         EIA FEB 2301 GP 25        HEALTH INSURANCE     25 2301               EIA FEB H630_2506  10010000 NOT RELEVANT 5180630000   1,012,521.72  3033503547 3434428096 2301 EIA 3 FEB  
  1023999    GREENVILLE COUNTY TREASURER 03/19/2025 H6303103H Health Insurance                         EIA MAR 2301 GP 25        HEALTH INSURANCE     25 2301               EIA MAR H630_2506  10010000 NOT RELEVANT 5180630000   1,012,521.72  3034046405 3434989289 2301 EIA 7 MAR  
  1023999    GREENVILLE COUNTY TREASURER 04/18/2025 H6303103H Health Insurance                         EIA APR 2301 GP 25        HEALTH INSURANCE     25 2301               EIA APR H630_2506  10010000 NOT RELEVANT 5180630000   1,012,521.72  3034628072 3435592033 2301 EIA 7 APR  
  1023999    GREENVILLE COUNTY TREASURER 05/20/2025 H6303103H Health Insurance                         EIA MAY 2301 GP 25        HEALTH INSURANCE     25 2301               EIA MAY H630_2506  10010000 NOT RELEVANT 5180630000     984,037.95  3034986503 3436025286 2301 EIA 3 MAY  
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6303103H Health Insurance                         EIA JUN 2301 GP 25        HEALTH INSURANCE     25 2301               EIA JUN H630_2506  10010000 NOT RELEVANT 5180630000     984,037.95  3035102040 3436161793 2301 EIA 3 JUN  
                                                  H6303103H Health Insurance                                                                                                                                                    9,076,171.17                                        
  1023999    GREENVILLE COUNTY TREASURER 06/30/2025 H6303131  3131 - SP Contracts                      EIA JUL 2301 GP 25        SP CONTRACTS         25 2301               EIA JUL H630_0036  10010000 NOT RELEVANT 5180580000      29,239.56  3035187249 3436257978 2301 EIA 7 JUL  
                                                  H6303131  3131 - SP Contracts                                                                                                                                                    29,239.56                                        
  1023999    GREENVILLE COUNTY TREASURER 06/30/2025 H6303131A 3131A - Bus Driver Aides                 EIA JUL 2301 GP 25        BUS DRIVER AIDES     25 2301               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000      14,675.81  3035187249 3436257978 2301 EIA 7 JUL  
                                                  H6303131A 3131A - Bus Driver Aides                                                                                                                                               14,675.81                                        
  1023999    GREENVILLE COUNTY TREASURER 05/20/2025 H6303132  3132 - Home Instruction                  EIA MAY 2301 GP 25        HOME INSTRUCTION     25 2301               EIA MAY H630X2034  10010000 NOT RELEVANT 5180640000      22,644.00  3034986503 3436025286 2301 EIA 3 MAY  
                                                  H6303132  3132 - Home Instruction                                                                                                                                                22,644.00                                        
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6303156  Adult Education                          EIA JUN 2301 GP 25        ADULT EDUCATION      25 2301               EIA JUN H630_0219  10010000 NOT RELEVANT 5180250000       1,962.00  3035102040 3436161793 2301 EIA 3 JUN  
                                                  H6303156  Adult Education                                                                                                                                                         1,962.00                                        
  1023999    GREENVILLE COUNTY TREASURER 10/18/2024 H6303160  3160 - Bus Driver Salary                 EIA OCT 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3032695014 3433565368 2301 EIA 7 OCT  
  1023999    GREENVILLE COUNTY TREASURER 11/13/2024 H6303160  3160 - Bus Driver Salary                 EIA NOV 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3032783916 3433682504 2301 EIA 7 NOV  
  1023999    GREENVILLE COUNTY TREASURER 12/09/2024 H6303160  3160 - Bus Driver Salary                 EIA DEC 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3032857442 3433763103 2301 EIA 3 DEC  
  1023999    GREENVILLE COUNTY TREASURER 01/17/2025 H6303160  3160 - Bus Driver Salary                 EIA JAN 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3032966193 3433901141 2301 EIA 7 JAN  
  1023999    GREENVILLE COUNTY TREASURER 02/19/2025 H6303160  3160 - Bus Driver Salary                 EIA FEB 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3033503547 3434428096 2301 EIA 3 FEB  
  1023999    GREENVILLE COUNTY TREASURER 03/19/2025 H6303160  3160 - Bus Driver Salary                 EIA MAR 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3034046405 3434989289 2301 EIA 7 MAR  
  1023999    GREENVILLE COUNTY TREASURER 04/18/2025 H6303160  3160 - Bus Driver Salary                 EIA APR 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3034628072 3435592033 2301 EIA 7 APR  
  1023999    GREENVILLE COUNTY TREASURER 05/20/2025 H6303160  3160 - Bus Driver Salary                 EIA MAY 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000     786,456.22  3034986503 3436025286 2301 EIA 3 MAY  
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6303160  3160 - Bus Driver Salary                 EIA JUN 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000     786,456.21  3035102040 3436161793 2301 EIA 3 JUN  
  1023999    GREENVILLE COUNTY TREASURER 06/30/2025 H6303160  3160 - Bus Driver Salary                 EIA JUL 2301 GP 25        BUS DRIVERS SALARY   25 2301               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000   1,475,640.07  3035187249 3436257978 2301 EIA 7 JUL  
                                                  H6303160  3160 - Bus Driver Salary                                                                                                                                            8,553,745.97                                        
  1023999    GREENVILLE COUNTY TREASURER 07/18/2024 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 2301 GP 25        BUS DRIVER'S WORKERS 25 2301               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000     206,815.96  3032362469 3433200175 2301 EIA 7 JUL  
                                                  H6303162  3162 - Bus Driver's Workers Com                                                                                                                                       206,815.96                                        
  1023999    GREENVILLE COUNTY TREASURER 07/18/2024 H6303181  3181 - Retiree Insurance                 EIA JUL 2301 GP 25        RETIREE INSURANCE    25 2301               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000   2,152,598.69  3032362469 3433200175 2301 EIA 7 JUL  
  1023999    GREENVILLE COUNTY TREASURER 08/20/2024 H6303181  3181 - Retiree Insurance                 EIA AUG 2301 GP 25        RETIREE INSURANCE    25 2301               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000   2,152,598.69  3032465527 3433314944 2301 EIA 7 AUG  
  1023999    GREENVILLE COUNTY TREASURER 09/18/2024 H6303181  3181 - Retiree Insurance                 EIA SEP 2301 GP 25        RETIREE INSURANCE    25 2301               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000   2,152,598.69  3032575906 3433435394 2301 EIA 7 SEP  
  1023999    GREENVILLE COUNTY TREASURER 10/18/2024 H6303181  3181 - Retiree Insurance                 EIA OCT 2301 GP 25        RETIREE INSURANCE    25 2301               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000   2,152,598.69  3032695014 3433565368 2301 EIA 7 OCT  
  1023999    GREENVILLE COUNTY TREASURER 11/13/2024 H6303181  3181 - Retiree Insurance                 EIA NOV 2301 GP 25        RETIREE INSURANCE    25 2301               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000   2,152,598.69  3032783916 3433682504 2301 EIA 7 NOV  
  1023999    GREENVILLE COUNTY TREASURER 12/09/2024 H6303181  3181 - Retiree Insurance                 EIA DEC 2301 GP 25        RETIREE INSURANCE    25 2301               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000   2,573,850.83  3032857442 3433763103 2301 EIA 3 DEC  
  1023999    GREENVILLE COUNTY TREASURER 01/17/2025 H6303181  3181 - Retiree Insurance                 EIA JAN 2301 GP 25        RETIREE INSURANCE    25 2301               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000   2,573,850.84  3032966193 3433901141 2301 EIA 7 JAN  
  1023999    GREENVILLE COUNTY TREASURER 02/19/2025 H6303181  3181 - Retiree Insurance                 EIA FEB 2301 GP 25        RETIREE INSURANCE    25 2301               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000   2,573,850.83  3033503547 3434428096 2301 EIA 3 FEB  
  1023999    GREENVILLE COUNTY TREASURER 03/19/2025 H6303181  3181 - Retiree Insurance                 EIA MAR 2301 GP 25        RETIREE INSURANCE    25 2301               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000   2,573,850.84  3034046405 3434989289 2301 EIA 7 MAR  
  1023999    GREENVILLE COUNTY TREASURER 04/18/2025 H6303181  3181 - Retiree Insurance                 EIA APR 2301 GP 25        RETIREE INSURANCE    25 2301               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000   2,573,850.83  3034628072 3435592033 2301 EIA 7 APR  
  1023999    GREENVILLE COUNTY TREASURER 05/20/2025 H6303181  3181 - Retiree Insurance                 EIA MAY 2301 GP 25        RETIREE INSURANCE    25 2301               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000   2,573,850.84  3034986503 3436025286 2301 EIA 3 MAY  
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6303181  3181 - Retiree Insurance                 EIA JUN 2301 GP 25        RETIREE INSURANCE    25 2301               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000   2,573,850.83  3035102040 3436161793 2301 EIA 3 JUN  
                                                  H6303181  3181 - Retiree Insurance                                                                                                                                           28,779,949.29                                        
  1023999    GREENVILLE COUNTY TREASURER 09/18/2024 H6303193  3193 - Apple Tags                        EIA SEP 2301 GP 25        APPLE TAGS           25 2301               EIA SEP H630_0384  30350000 NOT RELEVANT 5170500000       1,760.46  3032575906 3433435394 2301 EIA 7 SEP  
                                                  H6303193  3193 - Apple Tags                                                                                                                                                       1,760.46                                        
  1023999    GREENVILLE COUNTY TREASURER 04/18/2025 H6303199  3199 - Misc State Funds                  EIA APR 2301 GP 25        MISC STATE           25 2301               EIA APR H630_2501  10010000 NOT RELEVANT 5160100000     171,605.25  3034628072 3435592033 2301 EIA 7 APR  
                                                  H6303199  3199 - Misc State Funds                                                                                                                                               171,605.25                                        
  1023999    GREENVILLE COUNTY TREASURER 06/30/2025 H6303350  3350 - RTF Payments                      EIA JUL 2301 GP 25        RTF Payments         25 2301               EIA JUL H630X2034  10010000 NOT RELEVANT 5180640000     154,730.85  3035187249 3436257978 2301 EIA 7 JUL  
                                                  H6303350  3350 - RTF Payments                                                                                                                                                   154,730.85                                        
  1023999    GREENVILLE COUNTY TREASURER 02/19/2025 H6303502  ADEPT                                    EIA FEB 2301 GP 25        ADEPT                25 2301               EIA FEB H630X0535  49730000 NOT RELEVANT 5160100000      67,921.66  3033503547 3434428096 2301 EIA 3 FEB  
                                                  H6303502  ADEPT                                                                                                                                                                  67,921.66                                        
  1023999    GREENVILLE COUNTY TREASURER 07/18/2024 H6303503  State Aid to Classrooms-EIA              EIA JUL 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000   5,859,793.20  3032362469 3433200175 2301 EIA 7 JUL  
  1023999    GREENVILLE COUNTY TREASURER 08/20/2024 H6303503  State Aid to Classrooms-EIA              EIA AUG 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000   5,859,793.20  3032465527 3433314944 2301 EIA 7 AUG  
  1023999    GREENVILLE COUNTY TREASURER 09/18/2024 H6303503  State Aid to Classrooms-EIA              EIA SEP 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000   5,818,836.80  3032575906 3433435394 2301 EIA 7 SEP  
  1023999    GREENVILLE COUNTY TREASURER 10/18/2024 H6303503  State Aid to Classrooms-EIA              EIA OCT 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000   5,818,836.80  3032695014 3433565368 2301 EIA 7 OCT  
  1023999    GREENVILLE COUNTY TREASURER 11/13/2024 H6303503  State Aid to Classrooms-EIA              EIA NOV 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000   5,818,836.80  3032783916 3433682504 2301 EIA 7 NOV  
  1023999    GREENVILLE COUNTY TREASURER 12/09/2024 H6303503  State Aid to Classrooms-EIA              EIA DEC 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000   5,818,836.80  3032857442 3433763103 2301 EIA 3 DEC  
  1023999    GREENVILLE COUNTY TREASURER 01/17/2025 H6303503  State Aid to Classrooms-EIA              EIA JAN 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000   5,747,925.84  3032966193 3433901141 2301 EIA 7 JAN  
  1023999    GREENVILLE COUNTY TREASURER 02/19/2025 H6303503  State Aid to Classrooms-EIA              EIA FEB 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000   5,747,925.84  3033503547 3434428096 2301 EIA 3 FEB  
  1023999    GREENVILLE COUNTY TREASURER 03/19/2025 H6303503  State Aid to Classrooms-EIA              EIA MAR 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000   5,747,925.85  3034046405 3434989289 2301 EIA 7 MAR  
  1023999    GREENVILLE COUNTY TREASURER 04/18/2025 H6303503  State Aid to Classrooms-EIA              EIA APR 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000   5,747,925.84  3034628072 3435592033 2301 EIA 7 APR  
  1023999    GREENVILLE COUNTY TREASURER 05/20/2025 H6303503  State Aid to Classrooms-EIA              EIA MAY 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000   5,468,910.10  3034986503 3436025286 2301 EIA 3 MAY  
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6303503  State Aid to Classrooms-EIA              EIA JUN 2301 GP 25        STATE AID TO CLASSRO 25 2301               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000   5,468,910.10  3035102040 3436161793 2301 EIA 3 JUN  
                                                  H6303503  State Aid to Classrooms-EIA                                                                                                                                        68,924,457.17                                        
  1023999    GREENVILLE COUNTY TREASURER 03/12/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20252 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000         380.68  3033884189 3434869955 379076          
  1023999    GREENVILLE COUNTY TREASURER 03/12/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20252 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000       2,800.00  3033884189 3434869955 379074          
  1023999    GREENVILLE COUNTY TREASURER 04/23/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20253 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000       3,000.00  3034740440 3435769763 386795          
  1023999    GREENVILLE COUNTY TREASURER 04/23/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20253 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000         223.68  3034740440 3435769763 386798          
  1023999    GREENVILLE COUNTY TREASURER 04/23/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20253 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000         562.52  3034740440 3435769763 386797          
  1023999    GREENVILLE COUNTY TREASURER 04/23/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20253 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000       1,091.88  3034740440 3435769763 386796          
  1023999    GREENVILLE COUNTY TREASURER 06/04/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20254 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000         115.90  3035034952 3436090532 392894          
  1023999    GREENVILLE COUNTY TREASURER 06/04/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20254 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000       1,500.00  3035034952 3436090532 392892          
  1023999    GREENVILLE COUNTY TREASURER 06/04/2025 H6303509  3509 - Arts in Education                 GA 2301                   2301 36 20254 25 Arts in Education - AEP           H630_0214  49730000 NOT RELEVANT 5160810000         324.72  3035034952 3436090532 392893          
                                                  H6303509  3509 - Arts in Education                                                                                                                                                9,999.38                                        
  1023999    GREENVILLE COUNTY TREASURER 10/18/2024 H6303513  Child Nutrition                          EIA OCT 2301 GP 25        CHILD NUTRITION      25 2301               EIA OCT H630_2508  49730000 NOT RELEVANT 5160170000       2,416.60  3032695014 3433565368 2301 EIA 7 OCT  
  1023999    GREENVILLE COUNTY TREASURER 11/13/2024 H6303513  Child Nutrition                          EIA NOV 2301 GP 25        CHILD NUTRITION      25 2301               EIA NOV H630_2508  49730000 NOT RELEVANT 5160170000       2,812.40  3032783916 3433682504 2301 EIA 7 NOV  
  1023999    GREENVILLE COUNTY TREASURER 12/09/2024 H6303513  Child Nutrition                          EIA DEC 2301 GP 25        CHILD NUTRITION      25 2301               EIA DEC H630_2508  49730000 NOT RELEVANT 5160170000       2,281.80  3032857442 3433763103 2301 EIA 3 DEC  
  1023999    GREENVILLE COUNTY TREASURER 01/17/2025 H6303513  Child Nutrition                          EIA JAN 2301 GP 25        CHILD NUTRITION      25 2301               EIA JAN H630_2508  49730000 NOT RELEVANT 5160170000       2,415.50  3032966193 3433901141 2301 EIA 7 JAN  
  1023999    GREENVILLE COUNTY TREASURER 02/19/2025 H6303513  Child Nutrition                          EIA FEB 2301 GP 25        CHILD NUTRITION      25 2301               EIA FEB H630_2508  49730000 NOT RELEVANT 5160170000       2,218.30  3033503547 3434428096 2301 EIA 3 FEB  
  1023999    GREENVILLE COUNTY TREASURER 03/19/2025 H6303513  Child Nutrition                          EIA MAR 2301 GP 25        CHILD NUTRITION      25 2301               EIA MAR H630_2508  49730000 NOT RELEVANT 5160170000       2,367.00  3034046405 3434989289 2301 EIA 7 MAR  
  1023999    GREENVILLE COUNTY TREASURER 04/18/2025 H6303513  Child Nutrition                          EIA APR 2301 GP 25        CHILD NUTRITION      25 2301               EIA APR H630_2508  49730000 NOT RELEVANT 5160170000       2,931.90  3034628072 3435592033 2301 EIA 7 APR  
  1023999    GREENVILLE COUNTY TREASURER 05/20/2025 H6303513  Child Nutrition                          EIA MAY 2301 GP 25        CHILD NUTRITION      25 2301               EIA MAY H630_2508  49730000 NOT RELEVANT 5160170000       2,320.70  3034986503 3436025286 2301 EIA 3 MAY  
  1023999    GREENVILLE COUNTY TREASURER 06/19/2025 H6303513  Child Nutrition                          EIA JUN 2301 GP 25        CHILD NUTRITION      25 2301               EIA JUN H630_2508  49730000 NOT RELEVANT 5160170000       3,178.40  3035102040 3436161793 2301 EIA 3 JUN  
  1023999    GREENVILLE COUNTY TREASURER 06/30/2025 H6303513  Child Nutrition                          EIA JUL 2301 GP 25        CHILD NUTRITION      25 2301               EIA JUL H630_2508  49730000 NOT RELEVANT 5160170000       2,335.10  3035187249 3436257978 2301 EIA 7 JUL  
                                                  H6303513  Child Nutrition                                                                                                                                                        25,277.70                                        
