08/25/2025                                                                                                  Dynamic List Display                                                                                                                                                            1
                                                                                                                                                                                                                                                                                             
  Offst.acct Name of offsetting account          Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem.      Val.in RC RefDocNo   Clrng doc. Assignment    
  5180540000 STATE AID-CLASSROOMS                09/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA SEP 2201 GP 25        MEDICAID FY 24-25    25 2201               EIA SEP H630X2034  10010000 NOT RELEVANT 5180630000        556.87- 3032575991 3433435393 2201 EIA 7 SEP
  5180540000 STATE AID-CLASSROOMS                11/13/2024 H6300720  0720 - Medicaid FY 09-10                 EIA NOV 2201 GP 25        MEDICAID FY 24-25    25 2201               EIA NOV H630X2034  10010000 NOT RELEVANT 5180630000     17,955.78- 3032784408 3433682502 2201 EIA 7 NOV
  5180540000 STATE AID-CLASSROOMS                01/17/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 2201 GP 25        MEDICAID FY 24-25    25 2201               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000     18,276.72- 3032966931 3433901140 2201 EIA 7 JAN
  5180540000 STATE AID-CLASSROOMS                06/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JUN 2201 GP 25        MEDICAID FY 24-25    25 2201               EIA JUN H630X2034  10010000 NOT RELEVANT 5180630000     22,702.86- 3035102591 3436161789 2201 EIA 7 JUN
                                                          H6300720  0720 - Medicaid FY 09-10                                                                                                                                              59,492.23-                                     
  5180540000 STATE AID-CLASSROOMS                08/20/2024 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 2201 GP 25        MEDICAID FY 23-24    25 2201               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000     24,794.93- 3032465617 3433314942 2201 EIA 7 AUG
                                                          H6300720A 0720A - Medicaid FY 08-09                                                                                                                                             24,794.93-                                     
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6301930  1930 - Special Needs Transp              EIA DEC 2201 GP 25        SPECIAL NEEDS TRANSP 25 2201               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000      7,089.57  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6301930  1930 - Special Needs Transp              EIA JUN 2201 GP 25        SPECIAL NEEDS TRANSP 25 2201               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000      8,875.97  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6301930  1930 - Special Needs Transp                                                                                                                                           15,965.54                                      
  1022999    GEORGETOWN CNTY TREAS               07/18/2024 H6303103  State Aid to Classrooms-GF               EIA JUL 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000  2,322,120.69  3032362529 3433200174 2201 EIA 7 JUL
  1022999    GEORGETOWN CNTY TREAS               08/20/2024 H6303103  State Aid to Classrooms-GF               EIA AUG 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000  2,322,120.69  3032465617 3433314942 2201 EIA 7 AUG
  1022999    GEORGETOWN CNTY TREAS               09/18/2024 H6303103  State Aid to Classrooms-GF               EIA SEP 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000  2,301,372.51  3032575991 3433435393 2201 EIA 7 SEP
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303103  State Aid to Classrooms-GF               EIA OCT 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000  2,301,372.50  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               11/13/2024 H6303103  State Aid to Classrooms-GF               EIA NOV 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000  2,301,372.51  3032784408 3433682502 2201 EIA 7 NOV
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6303103  State Aid to Classrooms-GF               EIA DEC 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000  2,301,372.50  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               01/17/2025 H6303103  State Aid to Classrooms-GF               EIA JAN 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000  2,214,552.55  3032966931 3433901140 2201 EIA 7 JAN
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303103  State Aid to Classrooms-GF               EIA FEB 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000  2,214,552.55  3033509431 3434428093 2201 EIA 3 FEB
  1022999    GEORGETOWN CNTY TREAS               03/19/2025 H6303103  State Aid to Classrooms-GF               EIA MAR 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000  2,214,552.56  3034046574 3434989287 2201 EIA 7 MAR
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303103  State Aid to Classrooms-GF               EIA APR 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000  2,214,552.55  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               05/20/2025 H6303103  State Aid to Classrooms-GF               EIA MAY 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000  2,102,537.92  3034986692 3436025285 2201 EIA 3 MAY
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303103  State Aid to Classrooms-GF               EIA JUN 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000  2,102,537.91  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6303103  State Aid to Classrooms-GF                                                                                                                                        26,913,017.44                                      
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303103H Health Insurance                         EIA OCT 2201 GP 25        HEALTH INSURANCE     25 2201               EIA OCT H630_2506  10010000 NOT RELEVANT 5180630000    112,643.57  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               11/13/2024 H6303103H Health Insurance                         EIA NOV 2201 GP 25        HEALTH INSURANCE     25 2201               EIA NOV H630_2506  10010000 NOT RELEVANT 5180630000    112,643.57  3032784408 3433682502 2201 EIA 7 NOV
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6303103H Health Insurance                         EIA DEC 2201 GP 25        HEALTH INSURANCE     25 2201               EIA DEC H630_2506  10010000 NOT RELEVANT 5180630000    112,643.57  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               01/17/2025 H6303103H Health Insurance                         EIA JAN 2201 GP 25        HEALTH INSURANCE     25 2201               EIA JAN H630_2506  10010000 NOT RELEVANT 5180630000    110,642.39  3032966931 3433901140 2201 EIA 7 JAN
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303103H Health Insurance                         EIA FEB 2201 GP 25        HEALTH INSURANCE     25 2201               EIA FEB H630_2506  10010000 NOT RELEVANT 5180630000    110,642.39  3033509431 3434428093 2201 EIA 3 FEB
  1022999    GEORGETOWN CNTY TREAS               03/19/2025 H6303103H Health Insurance                         EIA MAR 2201 GP 25        HEALTH INSURANCE     25 2201               EIA MAR H630_2506  10010000 NOT RELEVANT 5180630000    110,642.39  3034046574 3434989287 2201 EIA 7 MAR
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303103H Health Insurance                         EIA APR 2201 GP 25        HEALTH INSURANCE     25 2201               EIA APR H630_2506  10010000 NOT RELEVANT 5180630000    110,642.39  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               05/20/2025 H6303103H Health Insurance                         EIA MAY 2201 GP 25        HEALTH INSURANCE     25 2201               EIA MAY H630_2506  10010000 NOT RELEVANT 5180630000    107,939.00  3034986692 3436025285 2201 EIA 3 MAY
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303103H Health Insurance                         EIA JUN 2201 GP 25        HEALTH INSURANCE     25 2201               EIA JUN H630_2506  10010000 NOT RELEVANT 5180630000    107,938.99  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6303103H Health Insurance                                                                                                                                                     996,378.26                                      
  1022999    GEORGETOWN CNTY TREAS               06/30/2025 H6303131A 3131A - Bus Driver Aides                 EIA JUL 2201 GP 25        BUS DRIVER AIDES     25 2201               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000        667.09  3035187874 3436257977 2201 EIA 0 JUL
                                                          H6303131A 3131A - Bus Driver Aides                                                                                                                                                 667.09                                      
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303135  Reading Coaches                          EIA OCT 2201 GP 25        READING COACHES      25 2201               EIA OCT H630_0219  10010000 NOT RELEVANT 5180520000     50,480.26  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               11/13/2024 H6303135  Reading Coaches                          EIA NOV 2201 GP 25        READING COACHES      25 2201               EIA NOV H630_0219  10010000 NOT RELEVANT 5180520000     63,865.33  3032784408 3433682502 2201 EIA 7 NOV
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6303135  Reading Coaches                          EIA DEC 2201 GP 25        READING COACHES      25 2201               EIA DEC H630_0219  10010000 NOT RELEVANT 5180520000     63,865.33  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               01/17/2025 H6303135  Reading Coaches                          EIA JAN 2201 GP 25        READING COACHES      25 2201               EIA JAN H630_0219  10010000 NOT RELEVANT 5180520000     63,865.33  3032966931 3433901140 2201 EIA 7 JAN
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303135  Reading Coaches                          EIA FEB 2201 GP 25        READING COACHES      25 2201               EIA FEB H630_0219  10010000 NOT RELEVANT 5180520000     63,865.33  3033509431 3434428093 2201 EIA 3 FEB
  1022999    GEORGETOWN CNTY TREAS               03/19/2025 H6303135  Reading Coaches                          EIA MAR 2201 GP 25        READING COACHES      25 2201               EIA MAR H630_0219  10010000 NOT RELEVANT 5180520000     63,865.33  3034046574 3434989287 2201 EIA 7 MAR
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303135  Reading Coaches                          EIA APR 2201 GP 25        READING COACHES      25 2201               EIA APR H630_0219  10010000 NOT RELEVANT 5180520000     77,185.03  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               05/20/2025 H6303135  Reading Coaches                          EIA MAY 2201 GP 25        READING COACHES      25 2201               EIA MAY H630_0219  10010000 NOT RELEVANT 5180520000     77,185.03  3034986692 3436025285 2201 EIA 3 MAY
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303135  Reading Coaches                          EIA JUN 2201 GP 25        READING COACHES      25 2201               EIA JUN H630_0219  10010000 NOT RELEVANT 5180520000     77,185.03  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6303135  Reading Coaches                                                                                                                                                      601,362.00                                      
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303155  DSS SNAP & E&T Program                   EIA JUN 2201 GP 25        DSS SNAP E&T Program 25 2201               EIA JUN H630_621Z  30350000 NOT RELEVANT 5170500000        180.94  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6303155  DSS SNAP & E&T Program                                                                                                                                                   180.94                                      
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303156  Adult Education                          EIA APR 2201 GP 25        ADULT EDUCATION      25 2201               EIA APR H630_0219  10010000 NOT RELEVANT 5180250000     72,630.65  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303156  Adult Education                          EIA JUN 2201 GP 25        ADULT EDUCATION      25 2201               EIA JUN H630_0219  10010000 NOT RELEVANT 5180250000      1,462.00  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6303156  Adult Education                                                                                                                                                       74,092.65                                      
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303160  3160 - Bus Driver Salary                 EIA OCT 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               11/13/2024 H6303160  3160 - Bus Driver Salary                 EIA NOV 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3032784408 3433682502 2201 EIA 7 NOV
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6303160  3160 - Bus Driver Salary                 EIA DEC 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               01/17/2025 H6303160  3160 - Bus Driver Salary                 EIA JAN 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3032966931 3433901140 2201 EIA 7 JAN
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303160  3160 - Bus Driver Salary                 EIA FEB 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3033509431 3434428093 2201 EIA 3 FEB
  1022999    GEORGETOWN CNTY TREAS               03/19/2025 H6303160  3160 - Bus Driver Salary                 EIA MAR 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3034046574 3434989287 2201 EIA 7 MAR
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303160  3160 - Bus Driver Salary                 EIA APR 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               05/20/2025 H6303160  3160 - Bus Driver Salary                 EIA MAY 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000    120,806.94  3034986692 3436025285 2201 EIA 3 MAY
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303160  3160 - Bus Driver Salary                 EIA JUN 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000    120,806.93  3035102591 3436161789 2201 EIA 7 JUN
  1022999    GEORGETOWN CNTY TREAS               06/30/2025 H6303160  3160 - Bus Driver Salary                 EIA JUL 2201 GP 25        BUS DRIVERS SALARY   25 2201               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000    224,934.23  3035187874 3436257977 2201 EIA 0 JUL
                                                          H6303160  3160 - Bus Driver Salary                                                                                                                                           1,312,196.68                                      
  1022999    GEORGETOWN CNTY TREAS               07/18/2024 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 2201 GP 25        BUS DRIVER'S WORKERS 25 2201               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000     50,971.64  3032362529 3433200174 2201 EIA 7 JUL
                                                          H6303162  3162 - Bus Driver's Workers Com                                                                                                                                       50,971.64                                      
  1022999    GEORGETOWN CNTY TREAS               07/18/2024 H6303181  3181 - Retiree Insurance                 EIA JUL 2201 GP 25        RETIREE INSURANCE    25 2201               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000    310,512.10  3032362529 3433200174 2201 EIA 7 JUL
  1022999    GEORGETOWN CNTY TREAS               08/20/2024 H6303181  3181 - Retiree Insurance                 EIA AUG 2201 GP 25        RETIREE INSURANCE    25 2201               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000    310,512.10  3032465617 3433314942 2201 EIA 7 AUG
  1022999    GEORGETOWN CNTY TREAS               09/18/2024 H6303181  3181 - Retiree Insurance                 EIA SEP 2201 GP 25        RETIREE INSURANCE    25 2201               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000    310,512.10  3032575991 3433435393 2201 EIA 7 SEP
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303181  3181 - Retiree Insurance                 EIA OCT 2201 GP 25        RETIREE INSURANCE    25 2201               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000    310,512.10  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               11/13/2024 H6303181  3181 - Retiree Insurance                 EIA NOV 2201 GP 25        RETIREE INSURANCE    25 2201               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000    310,512.10  3032784408 3433682502 2201 EIA 7 NOV
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6303181  3181 - Retiree Insurance                 EIA DEC 2201 GP 25        RETIREE INSURANCE    25 2201               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000    281,028.97  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               01/17/2025 H6303181  3181 - Retiree Insurance                 EIA JAN 2201 GP 25        RETIREE INSURANCE    25 2201               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000    281,028.97  3032966931 3433901140 2201 EIA 7 JAN
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303181  3181 - Retiree Insurance                 EIA FEB 2201 GP 25        RETIREE INSURANCE    25 2201               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000    281,028.97  3033509431 3434428093 2201 EIA 3 FEB
  1022999    GEORGETOWN CNTY TREAS               03/19/2025 H6303181  3181 - Retiree Insurance                 EIA MAR 2201 GP 25        RETIREE INSURANCE    25 2201               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000    281,028.97  3034046574 3434989287 2201 EIA 7 MAR
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303181  3181 - Retiree Insurance                 EIA APR 2201 GP 25        RETIREE INSURANCE    25 2201               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000    281,028.97  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               05/20/2025 H6303181  3181 - Retiree Insurance                 EIA MAY 2201 GP 25        RETIREE INSURANCE    25 2201               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000    281,028.97  3034986692 3436025285 2201 EIA 3 MAY
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303181  3181 - Retiree Insurance                 EIA JUN 2201 GP 25        RETIREE INSURANCE    25 2201               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000    281,028.96  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6303181  3181 - Retiree Insurance                                                                                                                                           3,519,763.28                                      
  1022999    GEORGETOWN CNTY TREAS               09/18/2024 H6303193  3193 - Apple Tags                        EIA SEP 2201 GP 25        APPLE TAGS           25 2201               EIA SEP H630_0384  30350000 NOT RELEVANT 5170500000        509.36  3032575991 3433435393 2201 EIA 7 SEP
                                                          H6303193  3193 - Apple Tags                                                                                                                                                        509.36                                      
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303502  ADEPT                                    EIA FEB 2201 GP 25        ADEPT                25 2201               EIA FEB H630X0535  49730000 NOT RELEVANT 5160100000      7,356.14  3033509431 3434428093 2201 EIA 3 FEB
                                                          H6303502  ADEPT                                                                                                                                                                  7,356.14                                      
  1022999    GEORGETOWN CNTY TREAS               07/18/2024 H6303503  State Aid to Classrooms-EIA              EIA JUL 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000    479,043.62  3032362529 3433200174 2201 EIA 7 JUL
  1022999    GEORGETOWN CNTY TREAS               08/20/2024 H6303503  State Aid to Classrooms-EIA              EIA AUG 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000    479,043.62  3032465617 3433314942 2201 EIA 7 AUG
  1022999    GEORGETOWN CNTY TREAS               09/18/2024 H6303503  State Aid to Classrooms-EIA              EIA SEP 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000    474,763.36  3032575991 3433435393 2201 EIA 7 SEP
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303503  State Aid to Classrooms-EIA              EIA OCT 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000    474,763.36  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               11/13/2024 H6303503  State Aid to Classrooms-EIA              EIA NOV 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000    474,763.36  3032784408 3433682502 2201 EIA 7 NOV
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6303503  State Aid to Classrooms-EIA              EIA DEC 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000    474,763.36  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               01/17/2025 H6303503  State Aid to Classrooms-EIA              EIA JAN 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000    456,852.78  3032966931 3433901140 2201 EIA 7 JAN
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303503  State Aid to Classrooms-EIA              EIA FEB 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000    456,852.78  3033509431 3434428093 2201 EIA 3 FEB
  1022999    GEORGETOWN CNTY TREAS               03/19/2025 H6303503  State Aid to Classrooms-EIA              EIA MAR 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000    456,852.78  3034046574 3434989287 2201 EIA 7 MAR
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303503  State Aid to Classrooms-EIA              EIA APR 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000    456,852.77  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               05/20/2025 H6303503  State Aid to Classrooms-EIA              EIA MAY 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000    433,744.63  3034986692 3436025285 2201 EIA 3 MAY
  1022999    GEORGETOWN CNTY TREAS               06/19/2025 H6303503  State Aid to Classrooms-EIA              EIA JUN 2201 GP 25        STATE AID TO CLASSRO 25 2201               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000    433,744.63  3035102591 3436161789 2201 EIA 7 JUN
                                                          H6303503  State Aid to Classrooms-EIA                                                                                                                                        5,552,041.05                                      
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303518  Formative Assessment                     EIA FEB 2201 GP 25        FORMATIVE ASSESSMENT 25 2201               EIA FEB H630X0059  49730000 NOT RELEVANT 5160100000     55,751.86  3033509431 3434428093 2201 EIA 3 FEB
                                                          H6303518  Formative Assessment                                                                                                                                                  55,751.86                                      
  1022999    GEORGETOWN CNTY TREAS               08/20/2024 H6303526  3526 Refurbish Science Kits              EIA AUG 2201 GP 25        SCIENCE KITS REFURB  25 2201               EIA AUG H630X0060  49730000 NOT RELEVANT 5160100000     33,169.23  3032465617 3433314942 2201 EIA 7 AUG
                                                          H6303526  3526 Refurbish Science Kits                                                                                                                                           33,169.23                                      
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303528  Industry Certificates                    EIA OCT 2201 GP 25        INDUSTRY CERTIFICATE 25 2201               EIA OCT H630_2303  49730000 NOT RELEVANT 5160320000     10,000.00  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303528  Industry Certificates                    EIA FEB 2201 GP 25        INDUSTRY CERTIFICATE 25 2201               EIA FEB H630_2303  49730000 NOT RELEVANT 5160320000     18,445.19  3033509431 3434428093 2201 EIA 3 FEB
                                                          H6303528  Industry Certificates                                                                                                                                                 28,445.19                                      
  1022999    GEORGETOWN CNTY TREAS               08/20/2024 H6303529  Career and Technology Education          EIA AUG 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA AUG H630_2304  49730000 NOT RELEVANT 5160900000     17,892.28  3032465617 3433314942 2201 EIA 7 AUG
  1022999    GEORGETOWN CNTY TREAS               09/18/2024 H6303529  Career and Technology Education          EIA SEP 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA SEP H630_2304  49730000 NOT RELEVANT 5160900000     17,892.28  3032575991 3433435393 2201 EIA 7 SEP
  1022999    GEORGETOWN CNTY TREAS               09/23/2024 H6303529  Career and Technology Education                                    Work Based Learning FY25 2201                      H630_2304  49730000 NOT RELEVANT 5160900000     52,272.74  3032593334 3433460827 2201          
  1022999    GEORGETOWN CNTY TREAS               10/18/2024 H6303529  Career and Technology Education          EIA OCT 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA OCT H630_2304  49730000 NOT RELEVANT 5160900000     17,892.28  3032695443 3433565367 2201 EIA 7 OCT
  1022999    GEORGETOWN CNTY TREAS               11/13/2024 H6303529  Career and Technology Education          EIA NOV 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA NOV H630_2304  49730000 NOT RELEVANT 5160900000     17,892.28  3032784408 3433682502 2201 EIA 7 NOV
  1022999    GEORGETOWN CNTY TREAS               12/09/2024 H6303529  Career and Technology Education          EIA DEC 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA DEC H630_2304  49730000 NOT RELEVANT 5160900000     17,892.28  3032858035 3433763102 2201 EIA 3 DEC
  1022999    GEORGETOWN CNTY TREAS               01/17/2025 H6303529  Career and Technology Education          EIA JAN 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA JAN H630_2304  49730000 NOT RELEVANT 5160900000     17,892.29  3032966931 3433901140 2201 EIA 7 JAN
  1022999    GEORGETOWN CNTY TREAS               02/19/2025 H6303529  Career and Technology Education          EIA FEB 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA FEB H630_2304  49730000 NOT RELEVANT 5160900000     17,892.28  3033509431 3434428093 2201 EIA 3 FEB
  1022999    GEORGETOWN CNTY TREAS               03/19/2025 H6303529  Career and Technology Education          EIA MAR 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA MAR H630_2304  49730000 NOT RELEVANT 5160900000     17,892.29  3034046574 3434989287 2201 EIA 7 MAR
  1022999    GEORGETOWN CNTY TREAS               04/18/2025 H6303529  Career and Technology Education          EIA APR 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA APR H630_2304  49730000 NOT RELEVANT 5160900000     34,263.33  3034631294 3435592031 2201 EIA 7 APR
  1022999    GEORGETOWN CNTY TREAS               05/20/2025 H6303529  Career and Technology Education          EIA MAY 2201 GP 25        CAREER AND TECHNOLOG 25 2201               EIA MAY H630_2304  49730000 NOT RELEVANT 5160900000     34,263.34  3034986692 3436025285 2201 EIA 3 MAY
