08/25/2025                                                                                              Dynamic List Display                                                                                                                                                       1
                                                                                                                                                                                                                                                                                    
  Offst.acct Offset. acct name        Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem.      Val.in RC RefDocNo   Clrng doc. Assignment      
  5180540000 STATE AID-CLASSROOMS     11/13/2024 H6300720  0720 - Medicaid FY 09-10                 EIA NOV 2001 GP 25        MEDICAID FY 24-25    25 2001               EIA NOV H630X2034  10010000 NOT RELEVANT 5180630000        143.72- 3032783911 3433682495 2001 EIA 7 NOV  
  5160170000 AID TO DIST NON-REC      01/17/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 2001 GP 25        MEDICAID FY 24-25    25 2001               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000        317.63- 3032966188 3433901135 2001 EIA 7 JAN  
  5180540000 STATE AID-CLASSROOMS     06/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JUN 2001 GP 25        MEDICAID FY 24-25    25 2001               EIA JUN H630X2034  10010000 NOT RELEVANT 5180630000        674.79- 3035102035 3436161782 2001 EIA 7 JUN  
                                               H6300720  0720 - Medicaid FY 09-10                                                                                                                                               1,136.14-                                       
  5180540000 STATE AID-CLASSROOMS     08/20/2024 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 2001 GP 25        MEDICAID FY 23-24    25 2001               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000      3,848.05- 3032465522 3433314935 2001 EIA 7 AUG  
                                               H6300720A 0720A - Medicaid FY 08-09                                                                                                                                              3,848.05-                                       
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6301930  1930 - Special Needs Transp              EIA DEC 2001 GP 25        SPECIAL NEEDS TRANSP 25 2001               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000        569.78  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6301930  1930 - Special Needs Transp              EIA JUN 2001 GP 25        SPECIAL NEEDS TRANSP 25 2001               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000         59.84  3035102035 3436161782 2001 EIA 7 JUN  
                                               H6301930  1930 - Special Needs Transp                                                                                                                                              629.62                                        
  1020999    FAIRFIELD CNTY TREASURER 07/18/2024 H6303103  State Aid to Classrooms-GF               EIA JUL 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000    597,239.70  3032362464 3433200169 2001 EIA 7 JUL  
  1020999    FAIRFIELD CNTY TREASURER 08/20/2024 H6303103  State Aid to Classrooms-GF               EIA AUG 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000    597,239.70  3032465522 3433314935 2001 EIA 7 AUG  
  1020999    FAIRFIELD CNTY TREASURER 09/18/2024 H6303103  State Aid to Classrooms-GF               EIA SEP 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000    591,737.82  3032575901 3433435387 2001 EIA 7 SEP  
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303103  State Aid to Classrooms-GF               EIA OCT 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000    591,737.82  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 11/13/2024 H6303103  State Aid to Classrooms-GF               EIA NOV 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000    591,737.82  3032783911 3433682495 2001 EIA 7 NOV  
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6303103  State Aid to Classrooms-GF               EIA DEC 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000    591,737.82  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 01/17/2025 H6303103  State Aid to Classrooms-GF               EIA JAN 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000    515,609.05  3032966188 3433901135 2001 EIA 7 JAN  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303103  State Aid to Classrooms-GF               EIA FEB 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000    515,609.05  3033503528 3434428082 2001 EIA 3 FEB  
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303103  State Aid to Classrooms-GF               EIA MAR 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000    515,609.06  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303103  State Aid to Classrooms-GF               EIA APR 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000    515,609.05  3034628050 3435592022 2001 EIA 7 APR  
  1020999    FAIRFIELD CNTY TREASURER 05/20/2025 H6303103  State Aid to Classrooms-GF               EIA MAY 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000    523,225.92  3034986498 3436025280 2001 EIA 7 MAY  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6303103  State Aid to Classrooms-GF               EIA JUN 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000    523,225.91  3035102035 3436161782 2001 EIA 7 JUN  
                                               H6303103  State Aid to Classrooms-GF                                                                                                                                         6,670,318.72                                        
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303103H Health Insurance                         EIA OCT 2001 GP 25        HEALTH INSURANCE     25 2001               EIA OCT H630_2506  10010000 NOT RELEVANT 5180630000     30,045.36  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 11/13/2024 H6303103H Health Insurance                         EIA NOV 2001 GP 25        HEALTH INSURANCE     25 2001               EIA NOV H630_2506  10010000 NOT RELEVANT 5180630000     30,045.36  3032783911 3433682495 2001 EIA 7 NOV  
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6303103H Health Insurance                         EIA DEC 2001 GP 25        HEALTH INSURANCE     25 2001               EIA DEC H630_2506  10010000 NOT RELEVANT 5180630000     30,045.36  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 01/17/2025 H6303103H Health Insurance                         EIA JAN 2001 GP 25        HEALTH INSURANCE     25 2001               EIA JAN H630_2506  10010000 NOT RELEVANT 5180630000     26,127.27  3032966188 3433901135 2001 EIA 7 JAN  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303103H Health Insurance                         EIA FEB 2001 GP 25        HEALTH INSURANCE     25 2001               EIA FEB H630_2506  10010000 NOT RELEVANT 5180630000     26,127.27  3033503528 3434428082 2001 EIA 3 FEB  
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303103H Health Insurance                         EIA MAR 2001 GP 25        HEALTH INSURANCE     25 2001               EIA MAR H630_2506  10010000 NOT RELEVANT 5180630000     26,127.27  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303103H Health Insurance                         EIA APR 2001 GP 25        HEALTH INSURANCE     25 2001               EIA APR H630_2506  10010000 NOT RELEVANT 5180630000     26,127.27  3034628050 3435592022 2001 EIA 7 APR  
  1020999    FAIRFIELD CNTY TREASURER 05/20/2025 H6303103H Health Insurance                         EIA MAY 2001 GP 25        HEALTH INSURANCE     25 2001               EIA MAY H630_2506  10010000 NOT RELEVANT 5180630000     27,744.78  3034986498 3436025280 2001 EIA 7 MAY  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6303103H Health Insurance                         EIA JUN 2001 GP 25        HEALTH INSURANCE     25 2001               EIA JUN H630_2506  10010000 NOT RELEVANT 5180630000     27,744.78  3035102035 3436161782 2001 EIA 7 JUN  
                                               H6303103H Health Insurance                                                                                                                                                     250,134.72                                        
  1020999    FAIRFIELD CNTY TREASURER 06/30/2025 H6303131A 3131A - Bus Driver Aides                 EIA JUL 2001 GP 25        BUS DRIVER AIDES     25 2001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000        667.09  3035187244 3436257972 2001 EIA 0 JUL  
                                               H6303131A 3131A - Bus Driver Aides                                                                                                                                                 667.09                                        
  1020999    FAIRFIELD CNTY TREASURER 09/18/2024 H6303135  Reading Coaches                          EIA SEP 2001 GP 25        READING COACHES      25 2001               EIA SEP H630_0219  10010000 NOT RELEVANT 5180520000     21,416.12  3032575901 3433435387 2001 EIA 7 SEP  
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303135  Reading Coaches                          EIA OCT 2001 GP 25        READING COACHES      25 2001               EIA OCT H630_0219  10010000 NOT RELEVANT 5180520000     21,416.12  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 11/13/2024 H6303135  Reading Coaches                          EIA NOV 2001 GP 25        READING COACHES      25 2001               EIA NOV H630_0219  10010000 NOT RELEVANT 5180520000     28,108.65  3032783911 3433682495 2001 EIA 7 NOV  
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6303135  Reading Coaches                          EIA DEC 2001 GP 25        READING COACHES      25 2001               EIA DEC H630_0219  10010000 NOT RELEVANT 5180520000     28,108.65  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 01/17/2025 H6303135  Reading Coaches                          EIA JAN 2001 GP 25        READING COACHES      25 2001               EIA JAN H630_0219  10010000 NOT RELEVANT 5180520000     28,108.65  3032966188 3433901135 2001 EIA 7 JAN  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303135  Reading Coaches                          EIA FEB 2001 GP 25        READING COACHES      25 2001               EIA FEB H630_0219  10010000 NOT RELEVANT 5180520000     28,108.65  3033503528 3434428082 2001 EIA 3 FEB  
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303135  Reading Coaches                          EIA MAR 2001 GP 25        READING COACHES      25 2001               EIA MAR H630_0219  10010000 NOT RELEVANT 5180520000     28,108.65  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303135  Reading Coaches                          EIA APR 2001 GP 25        READING COACHES      25 2001               EIA APR H630_0219  10010000 NOT RELEVANT 5180520000     34,768.50  3034628050 3435592022 2001 EIA 7 APR  
  1020999    FAIRFIELD CNTY TREASURER 05/20/2025 H6303135  Reading Coaches                          EIA MAY 2001 GP 25        READING COACHES      25 2001               EIA MAY H630_0219  10010000 NOT RELEVANT 5180520000     34,768.51  3034986498 3436025280 2001 EIA 7 MAY  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6303135  Reading Coaches                          EIA JUN 2001 GP 25        READING COACHES      25 2001               EIA JUN H630_0219  10010000 NOT RELEVANT 5180520000     34,768.50  3035102035 3436161782 2001 EIA 7 JUN  
                                               H6303135  Reading Coaches                                                                                                                                                      287,681.00                                        
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303160  3160 - Bus Driver Salary                 EIA OCT 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 11/13/2024 H6303160  3160 - Bus Driver Salary                 EIA NOV 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3032783911 3433682495 2001 EIA 7 NOV  
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6303160  3160 - Bus Driver Salary                 EIA DEC 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 01/17/2025 H6303160  3160 - Bus Driver Salary                 EIA JAN 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3032966188 3433901135 2001 EIA 7 JAN  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303160  3160 - Bus Driver Salary                 EIA FEB 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3033503528 3434428082 2001 EIA 3 FEB  
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303160  3160 - Bus Driver Salary                 EIA MAR 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303160  3160 - Bus Driver Salary                 EIA APR 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3034628050 3435592022 2001 EIA 7 APR  
  1020999    FAIRFIELD CNTY TREASURER 05/20/2025 H6303160  3160 - Bus Driver Salary                 EIA MAY 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000     66,748.63  3034986498 3436025280 2001 EIA 7 MAY  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6303160  3160 - Bus Driver Salary                 EIA JUN 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000     66,748.62  3035102035 3436161782 2001 EIA 7 JUN  
  1020999    FAIRFIELD CNTY TREASURER 06/30/2025 H6303160  3160 - Bus Driver Salary                 EIA JUL 2001 GP 25        BUS DRIVERS SALARY   25 2001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000    169,531.64  3035187244 3436257972 2001 EIA 0 JUL  
                                               H6303160  3160 - Bus Driver Salary                                                                                                                                             770,269.23                                        
  1020999    FAIRFIELD CNTY TREASURER 06/30/2025 H6303161  3161 - EAA Bus Driver Salary             EIA JUL 2001 GP 25        EAA BUS DRIVER SALAR 25 2001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000        778.44  3035187244 3436257972 2001 EIA 0 JUL  
                                               H6303161  3161 - EAA Bus Driver Salary                                                                                                                                             778.44                                        
  1020999    FAIRFIELD CNTY TREASURER 07/18/2024 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 2001 GP 25        BUS DRIVER'S WORKERS 25 2001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000     23,435.24  3032362464 3433200169 2001 EIA 7 JUL  
                                               H6303162  3162 - Bus Driver's Workers Com                                                                                                                                       23,435.24                                        
  1020999    FAIRFIELD CNTY TREASURER 07/18/2024 H6303181  3181 - Retiree Insurance                 EIA JUL 2001 GP 25        RETIREE INSURANCE    25 2001               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000    114,081.65  3032362464 3433200169 2001 EIA 7 JUL  
  1020999    FAIRFIELD CNTY TREASURER 08/20/2024 H6303181  3181 - Retiree Insurance                 EIA AUG 2001 GP 25        RETIREE INSURANCE    25 2001               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000    114,081.65  3032465522 3433314935 2001 EIA 7 AUG  
  1020999    FAIRFIELD CNTY TREASURER 09/18/2024 H6303181  3181 - Retiree Insurance                 EIA SEP 2001 GP 25        RETIREE INSURANCE    25 2001               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000    114,081.65  3032575901 3433435387 2001 EIA 7 SEP  
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303181  3181 - Retiree Insurance                 EIA OCT 2001 GP 25        RETIREE INSURANCE    25 2001               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000    114,081.65  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 11/13/2024 H6303181  3181 - Retiree Insurance                 EIA NOV 2001 GP 25        RETIREE INSURANCE    25 2001               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000    114,081.65  3032783911 3433682495 2001 EIA 7 NOV  
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6303181  3181 - Retiree Insurance                 EIA DEC 2001 GP 25        RETIREE INSURANCE    25 2001               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000    107,188.70  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 01/17/2025 H6303181  3181 - Retiree Insurance                 EIA JAN 2001 GP 25        RETIREE INSURANCE    25 2001               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000    107,188.70  3032966188 3433901135 2001 EIA 7 JAN  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303181  3181 - Retiree Insurance                 EIA FEB 2001 GP 25        RETIREE INSURANCE    25 2001               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000    107,188.70  3033503528 3434428082 2001 EIA 3 FEB  
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303181  3181 - Retiree Insurance                 EIA MAR 2001 GP 25        RETIREE INSURANCE    25 2001               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000    107,188.70  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303181  3181 - Retiree Insurance                 EIA APR 2001 GP 25        RETIREE INSURANCE    25 2001               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000    107,188.70  3034628050 3435592022 2001 EIA 7 APR  
  1020999    FAIRFIELD CNTY TREASURER 05/20/2025 H6303181  3181 - Retiree Insurance                 EIA MAY 2001 GP 25        RETIREE INSURANCE    25 2001               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000    107,188.70  3034986498 3436025280 2001 EIA 7 MAY  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6303181  3181 - Retiree Insurance                 EIA JUN 2001 GP 25        RETIREE INSURANCE    25 2001               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000    107,188.69  3035102035 3436161782 2001 EIA 7 JUN  
                                               H6303181  3181 - Retiree Insurance                                                                                                                                           1,320,729.14                                        
  1020999    FAIRFIELD CNTY TREASURER 09/18/2024 H6303193  3193 - Apple Tags                        EIA SEP 2001 GP 25        APPLE TAGS           25 2001               EIA SEP H630_0384  30350000 NOT RELEVANT 5170500000        148.25  3032575901 3433435387 2001 EIA 7 SEP  
                                               H6303193  3193 - Apple Tags                                                                                                                                                        148.25                                        
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303502  ADEPT                                    EIA FEB 2001 GP 25        ADEPT                25 2001               EIA FEB H630X0535  49730000 NOT RELEVANT 5160100000      4,168.48  3033503528 3434428082 2001 EIA 3 FEB  
                                               H6303502  ADEPT                                                                                                                                                                  4,168.48                                        
  1020999    FAIRFIELD CNTY TREASURER 07/18/2024 H6303503  State Aid to Classrooms-EIA              EIA JUL 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000    123,208.01  3032362464 3433200169 2001 EIA 7 JUL  
  1020999    FAIRFIELD CNTY TREASURER 08/20/2024 H6303503  State Aid to Classrooms-EIA              EIA AUG 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000    123,208.01  3032465522 3433314935 2001 EIA 7 AUG  
  1020999    FAIRFIELD CNTY TREASURER 09/18/2024 H6303503  State Aid to Classrooms-EIA              EIA SEP 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000    122,073.00  3032575901 3433435387 2001 EIA 7 SEP  
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303503  State Aid to Classrooms-EIA              EIA OCT 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000    122,073.00  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 11/13/2024 H6303503  State Aid to Classrooms-EIA              EIA NOV 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000    122,073.00  3032783911 3433682495 2001 EIA 7 NOV  
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6303503  State Aid to Classrooms-EIA              EIA DEC 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000    122,073.00  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 01/17/2025 H6303503  State Aid to Classrooms-EIA              EIA JAN 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000    106,367.95  3032966188 3433901135 2001 EIA 7 JAN  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303503  State Aid to Classrooms-EIA              EIA FEB 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000    106,367.95  3033503528 3434428082 2001 EIA 3 FEB  
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303503  State Aid to Classrooms-EIA              EIA MAR 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000    106,367.96  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303503  State Aid to Classrooms-EIA              EIA APR 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000    106,367.95  3034628050 3435592022 2001 EIA 7 APR  
  1020999    FAIRFIELD CNTY TREASURER 05/20/2025 H6303503  State Aid to Classrooms-EIA              EIA MAY 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000    107,939.28  3034986498 3436025280 2001 EIA 7 MAY  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6303503  State Aid to Classrooms-EIA              EIA JUN 2001 GP 25        STATE AID TO CLASSRO 25 2001               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000    107,939.28  3035102035 3436161782 2001 EIA 7 JUN  
                                               H6303503  State Aid to Classrooms-EIA                                                                                                                                        1,376,058.39                                        
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303518  Formative Assessment                     EIA FEB 2001 GP 25        FORMATIVE ASSESSMENT 25 2001               EIA FEB H630X0059  49730000 NOT RELEVANT 5160100000     14,436.78  3033503528 3434428082 2001 EIA 3 FEB  
                                               H6303518  Formative Assessment                                                                                                                                                  14,436.78                                        
  1020999    FAIRFIELD CNTY TREASURER 08/20/2024 H6303526  3526 Refurbish Science Kits              EIA AUG 2001 GP 25        SCIENCE KITS REFURB  25 2001               EIA AUG H630X0060  49730000 NOT RELEVANT 5160100000     15,951.11  3032465522 3433314935 2001 EIA 7 AUG  
                                               H6303526  3526 Refurbish Science Kits                                                                                                                                           15,951.11                                        
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303528  Industry Certificates                    EIA OCT 2001 GP 25        INDUSTRY CERTIFICATE 25 2001               EIA OCT H630_2303  49730000 NOT RELEVANT 5160320000     10,000.00  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303528  Industry Certificates                    EIA FEB 2001 GP 25        INDUSTRY CERTIFICATE 25 2001               EIA FEB H630_2303  49730000 NOT RELEVANT 5160320000      5,433.47  3033503528 3434428082 2001 EIA 3 FEB  
                                               H6303528  Industry Certificates                                                                                                                                                 15,433.47                                        
  1020999    FAIRFIELD CNTY TREASURER 08/20/2024 H6303529  Career and Technology Education          EIA AUG 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA AUG H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3032465522 3433314935 2001 EIA 7 AUG  
  1020999    FAIRFIELD CNTY TREASURER 09/18/2024 H6303529  Career and Technology Education          EIA SEP 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA SEP H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3032575901 3433435387 2001 EIA 7 SEP  
  1020999    FAIRFIELD CNTY TREASURER 10/18/2024 H6303529  Career and Technology Education          EIA OCT 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA OCT H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3032695009 3433565360 2001 EIA 7 OCT  
  1020999    FAIRFIELD CNTY TREASURER 11/13/2024 H6303529  Career and Technology Education          EIA NOV 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA NOV H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3032783911 3433682495 2001 EIA 7 NOV  
  1020999    FAIRFIELD CNTY TREASURER 12/09/2024 H6303529  Career and Technology Education          EIA DEC 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA DEC H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3032857437 3433763097 2001 EIA 7 DEC  
  1020999    FAIRFIELD CNTY TREASURER 01/17/2025 H6303529  Career and Technology Education          EIA JAN 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA JAN H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3032966188 3433901135 2001 EIA 7 JAN  
  1020999    FAIRFIELD CNTY TREASURER 02/19/2025 H6303529  Career and Technology Education          EIA FEB 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA FEB H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3033503528 3434428082 2001 EIA 3 FEB  
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303529  Career and Technology Education          EIA MAR 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA MAR H630_2304  49730000 NOT RELEVANT 5160900000      5,522.31  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303529  Career and Technology Education          EIA APR 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA APR H630_2304  49730000 NOT RELEVANT 5160900000     21,893.36  3034628050 3435592022 2001 EIA 7 APR  
  1020999    FAIRFIELD CNTY TREASURER 05/20/2025 H6303529  Career and Technology Education          EIA MAY 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA MAY H630_2304  49730000 NOT RELEVANT 5160900000     21,893.36  3034986498 3436025280 2001 EIA 7 MAY  
  1020999    FAIRFIELD CNTY TREASURER 06/19/2025 H6303529  Career and Technology Education          EIA JUN 2001 GP 25        CAREER AND TECHNOLOG 25 2001               EIA JUN H630_2304  49730000 NOT RELEVANT 5160900000     21,893.36  3035102035 3436161782 2001 EIA 7 JUN  
                                               H6303529  Career and Technology Education                                                                                                                                      109,858.56                                        
  1020999    FAIRFIELD CNTY TREASURER 03/19/2025 H6303532  3532 - National Board Certified          EIA MAR 2001 GP 25        NATIONAL BOARD CERTI 25 2001               EIA MAR H630_0016  49730000 NOT RELEVANT 5160770000     18,227.00  3034046400 3434989279 2001 EIA 7 MAR  
  1020999    FAIRFIELD CNTY TREASURER 04/18/2025 H6303532  3532 - National Board Certified          EIA APR 2001 GP 25        NATIONAL BOARD CERTI 25 2001               EIA APR H630_0016  49730000 NOT RELEVANT 5160770000     18,227.00  3034628050 3435592022 2001 EIA 7 APR  
