08/25/2025                                                                                           Dynamic List Display                                                                                                                                                     1
                                                                                                                                                                                                                                                                               
  Offst.acct Offset. acct name    Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem.      Val.in RC RefDocNo   Clrng doc. Assignment     
  5180540000 STATE AID-CLASSROOMS 09/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA SEP 1501 GP 25        MEDICAID FY 24-25    25 1501               EIA SEP H630X2034  10010000 NOT RELEVANT 5180630000         81.90- 3032575990 3433435376 1501 EIA 7 SEP 
  5180540000 STATE AID-CLASSROOMS 11/13/2024 H6300720  0720 - Medicaid FY 09-10                 EIA NOV 1501 GP 25        MEDICAID FY 24-25    25 1501               EIA NOV H630X2034  10010000 NOT RELEVANT 5180630000     11,090.00- 3032784407 3433682480 1501 EIA 7 NOV 
  5180540000 STATE AID-CLASSROOMS 01/17/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 1501 GP 25        MEDICAID FY 24-25    25 1501               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000     11,004.69- 3032966930 3433901125 1501 EIA 7 JAN 
  5180540000 STATE AID-CLASSROOMS 06/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JUN 1501 GP 25        MEDICAID FY 24-25    25 1501               EIA JUN H630X2034  10010000 NOT RELEVANT 5180630000     16,027.27- 3035102590 3436161768 1501 EIA 3 JUN 
                                           H6300720  0720 - Medicaid FY 09-10                                                                                                                                              38,203.86-                                      
  5180540000 STATE AID-CLASSROOMS 08/20/2024 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 1501 GP 25        MEDICAID FY 23-24    25 1501               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000     21,105.95- 3032465616 3433314920 1501 EIA 7 AUG 
                                           H6300720A 0720A - Medicaid FY 08-09                                                                                                                                             21,105.95-                                      
  1015999    COLLETON CNTY TREAS  12/09/2024 H6301930  1930 - Special Needs Transp              EIA DEC 1501 GP 25        SPECIAL NEEDS TRANSP 25 1501               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000      4,203.70  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6301930  1930 - Special Needs Transp              EIA JUN 1501 GP 25        SPECIAL NEEDS TRANSP 25 1501               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000      3,255.10  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6301930  1930 - Special Needs Transp                                                                                                                                            7,458.80                                       
  1015999    COLLETON CNTY TREAS  07/18/2024 H6303103  State Aid to Classrooms-GF               EIA JUL 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000  1,752,682.97  3032362528 3433200159 1501 EIA 7 JUL 
  1015999    COLLETON CNTY TREAS  08/20/2024 H6303103  State Aid to Classrooms-GF               EIA AUG 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000  1,752,682.97  3032465616 3433314920 1501 EIA 7 AUG 
  1015999    COLLETON CNTY TREAS  09/18/2024 H6303103  State Aid to Classrooms-GF               EIA SEP 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000  1,739,837.55  3032575990 3433435376 1501 EIA 7 SEP 
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303103  State Aid to Classrooms-GF               EIA OCT 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000  1,739,837.55  3032695442 3433565349 1501 EIA 7 OCT 
  1015999    COLLETON CNTY TREAS  11/13/2024 H6303103  State Aid to Classrooms-GF               EIA NOV 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000  1,739,837.55  3032784407 3433682480 1501 EIA 7 NOV 
  1015999    COLLETON CNTY TREAS  12/09/2024 H6303103  State Aid to Classrooms-GF               EIA DEC 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000  1,739,837.55  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  01/17/2025 H6303103  State Aid to Classrooms-GF               EIA JAN 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000  1,613,299.84  3032966930 3433901125 1501 EIA 7 JAN 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303103  State Aid to Classrooms-GF               EIA FEB 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000  1,613,299.84  3033509427 3434428061 1501 EIA 3 FEB 
  1015999    COLLETON CNTY TREAS  03/19/2025 H6303103  State Aid to Classrooms-GF               EIA MAR 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000  1,613,299.84  3034046573 3434989268 1501 EIA 7 MAR 
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303103  State Aid to Classrooms-GF               EIA APR 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000  1,613,299.83  3034631293 3435592001 1501 EIA 7 APR 
  1015999    COLLETON CNTY TREAS  05/20/2025 H6303103  State Aid to Classrooms-GF               EIA MAY 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000  1,357,797.35  3034986691 3436025270 1501 EIA 3 MAY 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303103  State Aid to Classrooms-GF               EIA JUN 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000  1,357,797.35  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6303103  State Aid to Classrooms-GF                                                                                                                                        19,633,510.19                                       
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303103H Health Insurance                         EIA OCT 1501 GP 25        HEALTH INSURANCE     25 1501               EIA OCT H630_2506  10010000 NOT RELEVANT 5180630000     66,758.57  3032695442 3433565349 1501 EIA 7 OCT 
  1015999    COLLETON CNTY TREAS  11/13/2024 H6303103H Health Insurance                         EIA NOV 1501 GP 25        HEALTH INSURANCE     25 1501               EIA NOV H630_2506  10010000 NOT RELEVANT 5180630000     66,758.57  3032784407 3433682480 1501 EIA 7 NOV 
  1015999    COLLETON CNTY TREAS  12/09/2024 H6303103H Health Insurance                         EIA DEC 1501 GP 25        HEALTH INSURANCE     25 1501               EIA DEC H630_2506  10010000 NOT RELEVANT 5180630000     66,758.57  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  01/17/2025 H6303103H Health Insurance                         EIA JAN 1501 GP 25        HEALTH INSURANCE     25 1501               EIA JAN H630_2506  10010000 NOT RELEVANT 5180630000     64,072.03  3032966930 3433901125 1501 EIA 7 JAN 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303103H Health Insurance                         EIA FEB 1501 GP 25        HEALTH INSURANCE     25 1501               EIA FEB H630_2506  10010000 NOT RELEVANT 5180630000     64,072.03  3033509427 3434428061 1501 EIA 3 FEB 
  1015999    COLLETON CNTY TREAS  03/19/2025 H6303103H Health Insurance                         EIA MAR 1501 GP 25        HEALTH INSURANCE     25 1501               EIA MAR H630_2506  10010000 NOT RELEVANT 5180630000     64,072.03  3034046573 3434989268 1501 EIA 7 MAR 
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303103H Health Insurance                         EIA APR 1501 GP 25        HEALTH INSURANCE     25 1501               EIA APR H630_2506  10010000 NOT RELEVANT 5180630000     64,072.02  3034631293 3435592001 1501 EIA 7 APR 
  1015999    COLLETON CNTY TREAS  05/20/2025 H6303103H Health Insurance                         EIA MAY 1501 GP 25        HEALTH INSURANCE     25 1501               EIA MAY H630_2506  10010000 NOT RELEVANT 5180630000     58,601.76  3034986691 3436025270 1501 EIA 3 MAY 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303103H Health Insurance                         EIA JUN 1501 GP 25        HEALTH INSURANCE     25 1501               EIA JUN H630_2506  10010000 NOT RELEVANT 5180630000     58,601.75  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6303103H Health Insurance                                                                                                                                                     573,767.33                                       
  1015999    COLLETON CNTY TREAS  06/30/2025 H6303131A 3131A - Bus Driver Aides                 EIA JUL 1501 GP 25        BUS DRIVER AIDES     25 1501               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000      1,334.17  3035187873 3436257965 1501 EIA 0 JUL 
                                           H6303131A 3131A - Bus Driver Aides                                                                                                                                               1,334.17                                       
  1015999    COLLETON CNTY TREAS  09/18/2024 H6303134H CDEP Summer Program                      EIA SEP 1501 GP 25        CERDEP SUMMER PROGRA 25 1501               EIA SEP H630_0219  10010000 NOT RELEVANT 5160500000     24,477.12  3032575990 3433435376 1501 EIA 7 SEP 
                                           H6303134H CDEP Summer Program                                                                                                                                                   24,477.12                                       
  1015999    COLLETON CNTY TREAS  11/13/2024 H6303135  Reading Coaches                          EIA NOV 1501 GP 25        READING COACHES      25 1501               EIA NOV H630_0219  10010000 NOT RELEVANT 5180520000     33,462.68  3032784407 3433682480 1501 EIA 7 NOV 
  1015999    COLLETON CNTY TREAS  12/09/2024 H6303135  Reading Coaches                          EIA DEC 1501 GP 25        READING COACHES      25 1501               EIA DEC H630_0219  10010000 NOT RELEVANT 5180520000     33,462.68  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  01/17/2025 H6303135  Reading Coaches                          EIA JAN 1501 GP 25        READING COACHES      25 1501               EIA JAN H630_0219  10010000 NOT RELEVANT 5180520000     33,462.68  3032966930 3433901125 1501 EIA 7 JAN 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303135  Reading Coaches                          EIA FEB 1501 GP 25        READING COACHES      25 1501               EIA FEB H630_0219  10010000 NOT RELEVANT 5180520000     33,462.68  3033509427 3434428061 1501 EIA 3 FEB 
  1015999    COLLETON CNTY TREAS  03/19/2025 H6303135  Reading Coaches                          EIA MAR 1501 GP 25        READING COACHES      25 1501               EIA MAR H630_0219  10010000 NOT RELEVANT 5180520000     33,462.68  3034046573 3434989268 1501 EIA 7 MAR 
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303135  Reading Coaches                          EIA APR 1501 GP 25        READING COACHES      25 1501               EIA APR H630_0219  10010000 NOT RELEVANT 5180520000     40,122.53  3034631293 3435592001 1501 EIA 7 APR 
  1015999    COLLETON CNTY TREAS  05/20/2025 H6303135  Reading Coaches                          EIA MAY 1501 GP 25        READING COACHES      25 1501               EIA MAY H630_0219  10010000 NOT RELEVANT 5180520000     40,122.54  3034986691 3436025270 1501 EIA 3 MAY 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303135  Reading Coaches                          EIA JUN 1501 GP 25        READING COACHES      25 1501               EIA JUN H630_0219  10010000 NOT RELEVANT 5180520000     40,122.53  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6303135  Reading Coaches                                                                                                                                                      287,681.00                                       
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303156  Adult Education                          EIA JUN 1501 GP 25        ADULT EDUCATION      25 1501               EIA JUN H630_0219  10010000 NOT RELEVANT 5180250000      2,087.00  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6303156  Adult Education                                                                                                                                                        2,087.00                                       
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303160  3160 - Bus Driver Salary                 EIA OCT 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000    104,380.86  3032695442 3433565349 1501 EIA 7 OCT 
  1015999    COLLETON CNTY TREAS  11/13/2024 H6303160  3160 - Bus Driver Salary                 EIA NOV 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000    104,380.86  3032784407 3433682480 1501 EIA 7 NOV 
  1015999    COLLETON CNTY TREAS  12/09/2024 H6303160  3160 - Bus Driver Salary                 EIA DEC 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000    104,380.86  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  01/17/2025 H6303160  3160 - Bus Driver Salary                 EIA JAN 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000    104,380.87  3032966930 3433901125 1501 EIA 7 JAN 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303160  3160 - Bus Driver Salary                 EIA FEB 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000    104,380.86  3033509427 3434428061 1501 EIA 3 FEB 
  1015999    COLLETON CNTY TREAS  03/19/2025 H6303160  3160 - Bus Driver Salary                 EIA MAR 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000    104,380.87  3034046573 3434989268 1501 EIA 7 MAR 
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303160  3160 - Bus Driver Salary                 EIA APR 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000    104,380.86  3034631293 3435592001 1501 EIA 7 APR 
  1015999    COLLETON CNTY TREAS  05/20/2025 H6303160  3160 - Bus Driver Salary                 EIA MAY 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000    104,380.87  3034986691 3436025270 1501 EIA 3 MAY 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303160  3160 - Bus Driver Salary                 EIA JUN 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000    104,380.86  3035102590 3436161768 1501 EIA 3 JUN 
  1015999    COLLETON CNTY TREAS  06/30/2025 H6303160  3160 - Bus Driver Salary                 EIA JUL 1501 GP 25        BUS DRIVERS SALARY   25 1501               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000    177,381.15  3035187873 3436257965 1501 EIA 0 JUL 
                                           H6303160  3160 - Bus Driver Salary                                                                                                                                           1,116,808.92                                       
  1015999    COLLETON CNTY TREAS  07/18/2024 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 1501 GP 25        BUS DRIVER'S WORKERS 25 1501               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000     36,324.62  3032362528 3433200159 1501 EIA 7 JUL 
                                           H6303162  3162 - Bus Driver's Workers Com                                                                                                                                       36,324.62                                       
  1015999    COLLETON CNTY TREAS  07/18/2024 H6303181  3181 - Retiree Insurance                 EIA JUL 1501 GP 25        RETIREE INSURANCE    25 1501               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000    149,278.76  3032362528 3433200159 1501 EIA 7 JUL 
  1015999    COLLETON CNTY TREAS  08/20/2024 H6303181  3181 - Retiree Insurance                 EIA AUG 1501 GP 25        RETIREE INSURANCE    25 1501               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000    149,278.76  3032465616 3433314920 1501 EIA 7 AUG 
  1015999    COLLETON CNTY TREAS  09/18/2024 H6303181  3181 - Retiree Insurance                 EIA SEP 1501 GP 25        RETIREE INSURANCE    25 1501               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000    149,278.76  3032575990 3433435376 1501 EIA 7 SEP 
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303181  3181 - Retiree Insurance                 EIA OCT 1501 GP 25        RETIREE INSURANCE    25 1501               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000    149,278.76  3032695442 3433565349 1501 EIA 7 OCT 
  1015999    COLLETON CNTY TREAS  11/13/2024 H6303181  3181 - Retiree Insurance                 EIA NOV 1501 GP 25        RETIREE INSURANCE    25 1501               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000    149,278.76  3032784407 3433682480 1501 EIA 7 NOV 
  1015999    COLLETON CNTY TREAS  12/09/2024 H6303181  3181 - Retiree Insurance                 EIA DEC 1501 GP 25        RETIREE INSURANCE    25 1501               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000    152,357.51  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  01/17/2025 H6303181  3181 - Retiree Insurance                 EIA JAN 1501 GP 25        RETIREE INSURANCE    25 1501               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000    152,357.51  3032966930 3433901125 1501 EIA 7 JAN 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303181  3181 - Retiree Insurance                 EIA FEB 1501 GP 25        RETIREE INSURANCE    25 1501               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000    152,357.50  3033509427 3434428061 1501 EIA 3 FEB 
  1015999    COLLETON CNTY TREAS  03/19/2025 H6303181  3181 - Retiree Insurance                 EIA MAR 1501 GP 25        RETIREE INSURANCE    25 1501               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000    152,357.51  3034046573 3434989268 1501 EIA 7 MAR 
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303181  3181 - Retiree Insurance                 EIA APR 1501 GP 25        RETIREE INSURANCE    25 1501               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000    152,357.50  3034631293 3435592001 1501 EIA 7 APR 
  1015999    COLLETON CNTY TREAS  05/20/2025 H6303181  3181 - Retiree Insurance                 EIA MAY 1501 GP 25        RETIREE INSURANCE    25 1501               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000    152,357.51  3034986691 3436025270 1501 EIA 3 MAY 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303181  3181 - Retiree Insurance                 EIA JUN 1501 GP 25        RETIREE INSURANCE    25 1501               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000    152,357.50  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6303181  3181 - Retiree Insurance                                                                                                                                           1,812,896.34                                       
  1015999    COLLETON CNTY TREAS  09/18/2024 H6303193  3193 - Apple Tags                        EIA SEP 1501 GP 25        APPLE TAGS           25 1501               EIA SEP H630_0384  30350000 NOT RELEVANT 5170500000        167.26  3032575990 3433435376 1501 EIA 7 SEP 
                                           H6303193  3193 - Apple Tags                                                                                                                                                        167.26                                       
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303199  3199 - Misc State Funds                  EIA APR 1501 GP 25        MISC STATE           25 1501               EIA APR H630_2501  10010000 NOT RELEVANT 5160100000     10,181.25  3034631293 3435592001 1501 EIA 7 APR 
                                           H6303199  3199 - Misc State Funds                                                                                                                                               10,181.25                                       
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303502  ADEPT                                    EIA FEB 1501 GP 25        ADEPT                25 1501               EIA FEB H630X0535  49730000 NOT RELEVANT 5160100000     11,524.61  3033509427 3434428061 1501 EIA 3 FEB 
                                           H6303502  ADEPT                                                                                                                                                                 11,524.61                                       
  1015999    COLLETON CNTY TREAS  07/18/2024 H6303503  State Aid to Classrooms-EIA              EIA JUL 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000    361,571.04  3032362528 3433200159 1501 EIA 7 JUL 
  1015999    COLLETON CNTY TREAS  08/20/2024 H6303503  State Aid to Classrooms-EIA              EIA AUG 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000    361,571.04  3032465616 3433314920 1501 EIA 7 AUG 
  1015999    COLLETON CNTY TREAS  09/18/2024 H6303503  State Aid to Classrooms-EIA              EIA SEP 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000    358,921.09  3032575990 3433435376 1501 EIA 7 SEP 
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303503  State Aid to Classrooms-EIA              EIA OCT 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000    358,921.09  3032695442 3433565349 1501 EIA 7 OCT 
  1015999    COLLETON CNTY TREAS  11/13/2024 H6303503  State Aid to Classrooms-EIA              EIA NOV 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000    358,921.09  3032784407 3433682480 1501 EIA 7 NOV 
  1015999    COLLETON CNTY TREAS  12/09/2024 H6303503  State Aid to Classrooms-EIA              EIA DEC 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000    358,921.09  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  01/17/2025 H6303503  State Aid to Classrooms-EIA              EIA JAN 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000    332,816.90  3032966930 3433901125 1501 EIA 7 JAN 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303503  State Aid to Classrooms-EIA              EIA FEB 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000    332,816.89  3033509427 3434428061 1501 EIA 3 FEB 
  1015999    COLLETON CNTY TREAS  03/19/2025 H6303503  State Aid to Classrooms-EIA              EIA MAR 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000    332,816.90  3034046573 3434989268 1501 EIA 7 MAR 
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303503  State Aid to Classrooms-EIA              EIA APR 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000    332,816.89  3034631293 3435592001 1501 EIA 7 APR 
  1015999    COLLETON CNTY TREAS  05/20/2025 H6303503  State Aid to Classrooms-EIA              EIA MAY 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000    280,107.82  3034986691 3436025270 1501 EIA 3 MAY 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303503  State Aid to Classrooms-EIA              EIA JUN 1501 GP 25        STATE AID TO CLASSRO 25 1501               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000    280,107.82  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6303503  State Aid to Classrooms-EIA                                                                                                                                        4,050,309.66                                       
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303518  Formative Assessment                     EIA FEB 1501 GP 25        FORMATIVE ASSESSMENT 25 1501               EIA FEB H630X0059  49730000 NOT RELEVANT 5160100000     34,541.85  3033509427 3434428061 1501 EIA 3 FEB 
                                           H6303518  Formative Assessment                                                                                                                                                  34,541.85                                       
  1015999    COLLETON CNTY TREAS  08/20/2024 H6303526  3526 Refurbish Science Kits              EIA AUG 1501 GP 25        SCIENCE KITS REFURB  25 1501               EIA AUG H630X0060  49730000 NOT RELEVANT 5160100000     23,475.09  3032465616 3433314920 1501 EIA 7 AUG 
                                           H6303526  3526 Refurbish Science Kits                                                                                                                                           23,475.09                                       
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303528  Industry Certificates                    EIA OCT 1501 GP 25        INDUSTRY CERTIFICATE 25 1501               EIA OCT H630_2303  49730000 NOT RELEVANT 5160320000     10,000.00  3032695442 3433565349 1501 EIA 7 OCT 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303528  Industry Certificates                    EIA FEB 1501 GP 25        INDUSTRY CERTIFICATE 25 1501               EIA FEB H630_2303  49730000 NOT RELEVANT 5160320000      8,722.15  3033509427 3434428061 1501 EIA 3 FEB 
                                           H6303528  Industry Certificates                                                                                                                                                 18,722.15                                       
  1015999    COLLETON CNTY TREAS  08/20/2024 H6303529  Career and Technology Education          EIA AUG 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA AUG H630_2304  49730000 NOT RELEVANT 5160900000     14,762.97  3032465616 3433314920 1501 EIA 7 AUG 
  1015999    COLLETON CNTY TREAS  09/18/2024 H6303529  Career and Technology Education          EIA SEP 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA SEP H630_2304  49730000 NOT RELEVANT 5160900000     14,762.98  3032575990 3433435376 1501 EIA 7 SEP 
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303529  Career and Technology Education          EIA OCT 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA OCT H630_2304  49730000 NOT RELEVANT 5160900000     14,762.97  3032695442 3433565349 1501 EIA 7 OCT 
  1015999    COLLETON CNTY TREAS  11/13/2024 H6303529  Career and Technology Education          EIA NOV 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA NOV H630_2304  49730000 NOT RELEVANT 5160900000     14,762.98  3032784407 3433682480 1501 EIA 7 NOV 
  1015999    COLLETON CNTY TREAS  12/09/2024 H6303529  Career and Technology Education          EIA DEC 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA DEC H630_2304  49730000 NOT RELEVANT 5160900000     14,762.97  3032858034 3433763087 1501 EIA 3 DEC 
  1015999    COLLETON CNTY TREAS  01/17/2025 H6303529  Career and Technology Education          EIA JAN 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA JAN H630_2304  49730000 NOT RELEVANT 5160900000     14,762.98  3032966930 3433901125 1501 EIA 7 JAN 
  1015999    COLLETON CNTY TREAS  02/19/2025 H6303529  Career and Technology Education          EIA FEB 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA FEB H630_2304  49730000 NOT RELEVANT 5160900000     14,762.97  3033509427 3434428061 1501 EIA 3 FEB 
  1015999    COLLETON CNTY TREAS  03/19/2025 H6303529  Career and Technology Education          EIA MAR 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA MAR H630_2304  49730000 NOT RELEVANT 5160900000     14,762.98  3034046573 3434989268 1501 EIA 7 MAR 
  1015999    COLLETON CNTY TREAS  04/18/2025 H6303529  Career and Technology Education          EIA APR 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA APR H630_2304  49730000 NOT RELEVANT 5160900000     31,134.02  3034631293 3435592001 1501 EIA 7 APR 
  1015999    COLLETON CNTY TREAS  05/20/2025 H6303529  Career and Technology Education          EIA MAY 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA MAY H630_2304  49730000 NOT RELEVANT 5160900000     31,134.03  3034986691 3436025270 1501 EIA 3 MAY 
  1015999    COLLETON CNTY TREAS  06/19/2025 H6303529  Career and Technology Education          EIA JUN 1501 GP 25        CAREER AND TECHNOLOG 25 1501               EIA JUN H630_2304  49730000 NOT RELEVANT 5160900000     31,134.02  3035102590 3436161768 1501 EIA 3 JUN 
                                           H6303529  Career and Technology Education                                                                                                                                      211,505.87                                       
  1015999    COLLETON CNTY TREAS  10/18/2024 H6303532  3532 - National Board Certified          EIA OCT 1501 GP 25        NATIONAL BOARD CERTI 25 1501               EIA OCT H630_0016  49730000 NOT RELEVANT 5160770000        736.44  3032695442 3433565349 1501 EIA 7 OCT 
