08/25/2025                                                                                             Dynamic List Display                                                                                                                                                       1
                                                                                                                                                                                                                                                                                   
  Offst.acct Offset. acct name        Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem. Val.in rep.cur. RefDocNo   Clrng doc. Assignment    
  5180540000 STATE AID-CLASSROOMS     09/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA SEP 0801 GP 25        MEDICAID FY 24-25    25 0801               EIA SEP H630X2034  10010000 NOT RELEVANT 5180630000       4,599.93- 3032575986 3433435366 0801 EIA 7 SEP
  5180540000 STATE AID-CLASSROOMS     11/13/2024 H6300720  0720 - Medicaid FY 09-10                 EIA NOV 0801 GP 25        MEDICAID FY 24-25    25 0801               EIA NOV H630X2034  10010000 NOT RELEVANT 5180630000      62,638.42- 3032784403 3433682465 0801 EIA 7 NOV
  5180540000 STATE AID-CLASSROOMS     01/17/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 0801 GP 25        MEDICAID FY 24-25    25 0801               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000      55,953.19- 3032966924 3433901117 0801 EIA 7 JAN
  5180540000 STATE AID-CLASSROOMS     06/19/2025 H6300720  0720 - Medicaid FY 09-10                 EIA JUN 0801 GP 25        MEDICAID FY 24-25    25 0801               EIA JUN H630X2034  10010000 NOT RELEVANT 5180630000     103,715.93- 3035102585 3436161752 0801 EIA 7 JUN
                                               H6300720  0720 - Medicaid FY 09-10                                                                                                                                              226,907.47-                                     
  5180540000 STATE AID-CLASSROOMS     08/20/2024 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 0801 GP 25        MEDICAID FY 23-24    25 0801               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000      86,020.54- 3032465612 3433314905 0801 EIA 7 AUG
                                               H6300720A 0720A - Medicaid FY 08-09                                                                                                                                              86,020.54-                                     
  1008999    BERKELEY CO TREASURER    12/09/2024 H6301930  1930 - Special Needs Transp              EIA DEC 0801 GP 25        SPECIAL NEEDS TRANSP 25 0801               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000      34,749.30  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    06/19/2025 H6301930  1930 - Special Needs Transp              EIA JUN 0801 GP 25        SPECIAL NEEDS TRANSP 25 0801               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000      55,369.36  3035102585 3436161752 0801 EIA 7 JUN
                                               H6301930  1930 - Special Needs Transp                                                                                                                                            90,118.66                                      
  1008999    BERKELEY CO TREASURER    07/18/2024 H6303103  State Aid to Classrooms-GF               EIA JUL 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000  13,523,012.67  3032362524 3433200151 0801 EIA 7 JUL
  1008999    BERKELEY CO TREASURER    08/20/2024 H6303103  State Aid to Classrooms-GF               EIA AUG 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000  13,523,012.67  3032465612 3433314905 0801 EIA 7 AUG
  1008999    BERKELEY CO TREASURER    09/18/2024 H6303103  State Aid to Classrooms-GF               EIA SEP 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000  13,426,392.69  3032575986 3433435366 0801 EIA 7 SEP
  1008999    BERKELEY CO TREASURER    10/18/2024 H6303103  State Aid to Classrooms-GF               EIA OCT 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000  13,426,392.69  3032695438 3433565339 0801 EIA 7 OCT
  1008999    BERKELEY CO TREASURER    11/13/2024 H6303103  State Aid to Classrooms-GF               EIA NOV 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000  13,426,392.69  3032784403 3433682465 0801 EIA 7 NOV
  1008999    BERKELEY CO TREASURER    12/09/2024 H6303103  State Aid to Classrooms-GF               EIA DEC 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000  13,426,392.69  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    01/17/2025 H6303103  State Aid to Classrooms-GF               EIA JAN 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000  14,063,617.19  3032966924 3433901117 0801 EIA 7 JAN
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303103  State Aid to Classrooms-GF               EIA FEB 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000  14,063,617.19  3033509410 3434428034 0801 EIA 3 FEB
  1008999    BERKELEY CO TREASURER    03/19/2025 H6303103  State Aid to Classrooms-GF               EIA MAR 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000  14,063,617.19  3034046569 3434989257 0801 EIA 7 MAR
  1008999    BERKELEY CO TREASURER    04/18/2025 H6303103  State Aid to Classrooms-GF               EIA APR 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000  14,063,617.18  3034631289 3435591978 0801 EIA 7 APR
  1008999    BERKELEY CO TREASURER    05/20/2025 H6303103  State Aid to Classrooms-GF               EIA MAY 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000  13,489,143.29  3034986687 3436025261 0801 EIA 3 MAY
  1008999    BERKELEY CO TREASURER    06/19/2025 H6303103  State Aid to Classrooms-GF               EIA JUN 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000  13,489,143.28  3035102585 3436161752 0801 EIA 7 JUN
                                               H6303103  State Aid to Classrooms-GF                                                                                                                                        163,984,351.42                                      
  1008999    BERKELEY CO TREASURER    10/18/2024 H6303103H Health Insurance                         EIA OCT 0801 GP 25        HEALTH INSURANCE     25 0801               EIA OCT H630_2506  10010000 NOT RELEVANT 5180630000     498,926.75  3032695438 3433565339 0801 EIA 7 OCT
  1008999    BERKELEY CO TREASURER    11/13/2024 H6303103H Health Insurance                         EIA NOV 0801 GP 25        HEALTH INSURANCE     25 0801               EIA NOV H630_2506  10010000 NOT RELEVANT 5180630000     498,926.75  3032784403 3433682465 0801 EIA 7 NOV
  1008999    BERKELEY CO TREASURER    12/09/2024 H6303103H Health Insurance                         EIA DEC 0801 GP 25        HEALTH INSURANCE     25 0801               EIA DEC H630_2506  10010000 NOT RELEVANT 5180630000     498,926.75  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    01/17/2025 H6303103H Health Insurance                         EIA JAN 0801 GP 25        HEALTH INSURANCE     25 0801               EIA JAN H630_2506  10010000 NOT RELEVANT 5180630000     512,626.51  3032966924 3433901117 0801 EIA 7 JAN
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303103H Health Insurance                         EIA FEB 0801 GP 25        HEALTH INSURANCE     25 0801               EIA FEB H630_2506  10010000 NOT RELEVANT 5180630000     512,626.51  3033509410 3434428034 0801 EIA 3 FEB
  1008999    BERKELEY CO TREASURER    03/19/2025 H6303103H Health Insurance                         EIA MAR 0801 GP 25        HEALTH INSURANCE     25 0801               EIA MAR H630_2506  10010000 NOT RELEVANT 5180630000     512,626.52  3034046569 3434989257 0801 EIA 7 MAR
  1008999    BERKELEY CO TREASURER    04/18/2025 H6303103H Health Insurance                         EIA APR 0801 GP 25        HEALTH INSURANCE     25 0801               EIA APR H630_2506  10010000 NOT RELEVANT 5180630000     512,626.51  3034631289 3435591978 0801 EIA 7 APR
  1008999    BERKELEY CO TREASURER    05/20/2025 H6303103H Health Insurance                         EIA MAY 0801 GP 25        HEALTH INSURANCE     25 0801               EIA MAY H630_2506  10010000 NOT RELEVANT 5180630000     500,425.85  3034986687 3436025261 0801 EIA 3 MAY
  1008999    BERKELEY CO TREASURER    06/19/2025 H6303103H Health Insurance                         EIA JUN 0801 GP 25        HEALTH INSURANCE     25 0801               EIA JUN H630_2506  10010000 NOT RELEVANT 5180630000     500,425.84  3035102585 3436161752 0801 EIA 7 JUN
                                               H6303103H Health Insurance                                                                                                                                                    4,548,137.99                                      
  1008999    BERKELEY CO TREASURER    06/30/2025 H6303131A 3131A - Bus Driver Aides                 EIA JUL 0801 GP 25        BUS DRIVER AIDES     25 0801               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000       4,669.60  3035187870 3436257958 0801 EIA 7 JUL
                                               H6303131A 3131A - Bus Driver Aides                                                                                                                                                4,669.60                                      
  1008999    BERKELEY CO TREASURER    09/18/2024 H6303135  Reading Coaches                          EIA SEP 0801 GP 25        READING COACHES      25 0801               EIA SEP H630_0219  10010000 NOT RELEVANT 5180520000     139,204.75  3032575986 3433435366 0801 EIA 7 SEP
  1008999    BERKELEY CO TREASURER    10/18/2024 H6303135  Reading Coaches                          EIA OCT 0801 GP 25        READING COACHES      25 0801               EIA OCT H630_0219  10010000 NOT RELEVANT 5180520000     139,204.75  3032695438 3433565339 0801 EIA 7 OCT
  1008999    BERKELEY CO TREASURER    11/13/2024 H6303135  Reading Coaches                          EIA NOV 0801 GP 25        READING COACHES      25 0801               EIA NOV H630_0219  10010000 NOT RELEVANT 5180520000     145,897.29  3032784403 3433682465 0801 EIA 7 NOV
  1008999    BERKELEY CO TREASURER    12/09/2024 H6303135  Reading Coaches                          EIA DEC 0801 GP 25        READING COACHES      25 0801               EIA DEC H630_0219  10010000 NOT RELEVANT 5180520000     145,897.29  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    01/17/2025 H6303135  Reading Coaches                          EIA JAN 0801 GP 25        READING COACHES      25 0801               EIA JAN H630_0219  10010000 NOT RELEVANT 5180520000     145,897.29  3032966924 3433901117 0801 EIA 7 JAN
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303135  Reading Coaches                          EIA FEB 0801 GP 25        READING COACHES      25 0801               EIA FEB H630_0219  10010000 NOT RELEVANT 5180520000     145,897.29  3033509410 3434428034 0801 EIA 3 FEB
  1008999    BERKELEY CO TREASURER    03/19/2025 H6303135  Reading Coaches                          EIA MAR 0801 GP 25        READING COACHES      25 0801               EIA MAR H630_0219  10010000 NOT RELEVANT 5180520000     145,897.29  3034046569 3434989257 0801 EIA 7 MAR
  1008999    BERKELEY CO TREASURER    04/18/2025 H6303135  Reading Coaches                          EIA APR 0801 GP 25        READING COACHES      25 0801               EIA APR H630_0219  10010000 NOT RELEVANT 5180520000     181,860.48  3034631289 3435591978 0801 EIA 7 APR
  1008999    BERKELEY CO TREASURER    05/20/2025 H6303135  Reading Coaches                          EIA MAY 0801 GP 25        READING COACHES      25 0801               EIA MAY H630_0219  10010000 NOT RELEVANT 5180520000     181,860.49  3034986687 3436025261 0801 EIA 3 MAY
  1008999    BERKELEY CO TREASURER    06/19/2025 H6303135  Reading Coaches                          EIA JUN 0801 GP 25        READING COACHES      25 0801               EIA JUN H630_0219  10010000 NOT RELEVANT 5180520000     181,860.48  3035102585 3436161752 0801 EIA 7 JUN
                                               H6303135  Reading Coaches                                                                                                                                                     1,553,477.40                                      
  1008999    BERKELEY CO TREASURER    06/19/2025 H6303156  Adult Education                          EIA JUN 0801 GP 25        ADULT EDUCATION      25 0801               EIA JUN H630_0219  10010000 NOT RELEVANT 5180250000       2,595.00  3035102585 3436161752 0801 EIA 7 JUN
                                               H6303156  Adult Education                                                                                                                                                         2,595.00                                      
  1008999    BERKELEY CO TREASURER    10/18/2024 H6303160  3160 - Bus Driver Salary                 EIA OCT 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000     314,714.63  3032695438 3433565339 0801 EIA 7 OCT
  1008999    BERKELEY CO TREASURER    11/13/2024 H6303160  3160 - Bus Driver Salary                 EIA NOV 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000     314,714.63  3032784403 3433682465 0801 EIA 7 NOV
  1008999    BERKELEY CO TREASURER    12/09/2024 H6303160  3160 - Bus Driver Salary                 EIA DEC 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000     314,714.63  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    01/17/2025 H6303160  3160 - Bus Driver Salary                 EIA JAN 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000     314,714.63  3032966924 3433901117 0801 EIA 7 JAN
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303160  3160 - Bus Driver Salary                 EIA FEB 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000     314,714.63  3033509410 3434428034 0801 EIA 3 FEB
  1008999    BERKELEY CO TREASURER    03/19/2025 H6303160  3160 - Bus Driver Salary                 EIA MAR 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000     314,714.64  3034046569 3434989257 0801 EIA 7 MAR
  1008999    BERKELEY CO TREASURER    04/18/2025 H6303160  3160 - Bus Driver Salary                 EIA APR 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000     314,714.63  3034631289 3435591978 0801 EIA 7 APR
  1008999    BERKELEY CO TREASURER    05/20/2025 H6303160  3160 - Bus Driver Salary                 EIA MAY 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000     314,714.64  3034986687 3436025261 0801 EIA 3 MAY
  1008999    BERKELEY CO TREASURER    06/19/2025 H6303160  3160 - Bus Driver Salary                 EIA JUN 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000     314,714.63  3035102585 3436161752 0801 EIA 7 JUN
  1008999    BERKELEY CO TREASURER    06/30/2025 H6303160  3160 - Bus Driver Salary                 EIA JUL 0801 GP 25        BUS DRIVERS SALARY   25 0801               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000     580,320.77  3035187870 3436257958 0801 EIA 7 JUL
                                               H6303160  3160 - Bus Driver Salary                                                                                                                                            3,412,752.46                                      
  1008999    BERKELEY CO TREASURER    06/30/2025 H6303161  3161 - EAA Bus Driver Salary             EIA JUL 0801 GP 25        EAA BUS DRIVER SALAR 25 0801               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000       6,974.52  3035187870 3436257958 0801 EIA 7 JUL
                                               H6303161  3161 - EAA Bus Driver Salary                                                                                                                                            6,974.52                                      
  1008999    BERKELEY CO TREASURER    07/18/2024 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 0801 GP 25        BUS DRIVER'S WORKERS 25 0801               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000     113,075.02  3032362524 3433200151 0801 EIA 7 JUL
                                               H6303162  3162 - Bus Driver's Workers Com                                                                                                                                       113,075.02                                      
  1008999    BERKELEY CO TREASURER    07/18/2024 H6303181  3181 - Retiree Insurance                 EIA JUL 0801 GP 25        RETIREE INSURANCE    25 0801               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000     979,656.02  3032362524 3433200151 0801 EIA 7 JUL
  1008999    BERKELEY CO TREASURER    08/20/2024 H6303181  3181 - Retiree Insurance                 EIA AUG 0801 GP 25        RETIREE INSURANCE    25 0801               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000     979,656.02  3032465612 3433314905 0801 EIA 7 AUG
  1008999    BERKELEY CO TREASURER    09/18/2024 H6303181  3181 - Retiree Insurance                 EIA SEP 0801 GP 25        RETIREE INSURANCE    25 0801               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000     979,656.02  3032575986 3433435366 0801 EIA 7 SEP
  1008999    BERKELEY CO TREASURER    10/18/2024 H6303181  3181 - Retiree Insurance                 EIA OCT 0801 GP 25        RETIREE INSURANCE    25 0801               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000     979,656.02  3032695438 3433565339 0801 EIA 7 OCT
  1008999    BERKELEY CO TREASURER    11/13/2024 H6303181  3181 - Retiree Insurance                 EIA NOV 0801 GP 25        RETIREE INSURANCE    25 0801               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000     979,656.02  3032784403 3433682465 0801 EIA 7 NOV
  1008999    BERKELEY CO TREASURER    12/09/2024 H6303181  3181 - Retiree Insurance                 EIA DEC 0801 GP 25        RETIREE INSURANCE    25 0801               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000   1,220,820.87  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    01/17/2025 H6303181  3181 - Retiree Insurance                 EIA JAN 0801 GP 25        RETIREE INSURANCE    25 0801               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000   1,220,820.87  3032966924 3433901117 0801 EIA 7 JAN
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303181  3181 - Retiree Insurance                 EIA FEB 0801 GP 25        RETIREE INSURANCE    25 0801               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000   1,220,820.87  3033509410 3434428034 0801 EIA 3 FEB
  1008999    BERKELEY CO TREASURER    03/19/2025 H6303181  3181 - Retiree Insurance                 EIA MAR 0801 GP 25        RETIREE INSURANCE    25 0801               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000   1,220,820.88  3034046569 3434989257 0801 EIA 7 MAR
  1008999    BERKELEY CO TREASURER    04/18/2025 H6303181  3181 - Retiree Insurance                 EIA APR 0801 GP 25        RETIREE INSURANCE    25 0801               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000   1,220,820.87  3034631289 3435591978 0801 EIA 7 APR
  1008999    BERKELEY CO TREASURER    05/20/2025 H6303181  3181 - Retiree Insurance                 EIA MAY 0801 GP 25        RETIREE INSURANCE    25 0801               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000   1,220,820.88  3034986687 3436025261 0801 EIA 3 MAY
  1008999    BERKELEY CO TREASURER    06/19/2025 H6303181  3181 - Retiree Insurance                 EIA JUN 0801 GP 25        RETIREE INSURANCE    25 0801               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000   1,220,820.87  3035102585 3436161752 0801 EIA 7 JUN
                                               H6303181  3181 - Retiree Insurance                                                                                                                                           13,444,026.21                                      
  1008999    BERKELEY CO TREASURER    09/18/2024 H6303193  3193 - Apple Tags                        EIA SEP 0801 GP 25        APPLE TAGS           25 0801               EIA SEP H630_0384  30350000 NOT RELEVANT 5170500000         621.04  3032575986 3433435366 0801 EIA 7 SEP
                                               H6303193  3193 - Apple Tags                                                                                                                                                         621.04                                      
  1008999    BERKELEY CO TREASURER    04/18/2025 H6303199  3199 - Misc State Funds                  EIA APR 0801 GP 25        MISC STATE           25 0801               EIA APR H630_2501  10010000 NOT RELEVANT 5160100000      84,478.50  3034631289 3435591978 0801 EIA 7 APR
                                               H6303199  3199 - Misc State Funds                                                                                                                                                84,478.50                                      
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303502  ADEPT                                    EIA FEB 0801 GP 25        ADEPT                25 0801               EIA FEB H630X0535  49730000 NOT RELEVANT 5160100000      42,420.39  3033509410 3434428034 0801 EIA 3 FEB
                                               H6303502  ADEPT                                                                                                                                                                  42,420.39                                      
  1008999    BERKELEY CO TREASURER    07/18/2024 H6303503  State Aid to Classrooms-EIA              EIA JUL 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000   2,789,740.01  3032362524 3433200151 0801 EIA 7 JUL
  1008999    BERKELEY CO TREASURER    08/20/2024 H6303503  State Aid to Classrooms-EIA              EIA AUG 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000   2,789,740.01  3032465612 3433314905 0801 EIA 7 AUG
  1008999    BERKELEY CO TREASURER    09/18/2024 H6303503  State Aid to Classrooms-EIA              EIA SEP 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000   2,769,807.72  3032575986 3433435366 0801 EIA 7 SEP
  1008999    BERKELEY CO TREASURER    10/18/2024 H6303503  State Aid to Classrooms-EIA              EIA OCT 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000   2,769,807.72  3032695438 3433565339 0801 EIA 7 OCT
  1008999    BERKELEY CO TREASURER    11/13/2024 H6303503  State Aid to Classrooms-EIA              EIA NOV 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000   2,769,807.72  3032784403 3433682465 0801 EIA 7 NOV
  1008999    BERKELEY CO TREASURER    12/09/2024 H6303503  State Aid to Classrooms-EIA              EIA DEC 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000   2,769,807.71  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    01/17/2025 H6303503  State Aid to Classrooms-EIA              EIA JAN 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000   2,901,264.42  3032966924 3433901117 0801 EIA 7 JAN
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303503  State Aid to Classrooms-EIA              EIA FEB 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000   2,901,264.42  3033509410 3434428034 0801 EIA 3 FEB
  1008999    BERKELEY CO TREASURER    03/19/2025 H6303503  State Aid to Classrooms-EIA              EIA MAR 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000   2,901,264.42  3034046569 3434989257 0801 EIA 7 MAR
  1008999    BERKELEY CO TREASURER    04/18/2025 H6303503  State Aid to Classrooms-EIA              EIA APR 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000   2,901,264.42  3034631289 3435591978 0801 EIA 7 APR
  1008999    BERKELEY CO TREASURER    05/20/2025 H6303503  State Aid to Classrooms-EIA              EIA MAY 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000   2,782,752.89  3034986687 3436025261 0801 EIA 3 MAY
  1008999    BERKELEY CO TREASURER    06/19/2025 H6303503  State Aid to Classrooms-EIA              EIA JUN 0801 GP 25        STATE AID TO CLASSRO 25 0801               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000   2,782,752.89  3035102585 3436161752 0801 EIA 7 JUN
                                               H6303503  State Aid to Classrooms-EIA                                                                                                                                        33,829,274.35                                      
  1008999    BERKELEY CO TREASURER    03/12/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 24 20252 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       1,275.00  3033884182 3434869948 379208        
  1008999    BERKELEY CO TREASURER    03/12/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20252 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000         699.99  3033884182 3434869948 379204        
  1008999    BERKELEY CO TREASURER    03/12/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20252 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000         100.00  3033884182 3434869948 379205        
  1008999    BERKELEY CO TREASURER    03/12/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20252 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000         897.48  3033884182 3434869948 379206        
  1008999    BERKELEY CO TREASURER    03/12/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 36 20252 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       5,043.19  3033884182 3434869948 379201        
  1008999    BERKELEY CO TREASURER    05/14/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20253 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000         362.52  3034954918 3435996009 389286        
  1008999    BERKELEY CO TREASURER    05/14/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 24 20253 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000      11,239.20  3034954918 3435996009 389284        
  1008999    BERKELEY CO TREASURER    05/14/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20253 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000         297.00  3034954918 3435996009 389287        
  1008999    BERKELEY CO TREASURER    05/14/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20253 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       1,083.26  3034954918 3435996009 389285        
  1008999    BERKELEY CO TREASURER    06/18/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20254 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       3,000.00  3035092103 3436158265 393712        
  1008999    BERKELEY CO TREASURER    06/18/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 33 20254 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000         700.00  3035092103 3436158265 393713        
  1008999    BERKELEY CO TREASURER    06/18/2025 H6303509  3509 - Arts in Education                 GA 0801                   0801 36 20254 25 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       7,460.42  3035092103 3436158265 393709        
                                               H6303509  3509 - Arts in Education                                                                                                                                               32,158.06                                      
  1008999    BERKELEY CO TREASURER    10/18/2024 H6303513  Child Nutrition                          EIA OCT 0801 GP 25        CHILD NUTRITION      25 0801               EIA OCT H630_2508  49730000 NOT RELEVANT 5160170000       2,215.60  3032695438 3433565339 0801 EIA 7 OCT
  1008999    BERKELEY CO TREASURER    11/13/2024 H6303513  Child Nutrition                          EIA NOV 0801 GP 25        CHILD NUTRITION      25 0801               EIA NOV H630_2508  49730000 NOT RELEVANT 5160170000       3,887.20  3032784403 3433682465 0801 EIA 7 NOV
  1008999    BERKELEY CO TREASURER    12/09/2024 H6303513  Child Nutrition                          EIA DEC 0801 GP 25        CHILD NUTRITION      25 0801               EIA DEC H630_2508  49730000 NOT RELEVANT 5160170000       4,186.80  3032858030 3433763077 0801 EIA 3 DEC
  1008999    BERKELEY CO TREASURER    01/17/2025 H6303513  Child Nutrition                          EIA JAN 0801 GP 25        CHILD NUTRITION      25 0801               EIA JAN H630_2508  49730000 NOT RELEVANT 5160170000       3,333.80  3032966924 3433901117 0801 EIA 7 JAN
  1008999    BERKELEY CO TREASURER    02/19/2025 H6303513  Child Nutrition                          EIA FEB 0801 GP 25        CHILD NUTRITION      25 0801               EIA FEB H630_2508  49730000 NOT RELEVANT 5160170000       2,870.80  3033509410 3434428034 0801 EIA 3 FEB
