08/28/2024                                                                                             Dynamic List Display                                                                                                                                                      1
                                                                                                                                                                                                                                                                                  
  Offst.acct Offset. acct name     Postg Date Order     CO object name                           Document Header Text      Name                                               Func. Area Fund     Grant        Cost Elem. Val.in rep.cur. RefDocNo   Clrng doc. Assignment      
  5180540000 STATE AID-CLASSROOMS  09/21/2023 H6300720  0720 - Medicaid FY 09-10                 EIA SEP 1001 GP 24        MEDICAID FY 23-24    24 1001               EIA SEP H630X2034  10010000 NOT RELEVANT 5180630000      31,914.99- 3029760656 3430369184 1001 EIA 7 SEP  
  5180540000 STATE AID-CLASSROOMS  10/19/2023 H6300720  0720 - Medicaid FY 09-10                 EIA OCT 1001 GP 24        MEDICAID FY 23-24    24 1001               EIA OCT H630X2034  10010000 NOT RELEVANT 5180630000      17,503.33- 3029875345 3430502219 1001 EIA 7 OCT  
  5180540000 STATE AID-CLASSROOMS  01/19/2024 H6300720  0720 - Medicaid FY 09-10                 EIA JAN 1001 GP 24        MEDICAID FY 23-24    24 1001               EIA JAN H630X2034  10010000 NOT RELEVANT 5180630000      33,411.99- 3030150692 3430843519 1001 EIA 7 JAN  
  5180540000 STATE AID-CLASSROOMS  03/20/2024 H6300720  0720 - Medicaid FY 09-10                 EIA MAR 1001 GP 24        MEDICAID FY 23-24    24 1001               EIA MAR H630X2034  10010000 NOT RELEVANT 5180630000      48,469.66- 3031251921 3431954305 1001 EIA 7 MAR  
  5180540000 STATE AID-CLASSROOMS  04/18/2024 H6300720  0720 - Medicaid FY 09-10                 EIA APR 1001 GP 24        MEDICAID FY 23-24    24 1001               EIA APR H630X2034  10010000 NOT RELEVANT 5180630000      85,732.83- 3031794741 3432558790 1001 EIA 7 APR  
  5180540000 STATE AID-CLASSROOMS  05/20/2024 H6300720  0720 - Medicaid FY 09-10                 EIA MAY 1001 GP 24        MEDICAID FY 23-24    24 1001               EIA MAY H630X2034  10010000 NOT RELEVANT 5180630000     295,703.44- 3032142600 3432929751 1001 EIA 7 MAY  
  5160100000 AID TO SCHOOL DISTRI  06/30/2024 H6300720  0720 - Medicaid FY 09-10                 EIA JUL 1001 GP 24        MEDICAID FY 23-24    24 1001               EIA JUL H630X2034  10010000 NOT RELEVANT 5180630000     117,208.30- 3032337629 3433168639 1001 EIA 7 JUL  
                                            H6300720  0720 - Medicaid FY 09-10                                                                                                                                              629,944.54-                                       
  5180540000 STATE AID-CLASSROOMS  08/21/2023 H6300720A 0720A - Medicaid FY 08-09                EIA AUG 1001 GP 24        MEDICAID FY 22-23    24 1001               EIA AUG H630X2034  10010000 NOT RELEVANT 5180630000      32,916.90- 3029662330 3430247107 1001 EIA 7 AUG  
                                            H6300720A 0720A - Medicaid FY 08-09                                                                                                                                              32,916.90-                                       
  1010999    CHARLESTON CNTY TREAS 08/21/2023 H6301930  1930 - Special Needs Transp              EIA AUG 1001 GP 24        SPECIAL NEEDS TRANSP 24 1001               EIA AUG H630_0454  37640000 NOT RELEVANT 5170500000      11,102.21  3029662330 3430247107 1001 EIA 7 AUG  
  1010999    CHARLESTON CNTY TREAS 12/06/2023 H6301930  1930 - Special Needs Transp              EIA DEC 1001 GP 24        SPECIAL NEEDS TRANSP 24 1001               EIA DEC H630_0454  37640000 NOT RELEVANT 5170500000      29,365.97  3030033565 3430694526 1001 EIA 3 DEC  
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6301930  1930 - Special Needs Transp              EIA JUN 1001 GP 24        SPECIAL NEEDS TRANSP 24 1001               EIA JUN H630_0454  37640000 NOT RELEVANT 5170500000      28,402.80  3032259715 3433068744 1001 EIA 3 JUN  
                                            H6301930  1930 - Special Needs Transp                                                                                                                                            68,870.98                                        
  1010999    CHARLESTON CNTY TREAS 07/20/2023 H6303103  State Aid to Classrooms-GF               EIA JUL 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA JUL H630X2034  10010000 NOT RELEVANT 5180540000   8,872,949.88  3029561196 3430131515 1001 EIA 7 JUL  
  1010999    CHARLESTON CNTY TREAS 08/21/2023 H6303103  State Aid to Classrooms-GF               EIA AUG 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA AUG H630X2034  10010000 NOT RELEVANT 5180540000   8,872,949.88  3029662330 3430247107 1001 EIA 7 AUG  
  1010999    CHARLESTON CNTY TREAS 09/21/2023 H6303103  State Aid to Classrooms-GF               EIA SEP 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA SEP H630X2034  10010000 NOT RELEVANT 5180540000   8,875,687.19  3029760656 3430369184 1001 EIA 7 SEP  
  1010999    CHARLESTON CNTY TREAS 10/19/2023 H6303103  State Aid to Classrooms-GF               EIA OCT 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA OCT H630X2034  10010000 NOT RELEVANT 5180540000   8,875,687.19  3029875345 3430502219 1001 EIA 7 OCT  
  1010999    CHARLESTON CNTY TREAS 11/14/2023 H6303103  State Aid to Classrooms-GF               EIA NOV 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA NOV H630X2034  10010000 NOT RELEVANT 5180540000   8,875,687.20  3029978202 3430626365 1001 EIA 7 NOV  
  1010999    CHARLESTON CNTY TREAS 12/06/2023 H6303103  State Aid to Classrooms-GF               EIA DEC 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA DEC H630X2034  10010000 NOT RELEVANT 5180540000   8,875,687.19  3030033565 3430694526 1001 EIA 3 DEC  
  1010999    CHARLESTON CNTY TREAS 01/19/2024 H6303103  State Aid to Classrooms-GF               EIA JAN 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA JAN H630X2034  10010000 NOT RELEVANT 5180540000   9,474,969.30  3030150692 3430843519 1001 EIA 7 JAN  
  1010999    CHARLESTON CNTY TREAS 02/20/2024 H6303103  State Aid to Classrooms-GF               EIA FEB 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA FEB H630X2034  10010000 NOT RELEVANT 5180540000   9,474,969.29  3030683684 3431386379 1001 EIA 7 FEB  
  1010999    CHARLESTON CNTY TREAS 03/20/2024 H6303103  State Aid to Classrooms-GF               EIA MAR 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA MAR H630X2034  10010000 NOT RELEVANT 5180540000   9,474,969.30  3031251921 3431954305 1001 EIA 7 MAR  
  1010999    CHARLESTON CNTY TREAS 04/18/2024 H6303103  State Aid to Classrooms-GF               EIA APR 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA APR H630X2034  10010000 NOT RELEVANT 5180540000   9,474,969.29  3031794741 3432558790 1001 EIA 7 APR  
  1010999    CHARLESTON CNTY TREAS 05/20/2024 H6303103  State Aid to Classrooms-GF               EIA MAY 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA MAY H630X2034  10010000 NOT RELEVANT 5180540000   9,723,980.45  3032142600 3432929751 1001 EIA 7 MAY  
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303103  State Aid to Classrooms-GF               EIA JUN 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA JUN H630X2034  10010000 NOT RELEVANT 5180540000   9,723,980.44  3032259715 3433068744 1001 EIA 3 JUN  
                                            H6303103  State Aid to Classrooms-GF                                                                                                                                        110,596,486.60                                        
  1010999    CHARLESTON CNTY TREAS 06/30/2024 H6303131A 3131A - Bus Driver Aides                 EIA JUL 1001 GP 24        BUS DRIVER AIDES     24 1001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180610000       8,845.19  3032337629 3433168639 1001 EIA 7 JUL  
                                            H6303131A 3131A - Bus Driver Aides                                                                                                                                                8,845.19                                        
  1010999    CHARLESTON CNTY TREAS 09/21/2023 H6303134A CDEPP Supplies/Materials                 EIA SEP 1001 GP 24        CERDEP SUPPLIES      24 1001               EIA SEP H630_0219  10010000 NOT RELEVANT 5160500000     130,000.00  3029760656 3430369184 1001 EIA 7 SEP  
                                            H6303134A CDEPP Supplies/Materials                                                                                                                                              130,000.00                                        
  1010999    CHARLESTON CNTY TREAS 05/20/2024 H6303134H CDEP Summer Program                      EIA MAY 1001 GP 24        CERDEP SUMMER PROGRA 24 1001               EIA MAY H630_0219  10010000 NOT RELEVANT 5160500000      40,014.00  3032142600 3432929751 1001 EIA 7 MAY  
                                            H6303134H CDEP Summer Program                                                                                                                                                    40,014.00                                        
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303156  Adult Education                          EIA JUN 1001 GP 24        ADULT EDUCATION      24 1001               EIA JUN H630_0219  10010000 NOT RELEVANT 5180250000       6,167.14  3032259715 3433068744 1001 EIA 3 JUN  
                                            H6303156  Adult Education                                                                                                                                                         6,167.14                                        
  1010999    CHARLESTON CNTY TREAS 10/19/2023 H6303160  3160 - Bus Driver Salary                 EIA OCT 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA OCT H630_0036  10010000 NOT RELEVANT 5180560000     391,928.37  3029875345 3430502219 1001 EIA 7 OCT  
  1010999    CHARLESTON CNTY TREAS 11/14/2023 H6303160  3160 - Bus Driver Salary                 EIA NOV 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA NOV H630_0036  10010000 NOT RELEVANT 5180560000     391,928.37  3029978202 3430626365 1001 EIA 7 NOV  
  1010999    CHARLESTON CNTY TREAS 12/06/2023 H6303160  3160 - Bus Driver Salary                 EIA DEC 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA DEC H630_0036  10010000 NOT RELEVANT 5180560000     391,928.37  3030033565 3430694526 1001 EIA 3 DEC  
  1010999    CHARLESTON CNTY TREAS 01/19/2024 H6303160  3160 - Bus Driver Salary                 EIA JAN 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA JAN H630_0036  10010000 NOT RELEVANT 5180560000     391,928.38  3030150692 3430843519 1001 EIA 7 JAN  
  1010999    CHARLESTON CNTY TREAS 02/20/2024 H6303160  3160 - Bus Driver Salary                 EIA FEB 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA FEB H630_0036  10010000 NOT RELEVANT 5180560000     391,928.37  3030683684 3431386379 1001 EIA 7 FEB  
  1010999    CHARLESTON CNTY TREAS 03/20/2024 H6303160  3160 - Bus Driver Salary                 EIA MAR 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA MAR H630_0036  10010000 NOT RELEVANT 5180560000     391,928.38  3031251921 3431954305 1001 EIA 7 MAR  
  1010999    CHARLESTON CNTY TREAS 04/18/2024 H6303160  3160 - Bus Driver Salary                 EIA APR 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA APR H630_0036  10010000 NOT RELEVANT 5180560000     391,928.37  3031794741 3432558790 1001 EIA 7 APR  
  1010999    CHARLESTON CNTY TREAS 05/20/2024 H6303160  3160 - Bus Driver Salary                 EIA MAY 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA MAY H630_0036  10010000 NOT RELEVANT 5180560000     391,928.38  3032142600 3432929751 1001 EIA 7 MAY  
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303160  3160 - Bus Driver Salary                 EIA JUN 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA JUN H630_0036  10010000 NOT RELEVANT 5180560000     391,928.37  3032259715 3433068744 1001 EIA 3 JUN  
  1010999    CHARLESTON CNTY TREAS 06/30/2024 H6303160  3160 - Bus Driver Salary                 EIA JUL 1001 GP 24        BUS DRIVERS SALARY   24 1001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000     690,531.46  3032337629 3433168639 1001 EIA 7 JUL  
                                            H6303160  3160 - Bus Driver Salary                                                                                                                                            4,217,886.82                                        
  1010999    CHARLESTON CNTY TREAS 06/30/2024 H6303160A 3160A - R-60 Contract                    EIA JUL 1001 GP 24        R-60 CONTRACT        24 1001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180580000      32,993.42  3032337629 3433168639 1001 EIA 7 JUL  
                                            H6303160A 3160A - R-60 Contract                                                                                                                                                  32,993.42                                        
  1010999    CHARLESTON CNTY TREAS 06/30/2024 H6303161  3161 - EAA Bus Driver Salary             EIA JUL 1001 GP 24        EAA BUS DRIVER SALAR 24 1001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180560000       8,204.15  3032337629 3433168639 1001 EIA 7 JUL  
                                            H6303161  3161 - EAA Bus Driver Salary                                                                                                                                            8,204.15                                        
  1010999    CHARLESTON CNTY TREAS 07/20/2023 H6303162  3162 - Bus Driver's Workers Com          EIA JUL 1001 GP 24        BUS DRIVER'S WORKERS 24 1001               EIA JUL H630_0036  10010000 NOT RELEVANT 5180340000     155,440.81  3029561196 3430131515 1001 EIA 7 JUL  
                                            H6303162  3162 - Bus Driver's Workers Com                                                                                                                                       155,440.81                                        
  1010999    CHARLESTON CNTY TREAS 07/20/2023 H6303181  3181 - Retiree Insurance                 EIA JUL 1001 GP 24        RETIREE INSURANCE    24 1001               EIA JUL H630_0004  10010000 NOT RELEVANT 5180960000   1,310,357.24  3029561196 3430131515 1001 EIA 7 JUL  
  1010999    CHARLESTON CNTY TREAS 08/21/2023 H6303181  3181 - Retiree Insurance                 EIA AUG 1001 GP 24        RETIREE INSURANCE    24 1001               EIA AUG H630_0004  10010000 NOT RELEVANT 5180960000   1,310,357.24  3029662330 3430247107 1001 EIA 7 AUG  
  1010999    CHARLESTON CNTY TREAS 09/21/2023 H6303181  3181 - Retiree Insurance                 EIA SEP 1001 GP 24        RETIREE INSURANCE    24 1001               EIA SEP H630_0004  10010000 NOT RELEVANT 5180960000   1,310,357.24  3029760656 3430369184 1001 EIA 7 SEP  
  1010999    CHARLESTON CNTY TREAS 10/19/2023 H6303181  3181 - Retiree Insurance                 EIA OCT 1001 GP 24        RETIREE INSURANCE    24 1001               EIA OCT H630_0004  10010000 NOT RELEVANT 5180960000   1,310,357.24  3029875345 3430502219 1001 EIA 7 OCT  
  1010999    CHARLESTON CNTY TREAS 11/14/2023 H6303181  3181 - Retiree Insurance                 EIA NOV 1001 GP 24        RETIREE INSURANCE    24 1001               EIA NOV H630_0004  10010000 NOT RELEVANT 5180960000   1,310,357.25  3029978202 3430626365 1001 EIA 7 NOV  
  1010999    CHARLESTON CNTY TREAS 12/06/2023 H6303181  3181 - Retiree Insurance                 EIA DEC 1001 GP 24        RETIREE INSURANCE    24 1001               EIA DEC H630_0004  10010000 NOT RELEVANT 5180960000   1,310,357.24  3030033565 3430694526 1001 EIA 3 DEC  
  1010999    CHARLESTON CNTY TREAS 01/19/2024 H6303181  3181 - Retiree Insurance                 EIA JAN 1001 GP 24        RETIREE INSURANCE    24 1001               EIA JAN H630_0004  10010000 NOT RELEVANT 5180960000   1,746,926.10  3030150692 3430843519 1001 EIA 7 JAN  
  1010999    CHARLESTON CNTY TREAS 02/20/2024 H6303181  3181 - Retiree Insurance                 EIA FEB 1001 GP 24        RETIREE INSURANCE    24 1001               EIA FEB H630_0004  10010000 NOT RELEVANT 5180960000   1,746,926.10  3030683684 3431386379 1001 EIA 7 FEB  
  1010999    CHARLESTON CNTY TREAS 03/20/2024 H6303181  3181 - Retiree Insurance                 EIA MAR 1001 GP 24        RETIREE INSURANCE    24 1001               EIA MAR H630_0004  10010000 NOT RELEVANT 5180960000   1,746,926.10  3031251921 3431954305 1001 EIA 7 MAR  
  1010999    CHARLESTON CNTY TREAS 04/18/2024 H6303181  3181 - Retiree Insurance                 EIA APR 1001 GP 24        RETIREE INSURANCE    24 1001               EIA APR H630_0004  10010000 NOT RELEVANT 5180960000   1,746,926.10  3031794741 3432558790 1001 EIA 7 APR  
  1010999    CHARLESTON CNTY TREAS 05/20/2024 H6303181  3181 - Retiree Insurance                 EIA MAY 1001 GP 24        RETIREE INSURANCE    24 1001               EIA MAY H630_0004  10010000 NOT RELEVANT 5180960000   1,746,926.10  3032142600 3432929751 1001 EIA 7 MAY  
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303181  3181 - Retiree Insurance                 EIA JUN 1001 GP 24        RETIREE INSURANCE    24 1001               EIA JUN H630_0004  10010000 NOT RELEVANT 5180960000   1,746,926.10  3032259715 3433068744 1001 EIA 3 JUN  
                                            H6303181  3181 - Retiree Insurance                                                                                                                                           18,343,700.05                                        
  1010999    CHARLESTON CNTY TREAS 01/19/2024 H6303187  Teacher Supply                           EIA JAN 1001 GP 24        TEACHER SUPPLY       24 1001               EIA JAN H630_0004  10010000 NOT RELEVANT 5180230000     179,200.00  3030150692 3430843519 1001 EIA 7 JAN  
                                            H6303187  Teacher Supply                                                                                                                                                        179,200.00                                        
  1010999    CHARLESTON CNTY TREAS 07/20/2023 H6303193  3193 - Apple Tags                        EIA JUL 1001 GP 24        APPLE TAGS           24 1001               EIA JUL H630_0384  30350000 NOT RELEVANT 5170500000       1,098.82  3029561196 3430131515 1001 EIA 7 JUL  
  1010999    CHARLESTON CNTY TREAS 10/19/2023 H6303193  3193 - Apple Tags                        EIA OCT 1001 GP 24        APPLE TAGS           24 1001               EIA OCT H630_0384  30350000 NOT RELEVANT 5170500000         869.17  3029875345 3430502219 1001 EIA 7 OCT  
  1010999    CHARLESTON CNTY TREAS 02/20/2024 H6303193  3193 - Apple Tags                        EIA FEB 1001 GP 24        APPLE TAGS           24 1001               EIA FEB H630_0384  30350000 NOT RELEVANT 5170500000         398.44  3030683684 3431386379 1001 EIA 7 FEB  
  1010999    CHARLESTON CNTY TREAS 05/20/2024 H6303193  3193 - Apple Tags                        EIA MAY 1001 GP 24        APPLE TAGS           24 1001               EIA MAY H630_0384  30350000 NOT RELEVANT 5170500000         873.95  3032142600 3432929751 1001 EIA 7 MAY  
                                            H6303193  3193 - Apple Tags                                                                                                                                                       3,240.38                                        
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303350  3350 - RTF Payments                      EIA JUN 1001 GP 24        RTF Payments         24 1001               EIA JUN H630X2034  10010000 NOT RELEVANT 5180640000     153,157.31  3032259715 3433068744 1001 EIA 3 JUN  
                                            H6303350  3350 - RTF Payments                                                                                                                                                   153,157.31                                        
  1010999    CHARLESTON CNTY TREAS 06/30/2024 H6303392  NBC Excess EFA Formula                   EIA JUL 1001 GP 24        NBC EXCESS EFA FORMU 24 1001               EIA JUL H630_0016  49730000 NOT RELEVANT 5160770000     283,847.00  3032337629 3433168639 1001 EIA 7 JUL  
                                            H6303392  NBC Excess EFA Formula                                                                                                                                                283,847.00                                        
  1010999    CHARLESTON CNTY TREAS 03/20/2024 H6303502  ADEPT                                    EIA MAR 1001 GP 24        ADEPT                24 1001               EIA MAR H630X0535  49730000 NOT RELEVANT 5160100000      63,323.08  3031251921 3431954305 1001 EIA 7 MAR  
                                            H6303502  ADEPT                                                                                                                                                                  63,323.08                                        
  1010999    CHARLESTON CNTY TREAS 07/20/2023 H6303503  State Aid to Classrooms-EIA              EIA JUL 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA JUL H630_0209  49730000 NOT RELEVANT 5160080000   1,856,003.25  3029561196 3430131515 1001 EIA 7 JUL  
  1010999    CHARLESTON CNTY TREAS 08/21/2023 H6303503  State Aid to Classrooms-EIA              EIA AUG 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA AUG H630_0209  49730000 NOT RELEVANT 5160080000   1,856,003.25  3029662330 3430247107 1001 EIA 7 AUG  
  1010999    CHARLESTON CNTY TREAS 09/21/2023 H6303503  State Aid to Classrooms-EIA              EIA SEP 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA SEP H630_0209  49730000 NOT RELEVANT 5160080000   1,856,575.83  3029760656 3430369184 1001 EIA 7 SEP  
  1010999    CHARLESTON CNTY TREAS 10/19/2023 H6303503  State Aid to Classrooms-EIA              EIA OCT 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA OCT H630_0209  49730000 NOT RELEVANT 5160080000   1,856,575.83  3029875345 3430502219 1001 EIA 7 OCT  
  1010999    CHARLESTON CNTY TREAS 11/14/2023 H6303503  State Aid to Classrooms-EIA              EIA NOV 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA NOV H630_0209  49730000 NOT RELEVANT 5160080000   1,856,575.84  3029978202 3430626365 1001 EIA 7 NOV  
  1010999    CHARLESTON CNTY TREAS 12/06/2023 H6303503  State Aid to Classrooms-EIA              EIA DEC 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA DEC H630_0209  49730000 NOT RELEVANT 5160080000   1,856,575.83  3030033565 3430694526 1001 EIA 3 DEC  
  1010999    CHARLESTON CNTY TREAS 01/19/2024 H6303503  State Aid to Classrooms-EIA              EIA JAN 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA JAN H630_0209  49730000 NOT RELEVANT 5160080000   1,906,071.81  3030150692 3430843519 1001 EIA 7 JAN  
  1010999    CHARLESTON CNTY TREAS 02/20/2024 H6303503  State Aid to Classrooms-EIA              EIA FEB 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA FEB H630_0209  49730000 NOT RELEVANT 5160080000   1,906,071.81  3030683684 3431386379 1001 EIA 7 FEB  
  1010999    CHARLESTON CNTY TREAS 03/20/2024 H6303503  State Aid to Classrooms-EIA              EIA MAR 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA MAR H630_0209  49730000 NOT RELEVANT 5160080000   1,906,071.81  3031251921 3431954305 1001 EIA 7 MAR  
  1010999    CHARLESTON CNTY TREAS 04/18/2024 H6303503  State Aid to Classrooms-EIA              EIA APR 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA APR H630_0209  49730000 NOT RELEVANT 5160080000   1,906,071.81  3031794741 3432558790 1001 EIA 7 APR  
  1010999    CHARLESTON CNTY TREAS 05/20/2024 H6303503  State Aid to Classrooms-EIA              EIA MAY 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA MAY H630_0209  49730000 NOT RELEVANT 5160080000   1,957,129.40  3032142600 3432929751 1001 EIA 7 MAY  
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303503  State Aid to Classrooms-EIA              EIA JUN 1001 GP 24        STATE AID TO CLASSRO 24 1001               EIA JUN H630_0209  49730000 NOT RELEVANT 5160080000   1,957,129.39  3032259715 3433068744 1001 EIA 3 JUN  
                                            H6303503  State Aid to Classrooms-EIA                                                                                                                                        22,676,855.86                                        
  1010999    CHARLESTON CNTY TREAS 01/18/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 66 20242 24 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       6,947.36  3030140435 3430840961 338070          
  1010999    CHARLESTON CNTY TREAS 06/05/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 46 20243 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000       6,024.66  3032196036 3433004164 351863          
  1010999    CHARLESTON CNTY TREAS 06/05/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 66 20243 24 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       3,000.00  3032196036 3433004164 351282          
  1010999    CHARLESTON CNTY TREAS 06/05/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 20 20243 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000      10,000.00  3032196036 3433004164 351864          
  1010999    CHARLESTON CNTY TREAS 06/05/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 66 20243 24 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000       2,155.39  3032196036 3433004164 351283          
  1010999    CHARLESTON CNTY TREAS 06/05/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 67 20243 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000       9,473.46  3032196036 3433004164 351862          
  1010999    CHARLESTON CNTY TREAS 06/05/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 91 20243 24 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000      12,000.00  3032196036 3433004164 351280          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 46 20244 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000       3,475.34  3032250657 3433068743 357073          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 46 20244 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000         500.00  3032250657 3433068743 357072          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 59 20244 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000       6,408.00  3032250657 3433068743 357183          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 67 20244 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000         526.54  3032250657 3433068743 357022          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 59 20244 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000       3,428.00  3032250657 3433068743 357182          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 76 20244 24 Arts in Education - EAAP          H630_0214  49730000 NOT RELEVANT 5160810000      10,000.00  3032250657 3433068743 357181          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 66 20244 24 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000         300.00  3032250657 3433068743 357020          
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303509  3509 - Arts in Education                 GA 1001                   1001 66 20244 24 Arts in Education - DAP           H630_0214  49730000 NOT RELEVANT 5160810000          59.25  3032250657 3433068743 357021          
                                            H6303509  3509 - Arts in Education                                                                                                                                               74,298.00                                        
  1010999    CHARLESTON CNTY TREAS 02/20/2024 H6303518  Formative Assessment                     EIA FEB 1001 GP 24        FORMATIVE ASSESSMENT 24 1001               EIA FEB H630X0059  49730000 NOT RELEVANT 5160100000     248,423.53  3030683684 3431386379 1001 EIA 7 FEB  
                                            H6303518  Formative Assessment                                                                                                                                                  248,423.53                                        
  1010999    CHARLESTON CNTY TREAS 09/21/2023 H6303519  Grade 10 Assessments                     EIA SEP 1001 GP 24        GRADE 10 ASSESSMENTS 24 1001               EIA SEP H630X0059  49730000 NOT RELEVANT 5160100000      43,734.00  3029760656 3430369184 1001 EIA 7 SEP  
                                            H6303519  Grade 10 Assessments                                                                                                                                                   43,734.00                                        
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303519A College-Ready Assessments                EIA JUN 1001 GP 24        COLLEGE-READY ASSESS 24 1001               EIA JUN H630X0059  49730000 NOT RELEVANT 5160100000          29.76  3032259715 3433068744 1001 EIA 3 JUN  
                                            H6303519A College-Ready Assessments                                                                                                                                                  29.76                                        
  1010999    CHARLESTON CNTY TREAS 10/19/2023 H6303519C IB Exams                                 EIA OCT 1001 GP 24        IB EXAMS             24 1001               EIA OCT H630X0059  49730000 NOT RELEVANT 5160100000      15,232.00  3029875345 3430502219 1001 EIA 7 OCT  
  1010999    CHARLESTON CNTY TREAS 06/19/2024 H6303519C IB Exams                                 EIA JUN 1001 GP 24        IB EXAMS             24 1001               EIA JUN H630X0059  49730000 NOT RELEVANT 5160100000      21,896.00  3032259715 3433068744 1001 EIA 3 JUN  
