10/17/2022                                             Dynamic List Display                                                                                                      1
                                                                                                                                                                                  
  Offst.acct Offset. acct name         Assign. Name                                               Postg Date RefDocNo   Order    CO object name                        Val.in RC
  1001999    ABBEVILLE CNTY TREAS      285058  0160 01 20231 21 ESSER III - ARP                   10/12/2022 3025469819 H6304974 ESSER III                           765,361.74 
1001999    ABBEVILLE CNTY TREAS                                                                                                                                    765,361.74 
  1003999    ALLENDALE CO TREASURER    285293  0301 01 20231 20 SC CARES ESSER                    10/12/2022 3025469820 H6304975 CARES ACT                            22,815.00 
  1003999    ALLENDALE CO TREASURER    285292  0301 01 20231 20 SC CARES ESSER                    10/12/2022 3025469820 H6304975 CARES ACT                             1,192.50 
  1003999    ALLENDALE CO TREASURER    285291  0301 01 20231 20 SC CARES ESSER                    10/12/2022 3025469820 H6304975 CARES ACT                            52,428.35 
  1003999    ALLENDALE CO TREASURER    285294  0301 01 20231 20 SC CARES ESSER                    10/12/2022 3025469820 H6304975 CARES ACT                            10,000.00 
1003999    ALLENDALE CO TREASURER                                                                                                                                   86,435.85 
  1004999    ANDERSON CO TREASURER     285172  0402 01 20231 21 ESSER II                          10/12/2022 3025469821 H6304977 ESSER II                             34,662.52 
  1004999    ANDERSON CO TREASURER     285173  0402 01 20231 21 ESSER II                          10/12/2022 3025469821 H6304977 ESSER II                             30,371.35 
  1004999    ANDERSON CO TREASURER     285174  0402 01 20231 21 ESSER II                          10/12/2022 3025469821 H6304977 ESSER II                            590,012.80 
  1004999    ANDERSON CO TREASURER     285133  0402 01 20231 22 Title I Regular (201)             10/12/2022 3025469821 H6304310 4310 - Title I                       60,944.61 
  1004999    ANDERSON CO TREASURER     285134  0402 01 20231 22 Title I Regular (201)             10/12/2022 3025469821 H6304310 4310 - Title I                       36,628.71 
  1004999    ANDERSON CO TREASURER     285135  0402 01 20231 22 Title I Regular (201)             10/12/2022 3025469821 H6304310 4310 - Title I                          450.00 
1004999    ANDERSON CO TREASURER                                                                                                                                   753,069.99 
  1006999    BARNWELL CO TREASURER     285306  0680 06 20231 22 CLNA                              10/12/2022 3025469822 H6304210 4210 - Perkins - Voc Ed               3,000.00 
1006999    BARNWELL CO TREASURER                                                                                                                                     3,000.00 
  1007999    BEAUFORT CO TREASURER     285204  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                             82,041.16 
  1007999    BEAUFORT CO TREASURER     285210  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                             35,148.48 
  1007999    BEAUFORT CO TREASURER     285213  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                             57,054.00 
  1007999    BEAUFORT CO TREASURER     285219  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                              2,741.07 
  1007999    BEAUFORT CO TREASURER     285211  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                             48,783.82 
  1007999    BEAUFORT CO TREASURER     285214  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                                 41.81 
  1007999    BEAUFORT CO TREASURER     285217  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                              6,187.89 
  1007999    BEAUFORT CO TREASURER     285220  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                            112,564.94 
  1007999    BEAUFORT CO TREASURER     285221  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                            258,776.46 
  1007999    BEAUFORT CO TREASURER     285209  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                             31,913.04 
  1007999    BEAUFORT CO TREASURER     285212  0701 01 20231 21 ESSER II                          10/12/2022 3025469823 H6304977 ESSER II                             22,163.83 
  1007999    BEAUFORT CO TREASURER     285227  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                            45,339.24 
  1007999    BEAUFORT CO TREASURER     285230  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                            85,370.48 
  1007999    BEAUFORT CO TREASURER     285233  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                           137,804.77 
  1007999    BEAUFORT CO TREASURER     285223  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                             9,460.72 
  1007999    BEAUFORT CO TREASURER     285226  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                           115,247.99 
  1007999    BEAUFORT CO TREASURER     285224  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                            39,826.45 
  1007999    BEAUFORT CO TREASURER     285231  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                            23,064.00 
  1007999    BEAUFORT CO TREASURER     285222  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                            22,802.94 
  1007999    BEAUFORT CO TREASURER     285225  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                            26,487.80 
  1007999    BEAUFORT CO TREASURER     285228  0701 01 20231 21 ESSER III - ARP                   10/12/2022 3025469823 H6304974 ESSER III                           320,219.68 
1007999    BEAUFORT CO TREASURER                                                                                                                                 1,483,040.57 
  1008999    BERKELEY CO TREASURER     285015  0801 01 20231 20 SC CARES ESSER                    10/12/2022 3025469824 H6304975 CARES ACT                            18,207.18 
  1008999    BERKELEY CO TREASURER     285018  0801 01 20231 20 SC CARES ESSER                    10/12/2022 3025469824 H6304975 CARES ACT                               606.14 
  1008999    BERKELEY CO TREASURER     285016  0801 01 20231 20 SC CARES ESSER                    10/12/2022 3025469824 H6304975 CARES ACT                                 0.06 
  1008999    BERKELEY CO TREASURER     285019  0801 01 20231 20 SC CARES ESSER                    10/12/2022 3025469824 H6304975 CARES ACT                             4,073.00 
  1008999    BERKELEY CO TREASURER     285014  0801 01 20231 20 SC CARES ESSER                    10/12/2022 3025469824 H6304975 CARES ACT                           631,585.95 
  1008999    BERKELEY CO TREASURER     285017  0801 01 20231 20 SC CARES ESSER                    10/12/2022 3025469824 H6304975 CARES ACT                           147,519.15 
1008999    BERKELEY CO TREASURER                                                                                                                                   801,991.48 
  1009999    CALHOUN CNTY TREAS        285229  0901 01 20231 20 SC CARES ESSER                    10/12/2022 3025469825 H6304975 CARES ACT                               738.72 
  1009999    CALHOUN CNTY TREAS        285232  0901 01 20231 20 SC CARES ESSER                    10/12/2022 3025469825 H6304975 CARES ACT                             2,463.21 
  1009999    CALHOUN CNTY TREAS        285284  0901 01 20231 21 ESSER II                          10/12/2022 3025469825 H6304977 ESSER II                             21,875.61 
  1009999    CALHOUN CNTY TREAS        285282  0901 01 20231 21 ESSER II                          10/12/2022 3025469825 H6304977 ESSER II                             65,424.37 
  1009999    CALHOUN CNTY TREAS        285285  0901 01 20231 21 ESSER II                          10/12/2022 3025469825 H6304977 ESSER II                              7,707.05 
  1009999    CALHOUN CNTY TREAS        285283  0901 01 20231 21 ESSER II                          10/12/2022 3025469825 H6304977 ESSER II                             29,861.78 
  1009999    CALHOUN CNTY TREAS        285286  0901 01 20231 21 ESSER II                          10/12/2022 3025469825 H6304977 ESSER II                                197.23 
  1009999    CALHOUN CNTY TREAS        285295  0901 01 20231 21 ESSER III - ARP                   10/12/2022 3025469825 H6304974 ESSER III                            25,000.00 
  1009999    CALHOUN CNTY TREAS        285296  0901 01 20231 21 ESSER III - ARP                   10/12/2022 3025469825 H6304974 ESSER III                               343.50 
1009999    CALHOUN CNTY TREAS                                                                                                                                      153,611.47 
  1010999    CHARLESTON CNTY TREAS     285278  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                          522.90 
  1010999    CHARLESTON CNTY TREAS     285281  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                          890.17 
  1010999    CHARLESTON CNTY TREAS     285274  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                          581.05 
  1010999    CHARLESTON CNTY TREAS     285277  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                        1,577.00 
  1010999    CHARLESTON CNTY TREAS     285280  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                          826.33 
  1010999    CHARLESTON CNTY TREAS     285272  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                        7,306.23 
  1010999    CHARLESTON CNTY TREAS     285275  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                        3,232.24 
  1010999    CHARLESTON CNTY TREAS     285273  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                        2,395.92 
  1010999    CHARLESTON CNTY TREAS     285276  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                        1,287.72 
  1010999    CHARLESTON CNTY TREAS     285279  1001 01 20231 22 Comprehensive School Improvement  10/12/2022 3025469827 H6304310 4310 - Title I                        1,580.12 
1010999    CHARLESTON CNTY TREAS                                                                                                                                    20,199.68 
  1012999    CHESTER CNTY TREAS        285443  1201 02 20231 22 CTE Federal (207)                 10/12/2022 3025469828 H6304210 4210 - Perkins - Voc Ed              18,850.00 
  1012999    CHESTER CNTY TREAS        285455  1201 11 20231 22 CTE Federal (207)                 10/12/2022 3025469828 H6304210 4210 - Perkins - Voc Ed               7,539.53 
1012999    CHESTER CNTY TREAS                                                                                                                                       26,389.53 
  1013999    CHESTERFIELD CO TREASURER 284117  1301 01 20231 20 Title I Regular (201)             10/12/2022 3025469829 H6304310 4310 - Title I                        2,651.50 
  1013999    CHESTERFIELD CO TREASURER 284009  1301 01 20231 20 Title II Supporting Effective Ins 10/12/2022 3025469829 H6304351 4351 - Improving Teacher Quality         99.64 
  1013999    CHESTERFIELD CO TREASURER 285069  1301 01 20231 21 REAP (251)                        10/12/2022 3025469829 H6304312 4312 - Title VI - REAP                  115.51 
  1013999    CHESTERFIELD CO TREASURER 284148  1301 01 20231 21 Title I Regular (201)             10/12/2022 3025469829 H6304310 4310 - Title I                           83.07 
  1013999    CHESTERFIELD CO TREASURER 284118  1301 01 20231 21 Title III English Lang Acquisitio 10/12/2022 3025469829 H6304341 4341 - English Lang Acquisition          98.19 
1013999    CHESTERFIELD CO TREASURER                                                                                                                                 3,047.91 
  1015999    COLLETON CNTY TREAS       285302  1501 01 20231 21 ESSER II                          10/12/2022 3025469830 H6304977 ESSER II                            599,889.24 
  1015999    COLLETON CNTY TREAS       285305  1501 01 20231 21 ESSER II                          10/12/2022 3025469830 H6304977 ESSER II                              3,528.36 
  1015999    COLLETON CNTY TREAS       285304  1501 01 20231 21 ESSER II                          10/12/2022 3025469830 H6304977 ESSER II                             12,150.36 
  1015999    COLLETON CNTY TREAS       285303  1501 01 20231 21 ESSER II                          10/12/2022 3025469830 H6304977 ESSER II                             28,739.20 
  1015999    COLLETON CNTY TREAS       285299  1501 01 20231 21 ESSER III - ARP                   10/12/2022 3025469830 H6304974 ESSER III                            17,415.40 
  1015999    COLLETON CNTY TREAS       285297  1501 01 20231 21 ESSER III - ARP                   10/12/2022 3025469830 H6304974 ESSER III                           254,043.17 
  1015999    COLLETON CNTY TREAS       285300  1501 01 20231 21 ESSER III - ARP                   10/12/2022 3025469830 H6304974 ESSER III                             6,718.21 
  1015999    COLLETON CNTY TREAS       285301  1501 01 20231 21 ESSER III - ARP                   10/12/2022 3025469830 H6304974 ESSER III                           143,750.00 
  1015999    COLLETON CNTY TREAS       285298  1501 01 20231 21 ESSER III - ARP                   10/12/2022 3025469830 H6304974 ESSER III                            99,808.82 
1015999    COLLETON CNTY TREAS                                                                                                                                   1,166,042.76 
  1017999    DILLON CNTY TREAS         285070  1704 01 20231 20 SC CARES ESSER                    10/12/2022 3025469831 H6304975 CARES ACT                           164,008.29 
  1017999    DILLON CNTY TREAS         285071  1704 01 20231 20 SC CARES ESSER                    10/12/2022 3025469831 H6304975 CARES ACT                             3,050.24 
  1017999    DILLON CNTY TREAS         285110  1704 01 20231 21 ESSER II                          10/12/2022 3025469831 H6304977 ESSER II                          1,314,173.93 
  1017999    DILLON CNTY TREAS         285251  1704 01 20231 21 ESSER III - ARP                   10/12/2022 3025469831 H6304974 ESSER III                           176,987.58 
  1017999    DILLON CNTY TREAS         285254  1704 01 20231 21 ESSER III - ARP                   10/12/2022 3025469831 H6304974 ESSER III                           839,068.20 
  1017999    DILLON CNTY TREAS         285250  1704 01 20231 21 ESSER III - ARP                   10/12/2022 3025469831 H6304974 ESSER III                             1,098.04 
  1017999    DILLON CNTY TREAS         285253  1704 01 20231 21 ESSER III - ARP                   10/12/2022 3025469831 H6304974 ESSER III                            52,800.00 
  1017999    DILLON CNTY TREAS         285255  1704 01 20231 21 ESSER III - ARP                   10/12/2022 3025469831 H6304974 ESSER III                            62,173.33 
  1017999    DILLON CNTY TREAS         285249  1704 01 20231 21 ESSER III - ARP                   10/12/2022 3025469831 H6304974 ESSER III                             4,247.16 
  1017999    DILLON CNTY TREAS         285252  1704 01 20231 21 ESSER III - ARP                   10/12/2022 3025469831 H6304974 ESSER III                            52,174.66 
  1017999    DILLON CNTY TREAS         285077  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                            0.04 
  1017999    DILLON CNTY TREAS         285080  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                           43.51 
  1017999    DILLON CNTY TREAS         285083  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                       26,009.09 
  1017999    DILLON CNTY TREAS         285086  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                          745.06 
  1017999    DILLON CNTY TREAS         285085  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                        3,182.72 
  1017999    DILLON CNTY TREAS         285076  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                        2,029.09 
  1017999    DILLON CNTY TREAS         285079  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                          251.20 
  1017999    DILLON CNTY TREAS         285082  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                       12,812.08 
  1017999    DILLON CNTY TREAS         285073  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                       53,371.13 
  1017999    DILLON CNTY TREAS         285074  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                       15,589.03 
  1017999    DILLON CNTY TREAS         285081  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                          100.00 
  1017999    DILLON CNTY TREAS         285084  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                        8,513.32 
  1017999    DILLON CNTY TREAS         285072  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                      120,640.03 
  1017999    DILLON CNTY TREAS         285075  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                          285.21 
  1017999    DILLON CNTY TREAS         285078  1704 01 20231 22 Title I Regular (201)             10/12/2022 3025469831 H6304310 4310 - Title I                          426.68 
1017999    DILLON CNTY TREAS                                                                                                                                     2,913,779.62 
  1024999    GREENWOOD CO TREASURER    285048  2451 01 20231 21 ESSER II                          10/12/2022 3025469832 H6304977 ESSER II                            605,383.10 
  1024999    GREENWOOD CO TREASURER    285039  2451 01 20231 21 ESSER II                          10/12/2022 3025469832 H6304977 ESSER II                              7,298.34 
  1024999    GREENWOOD CO TREASURER    285040  2451 01 20231 21 ESSER II                          10/12/2022 3025469832 H6304977 ESSER II                             10,417.50 
  1024999    GREENWOOD CO TREASURER    285031  2451 01 20231 21 ESSER II                          10/12/2022 3025469832 H6304977 ESSER II                             11,222.46 
  1024999    GREENWOOD CO TREASURER    285049  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                             5,560.48 
  1024999    GREENWOOD CO TREASURER    285052  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                             6,808.00 
  1024999    GREENWOOD CO TREASURER    285055  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                             3,112.40 
  1024999    GREENWOOD CO TREASURER    285050  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                               490.69 
  1024999    GREENWOOD CO TREASURER    285053  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                             2,148.90 
  1024999    GREENWOOD CO TREASURER    285056  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                           231,252.60 
  1024999    GREENWOOD CO TREASURER    285054  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                            27,123.20 
  1024999    GREENWOOD CO TREASURER    285057  2451 01 20231 21 ESSER III - ARP                   10/12/2022 3025469832 H6304974 ESSER III                             4,308.80 
  1024999    GREENWOOD CO TREASURER    285064  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                       10,383.17 
  1024999    GREENWOOD CO TREASURER    285067  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                        5,391.06 
  1024999    GREENWOOD CO TREASURER    285061  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                            0.02 
  1024999    GREENWOOD CO TREASURER    285063  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                       17,633.50 
  1024999    GREENWOOD CO TREASURER    285066  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                        6,107.63 
  1024999    GREENWOOD CO TREASURER    285068  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                        4,958.86 
  1024999    GREENWOOD CO TREASURER    285062  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                          906.44 
  1024999    GREENWOOD CO TREASURER    285065  2451 01 20231 22 Title I Regular (201)             10/12/2022 3025469832 H6304310 4310 - Title I                       12,155.83 
  1024999    GREENWOOD CO TREASURER    285087  2451 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469832 H6304351 4351 - Improving Teacher Quality      6,767.58 
  1024999    GREENWOOD CO TREASURER    285088  2451 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469832 H6304351 4351 - Improving Teacher Quality        229.83 
1024999    GREENWOOD CO TREASURER                                                                                                                                  979,660.39 
  1026999    HORRY COUNTY TREASURER    285427  2601 01 20231 20 Comprehensive School Improvement  10/12/2022 3025469833 H6304310 4310 - Title I                       27,648.98 
  1026999    HORRY COUNTY TREASURER    285125  2601 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469833 H6304351 4351 - Improving Teacher Quality      5,000.00 
  1026999    HORRY COUNTY TREASURER    285128  2601 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469833 H6304351 4351 - Improving Teacher Quality     47,017.21 
  1026999    HORRY COUNTY TREASURER    285131  2601 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469833 H6304351 4351 - Improving Teacher Quality      9,065.03 
  1026999    HORRY COUNTY TREASURER    285127  2601 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469833 H6304351 4351 - Improving Teacher Quality    147,680.00 
  1026999    HORRY COUNTY TREASURER    285130  2601 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469833 H6304351 4351 - Improving Teacher Quality      8,035.60 
  1026999    HORRY COUNTY TREASURER    285126  2601 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469833 H6304351 4351 - Improving Teacher Quality      1,113.08 
  1026999    HORRY COUNTY TREASURER    285129  2601 01 20231 22 Title II Supporting Effective Ins 10/12/2022 3025469833 H6304351 4351 - Improving Teacher Quality    118,411.53 
  1026999    HORRY COUNTY TREASURER    285310  2601 01 20231 22 Title III English Lang Acquisitio 10/12/2022 3025469833 H6304341 4341 - English Lang Acquisition      35,601.30 
  1026999    HORRY COUNTY TREASURER    285313  2601 01 20231 22 Title III English Lang Acquisitio 10/12/2022 3025469833 H6304341 4341 - English Lang Acquisition       1,407.30 
  1026999    HORRY COUNTY TREASURER    285311  2601 01 20231 22 Title III English Lang Acquisitio 10/12/2022 3025469833 H6304341 4341 - English Lang Acquisition      14,805.60 
  1026999    HORRY COUNTY TREASURER    285309  2601 01 20231 22 Title III English Lang Acquisitio 10/12/2022 3025469833 H6304341 4341 - English Lang Acquisition          63.91 
  1026999    HORRY COUNTY TREASURER    285312  2601 01 20231 22 Title III English Lang Acquisitio 10/12/2022 3025469833 H6304341 4341 - English Lang Acquisition         334.32 
  1026999    HORRY COUNTY TREASURER    285429  2601 03 20231 21 Comprehensive School Improvement  10/12/2022 3025469833 H6304310 4310 - Title I                       18,544.78 
1026999    HORRY COUNTY TREASURER                                                                                                                                  434,728.64 
  1028999    KERSHAW COUNTY TREASURER  285043  2801 01 20231 21 ESSER II                          10/12/2022 3025469834 H6304977 ESSER II                                155.29 
  1028999    KERSHAW COUNTY TREASURER  285046  2801 01 20231 21 ESSER II                          10/12/2022 3025469834 H6304977 ESSER II                                 52.50 
  1028999    KERSHAW COUNTY TREASURER  285042  2801 01 20231 21 ESSER II                          10/12/2022 3025469834 H6304977 ESSER II                                117.72 
  1028999    KERSHAW COUNTY TREASURER  285045  2801 01 20231 21 ESSER II                          10/12/2022 3025469834 H6304977 ESSER II                             20,694.45 
  1028999    KERSHAW COUNTY TREASURER  285041  2801 01 20231 21 ESSER II                          10/12/2022 3025469834 H6304977 ESSER II                                378.00 
  1028999    KERSHAW COUNTY TREASURER  285044  2801 01 20231 21 ESSER II                          10/12/2022 3025469834 H6304977 ESSER II                             46,699.93 
  1028999    KERSHAW COUNTY TREASURER  285047  2801 01 20231 21 ESSER II                          10/12/2022 3025469834 H6304977 ESSER II                             12,952.22 
  1028999    KERSHAW COUNTY TREASURER  285032  2801 01 20231 21 ESSER III - ARP                   10/12/2022 3025469834 H6304974 ESSER III                            64,985.03 
  1028999    KERSHAW COUNTY TREASURER  285035  2801 01 20231 21 ESSER III - ARP                   10/12/2022 3025469834 H6304974 ESSER III                            24,946.14 
  1028999    KERSHAW COUNTY TREASURER  285038  2801 01 20231 21 ESSER III - ARP                   10/12/2022 3025469834 H6304974 ESSER III                            62,040.38 
  1028999    KERSHAW COUNTY TREASURER  285034  2801 01 20231 21 ESSER III - ARP                   10/12/2022 3025469834 H6304974 ESSER III                           210,654.81 
  1028999    KERSHAW COUNTY TREASURER  285037  2801 01 20231 21 ESSER III - ARP                   10/12/2022 3025469834 H6304974 ESSER III                         1,120,309.21 
  1028999    KERSHAW COUNTY TREASURER  285036  2801 01 20231 21 ESSER III - ARP                   10/12/2022 3025469834 H6304974 ESSER III                            10,550.68 
  1028999    KERSHAW COUNTY TREASURER  285033  2801 01 20231 21 ESSER III - ARP                   10/12/2022 3025469834 H6304974 ESSER III                            30,119.53 
1028999    KERSHAW COUNTY TREASURER                                                                                                                              1,604,655.89 
  1030999    LAURENS CNTY TREAS        285344  3055 01 20231 20 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                  9,997.69 
  1030999    LAURENS CNTY TREAS        285358  3055 01 20231 21 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                    247.73 
  1030999    LAURENS CNTY TREAS        285356  3055 01 20231 21 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                  1,372.28 
  1030999    LAURENS CNTY TREAS        285357  3055 01 20231 21 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                  6,250.17 
  1030999    LAURENS CNTY TREAS        285444  3055 01 20231 22 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                  4,213.39 
  1030999    LAURENS CNTY TREAS        285449  3055 01 20231 22 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                  2,944.58 
  1030999    LAURENS CNTY TREAS        285452  3055 01 20231 22 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                    544.67 
  1030999    LAURENS CNTY TREAS        285445  3055 01 20231 22 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                  9,517.18 
  1030999    LAURENS CNTY TREAS        285451  3055 01 20231 22 Title IV SSAE (210)               10/12/2022 3025469835 H6304997 4997 - Title IV SSAE                     32.58 
1030999    LAURENS CNTY TREAS                                                                                                                                       35,120.27 
  1031999    LEE COUNTY TREASURER      285409  3101 01 20231 20 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                        4,499.24 
  1031999    LEE COUNTY TREASURER      285410  3101 01 20231 21 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                       40,673.31 
  1031999    LEE COUNTY TREASURER      285423  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                          277.37 
  1031999    LEE COUNTY TREASURER      285426  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                       12,222.64 
  1031999    LEE COUNTY TREASURER      285411  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                       69,563.56 
  1031999    LEE COUNTY TREASURER      285414  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                        7,734.12 
  1031999    LEE COUNTY TREASURER      285417  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                       31,628.85 
  1031999    LEE COUNTY TREASURER      285420  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                       27,537.45 
  1031999    LEE COUNTY TREASURER      285419  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                        3,735.85 
  1031999    LEE COUNTY TREASURER      285422  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                        6,008.83 
  1031999    LEE COUNTY TREASURER      285425  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                        2,956.22 
  1031999    LEE COUNTY TREASURER      285428  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                        6,612.07 
  1031999    LEE COUNTY TREASURER      285413  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                      218,398.99 
  1031999    LEE COUNTY TREASURER      285416  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                           93.52 
  1031999    LEE COUNTY TREASURER      285412  3101 01 20231 22 Title I Regular (201)             10/12/2022 3025469836 H6304310 4310 - Title I                       26,526.78 
