10/22/2021                                                   Dynamic List Display                                                                                                            1
                                                                                                                                                                                              
  Offst.acct Name of offsetting account    Assign. Name                                               Postg Date RefDocNo   Order    CO object name                                Val.in RC
  1003999    ALLENDALE CO TREASURER        244088  0301 01 20221 19 Title 1 Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                  292.18 
  1003999    ALLENDALE CO TREASURER        244087  0301 01 20221 19 Title 1 Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                1,254.32 
  1003999    ALLENDALE CO TREASURER        244156  0301 01 20221 20 Title I Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                4,250.52 
  1003999    ALLENDALE CO TREASURER        244159  0301 01 20221 20 Title I Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                  882.74 
  1003999    ALLENDALE CO TREASURER        244153  0301 01 20221 20 Title I Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                3,615.95 
  1003999    ALLENDALE CO TREASURER        244154  0301 01 20221 20 Title I Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                   45.50 
  1003999    ALLENDALE CO TREASURER        244157  0301 01 20221 20 Title I Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                   41.65 
  1003999    ALLENDALE CO TREASURER        244155  0301 01 20221 20 Title I Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                  345.32 
  1003999    ALLENDALE CO TREASURER        244158  0301 01 20221 20 Title I Regular (201)             10/20/2021 3022646051 H6304310 4310 - Title I                                1,074.73 
  1003999    ALLENDALE CO TREASURER        243964  0301 02 20221 21 ESSER II - RESERVE                10/20/2021 3022646051 H6304977 ESSER II                                    393,699.00 
  1003999    ALLENDALE CO TREASURER        243965  0301 02 20222 21 ESSER II - RESERVE                10/20/2021 3022646051 H6304977 ESSER II                                     60,534.10 
  1003999    ALLENDALE CO TREASURER        244179  0301 04 20221 21 Targeted School Improvement       10/20/2021 3022646051 H6304310 4310 - Title I                                2,174.40 
  1003999    ALLENDALE CO TREASURER        244182  0301 04 20221 21 Targeted School Improvement       10/20/2021 3022646051 H6304310 4310 - Title I                                  662.32 
  1003999    ALLENDALE CO TREASURER        244185  0301 04 20221 21 Targeted School Improvement       10/20/2021 3022646051 H6304310 4310 - Title I                                  295.59 
1003999    ALLENDALE CO TREASURER                                                                                                                                              469,168.32 
  1004999    ANDERSON CO TREASURER         243625  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                   4,544.95 
  1004999    ANDERSON CO TREASURER         243628  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                     315.58 
  1004999    ANDERSON CO TREASURER         243622  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                  23,035.37 
  1004999    ANDERSON CO TREASURER         243621  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                  44,387.54 
  1004999    ANDERSON CO TREASURER         243624  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                   9,417.54 
  1004999    ANDERSON CO TREASURER         243627  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                   6,413.48 
  1004999    ANDERSON CO TREASURER         243629  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                  10,430.17 
  1004999    ANDERSON CO TREASURER         243623  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                   1,247.23 
  1004999    ANDERSON CO TREASURER         243626  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                  10,876.00 
  1004999    ANDERSON CO TREASURER         243858  0402 01 20221 21 IDEA (203)                        10/20/2021 3022646052 H6304510 4510 - IDEA                                     499.90 
  1004999    ANDERSON CO TREASURER         243413  0402 01 20221 21 IDEA Preschool (205)              10/20/2021 3022646052 H6304520 4520 - IDEA Pre-School                          303.57 
  1004999    ANDERSON CO TREASURER         243412  0402 01 20221 21 IDEA Preschool (205)              10/20/2021 3022646052 H6304520 4520 - IDEA Pre-School                        6,101.17 
  1004999    ANDERSON CO TREASURER         242725  0402 01 20221 21 SC AWARE Carryover                10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne      1,302.55 
  1004999    ANDERSON CO TREASURER         242726  0402 01 20221 21 SC AWARE Carryover                10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne     43,329.76 
  1004999    ANDERSON CO TREASURER         242724  0402 01 20221 21 SC AWARE Carryover                10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne      4,400.00 
  1004999    ANDERSON CO TREASURER         242727  0402 01 20221 21 SC AWARE Carryover                10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne      7,481.32 
  1004999    ANDERSON CO TREASURER         243861  0402 02 20221 22 CTE Federal (207)                 10/20/2021 3022646052 H6304210 4210 - Perkins - Voc Ed                         346.16 
  1004999    ANDERSON CO TREASURER         243780  0402 06 20221 21 CTE Federal (207)                 10/20/2021 3022646052 H6304210 4210 - Perkins - Voc Ed                         188.28 
  1004999    ANDERSON CO TREASURER         243860  0402 06 20221 22 CTE Federal (207)                 10/20/2021 3022646052 H6304210 4210 - Perkins - Voc Ed                         403.02 
  1004999    ANDERSON CO TREASURER         243782  0402 11 20221 21 CTE Federal (207)                 10/20/2021 3022646052 H6304210 4210 - Perkins - Voc Ed                       3,020.14 
  1004999    ANDERSON CO TREASURER         243781  0402 11 20221 21 CTE Federal (207)                 10/20/2021 3022646052 H6304210 4210 - Perkins - Voc Ed                         282.59 
  1004999    ANDERSON CO TREASURER         242734  0402 20 20221 21 SC Project AWARE (830)            10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne      8,484.19 
  1004999    ANDERSON CO TREASURER         242733  0402 20 20221 21 SC Project AWARE (830)            10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne      5,817.59 
  1004999    ANDERSON CO TREASURER         242732  0402 20 20221 21 SC Project AWARE (830)            10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne     12,641.00 
  1004999    ANDERSON CO TREASURER         242735  0402 20 20221 21 SC Project AWARE (830)            10/20/2021 3022646052 H6304935 South Carolina’s AWARE (Advancing Wellne        749.01 
  1004999    ANDERSON CO TREASURER         243606  0403 01 20221 19 IDEA Preschool (205) Supplemental 10/20/2021 3022646053 H6304520 4520 - IDEA Pre-School                          533.66 
  1004999    ANDERSON CO TREASURER         243659  0403 01 20221 20 SC CARES ESSER                    10/20/2021 3022646053 H6304975 CARES ACT                                     9,888.33 
  1004999    ANDERSON CO TREASURER         243658  0403 01 20221 20 SC CARES ESSER                    10/20/2021 3022646053 H6304975 CARES ACT                                    23,974.71 
  1004999    ANDERSON CO TREASURER         243657  0403 01 20221 20 SC CARES ESSER                    10/20/2021 3022646053 H6304975 CARES ACT                                    35,236.82 
  1004999    ANDERSON CO TREASURER         243612  0403 01 20221 20 Title IV SSAE (210)               10/20/2021 3022646053 H6304997 4997 - Title IV SSAE                          5,075.03 
  1004999    ANDERSON CO TREASURER         243726  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                     17,544.35 
  1004999    ANDERSON CO TREASURER         243729  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                     15,579.02 
  1004999    ANDERSON CO TREASURER         243732  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                     30,879.96 
  1004999    ANDERSON CO TREASURER         243725  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                     60,745.00 
  1004999    ANDERSON CO TREASURER         243728  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                     16,514.07 
  1004999    ANDERSON CO TREASURER         243731  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                      6,100.00 
  1004999    ANDERSON CO TREASURER         243727  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                     11,062.46 
  1004999    ANDERSON CO TREASURER         243730  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                      5,152.01 
  1004999    ANDERSON CO TREASURER         243733  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                      2,384.00 
  1004999    ANDERSON CO TREASURER         243734  0403 01 20221 21 ESSER II                          10/20/2021 3022646053 H6304977 ESSER II                                     27,317.34 
  1004999    ANDERSON CO TREASURER         243648  0403 01 20221 21 ESSER III - ARP                   10/20/2021 3022646053 H6304974 ESSER III                                    38,703.40 
  1004999    ANDERSON CO TREASURER         243651  0403 01 20221 21 ESSER III - ARP                   10/20/2021 3022646053 H6304974 ESSER III                                    88,021.69 
  1004999    ANDERSON CO TREASURER         243653  0403 01 20221 21 ESSER III - ARP                   10/20/2021 3022646053 H6304974 ESSER III                                    40,326.43 
  1004999    ANDERSON CO TREASURER         243650  0403 01 20221 21 ESSER III - ARP                   10/20/2021 3022646053 H6304974 ESSER III                                    62,083.53 
  1004999    ANDERSON CO TREASURER         243649  0403 01 20221 21 ESSER III - ARP                   10/20/2021 3022646053 H6304974 ESSER III                                    14,709.56 
  1004999    ANDERSON CO TREASURER         243652  0403 01 20221 21 ESSER III - ARP                   10/20/2021 3022646053 H6304974 ESSER III                                    37,957.47 
  1004999    ANDERSON CO TREASURER         243615  0403 01 20221 21 IDEA Preschool (205)              10/20/2021 3022646053 H6304520 4520 - IDEA Pre-School                          735.75 
  1004999    ANDERSON CO TREASURER         243616  0403 01 20221 21 IDEA Preschool (205)              10/20/2021 3022646053 H6304520 4520 - IDEA Pre-School                          153.82 
  1004999    ANDERSON CO TREASURER         243614  0403 01 20221 21 IDEA Preschool (205)              10/20/2021 3022646053 H6304520 4520 - IDEA Pre-School                        2,944.20 
  1004999    ANDERSON CO TREASURER         243618  0403 01 20221 21 REAP (251)                        10/20/2021 3022646053 H6304312 4312 - Title VI - REAP                        1,882.99 
  1004999    ANDERSON CO TREASURER         243619  0403 01 20221 21 REAP (251)                        10/20/2021 3022646053 H6304312 4312 - Title VI - REAP                          391.31 
  1004999    ANDERSON CO TREASURER         243617  0403 01 20221 21 REAP (251)                        10/20/2021 3022646053 H6304312 4312 - Title VI - REAP                           11.39 
  1004999    ANDERSON CO TREASURER         243635  0403 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646053 H6304351 4351 - Improving Teacher Quality                298.30 
  1004999    ANDERSON CO TREASURER         243634  0403 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646053 H6304351 4351 - Improving Teacher Quality              5,087.78 
  1004999    ANDERSON CO TREASURER         243633  0403 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646053 H6304351 4351 - Improving Teacher Quality             10,155.00 
  1004999    ANDERSON CO TREASURER         243640  0403 01 20221 21 Title IV SSAE (210)               10/20/2021 3022646053 H6304997 4997 - Title IV SSAE                            233.98 
  1004999    ANDERSON CO TREASURER         243398  0404 01 20221 19 IDEA (203) Supplemental           10/20/2021 3022646054 H6304510 4510 - IDEA                                     805.83 
  1004999    ANDERSON CO TREASURER         243722  0404 01 20221 20 Title II Supporting Effective Ins 10/20/2021 3022646054 H6304351 4351 - Improving Teacher Quality              5,004.38 
  1004999    ANDERSON CO TREASURER         243723  0404 01 20221 20 Title II Supporting Effective Ins 10/20/2021 3022646054 H6304351 4351 - Improving Teacher Quality              1,473.63 
  1004999    ANDERSON CO TREASURER         243724  0404 01 20221 20 Title II Supporting Effective Ins 10/20/2021 3022646054 H6304351 4351 - Improving Teacher Quality              2,250.02 
  1004999    ANDERSON CO TREASURER         243862  0404 01 20221 20 Title IV SSAE (210)               10/20/2021 3022646054 H6304997 4997 - Title IV SSAE                          4,103.03 
  1004999    ANDERSON CO TREASURER         243667  0404 01 20221 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                    228,203.00 
  1004999    ANDERSON CO TREASURER         243661  0404 01 20221 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                     17,472.59 
  1004999    ANDERSON CO TREASURER         243664  0404 01 20221 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                     27,973.60 
  1004999    ANDERSON CO TREASURER         243662  0404 01 20221 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                     19,983.65 
  1004999    ANDERSON CO TREASURER         243665  0404 01 20221 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                     10,418.00 
  1004999    ANDERSON CO TREASURER         243666  0404 01 20221 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                      3,583.12 
  1004999    ANDERSON CO TREASURER         243660  0404 01 20221 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                     53,523.12 
  1004999    ANDERSON CO TREASURER         243405  0404 01 20221 21 IDEA (203)                        10/20/2021 3022646054 H6304510 4510 - IDEA                                  24,707.32 
  1004999    ANDERSON CO TREASURER         243408  0404 01 20221 21 IDEA (203)                        10/20/2021 3022646054 H6304510 4510 - IDEA                                   3,482.00 
  1004999    ANDERSON CO TREASURER         243404  0404 01 20221 21 IDEA (203)                        10/20/2021 3022646054 H6304510 4510 - IDEA                                  13,238.41 
  1004999    ANDERSON CO TREASURER         243407  0404 01 20221 21 IDEA (203)                        10/20/2021 3022646054 H6304510 4510 - IDEA                                     776.10 
  1004999    ANDERSON CO TREASURER         243409  0404 01 20221 21 IDEA (203)                        10/20/2021 3022646054 H6304510 4510 - IDEA                                   1,569.74 
  1004999    ANDERSON CO TREASURER         243406  0404 01 20221 21 IDEA (203)                        10/20/2021 3022646054 H6304510 4510 - IDEA                                     125.00 
  1004999    ANDERSON CO TREASURER         244236  0404 01 20221 21 Title I Regular (201)             10/20/2021 3022646054 H6304310 4310 - Title I                                  160.98 
  1004999    ANDERSON CO TREASURER         244242  0404 01 20221 21 Title I Regular (201)             10/20/2021 3022646054 H6304310 4310 - Title I                               10,702.83 
  1004999    ANDERSON CO TREASURER         244235  0404 01 20221 21 Title I Regular (201)             10/20/2021 3022646054 H6304310 4310 - Title I                               17,130.73 
  1004999    ANDERSON CO TREASURER         244238  0404 01 20221 21 Title I Regular (201)             10/20/2021 3022646054 H6304310 4310 - Title I                                4,855.68 
  1004999    ANDERSON CO TREASURER         244234  0404 01 20221 21 Title I Regular (201)             10/20/2021 3022646054 H6304310 4310 - Title I                               22,553.91 
  1004999    ANDERSON CO TREASURER         244240  0404 01 20221 21 Title I Regular (201)             10/20/2021 3022646054 H6304310 4310 - Title I                                1,946.07 
  1004999    ANDERSON CO TREASURER         244243  0404 01 20221 21 Title I Regular (201)             10/20/2021 3022646054 H6304310 4310 - Title I                                  209.88 
  1004999    ANDERSON CO TREASURER         243787  0404 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646054 H6304351 4351 - Improving Teacher Quality              1,650.00 
  1004999    ANDERSON CO TREASURER         243789  0404 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646054 H6304351 4351 - Improving Teacher Quality              3,160.00 
  1004999    ANDERSON CO TREASURER         243788  0404 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646054 H6304351 4351 - Improving Teacher Quality                502.04 
  1004999    ANDERSON CO TREASURER         243864  0404 01 20221 21 Title IV SSAE (210)               10/20/2021 3022646054 H6304997 4997 - Title IV SSAE                          2,136.59 
  1004999    ANDERSON CO TREASURER         244382  0404 01 20222 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                    544,898.10 
  1004999    ANDERSON CO TREASURER         244380  0404 01 20222 21 ESSER II                          10/20/2021 3022646054 H6304977 ESSER II                                      9,675.00 
  1004999    ANDERSON CO TREASURER         243416  0404 02 20221 21 McKinney-Vento Non-Competitive    10/20/2021 3022646054 H6304343 McKinney Vento                                3,720.00 
  1004999    ANDERSON CO TREASURER         243496  0404 11 20221 21 CTE Federal (207)                 10/20/2021 3022646054 H6304210 4210 - Perkins - Voc Ed                       8,551.78 
  1004999    ANDERSON CO TREASURER         243495  0404 11 20221 21 CTE Federal (207)                 10/20/2021 3022646054 H6304210 4210 - Perkins - Voc Ed                       1,285.97 
  1004999    ANDERSON CO TREASURER         243497  0404 11 20221 21 CTE Federal (207)                 10/20/2021 3022646054 H6304210 4210 - Perkins - Voc Ed                       1,494.83 
  1004999    ANDERSON CO TREASURER         243494  0404 15 20221 21 CTE Federal (207)                 10/20/2021 3022646054 H6304210 4210 - Perkins - Voc Ed                       1,808.04 
1004999    ANDERSON CO TREASURER                                                                                                                                             1,832,836.44 
  1006999    BARNWELL CO TREASURER         244497  0629 01 20221 20 Title II Supporting Effective Ins 10/20/2021 3022646055 H6304351 4351 - Improving Teacher Quality              8,932.15 
  1006999    BARNWELL CO TREASURER         244496  0629 01 20221 20 Title II Supporting Effective Ins 10/20/2021 3022646055 H6304351 4351 - Improving Teacher Quality                958.79 
  1006999    BARNWELL CO TREASURER         243821  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                      6,061.76 
  1006999    BARNWELL CO TREASURER         243824  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                     34,511.88 
  1006999    BARNWELL CO TREASURER         243815  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                      3,666.81 
  1006999    BARNWELL CO TREASURER         243818  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                      2,881.11 
  1006999    BARNWELL CO TREASURER         243817  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                     27,000.00 
  1006999    BARNWELL CO TREASURER         243820  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                      1,166.20 
  1006999    BARNWELL CO TREASURER         243823  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                      7,328.69 
  1006999    BARNWELL CO TREASURER         243825  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                     11,000.00 
  1006999    BARNWELL CO TREASURER         243816  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                      1,733.92 
  1006999    BARNWELL CO TREASURER         243819  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                     13,200.00 
  1006999    BARNWELL CO TREASURER         243822  0629 01 20221 21 ESSER II                          10/20/2021 3022646055 H6304977 ESSER II                                      6,624.54 
  1006999    BARNWELL CO TREASURER         244052  0629 01 20221 21 IDEA (203)                        10/20/2021 3022646055 H6304510 4510 - IDEA                                  17,354.37 
  1006999    BARNWELL CO TREASURER         244055  0629 01 20221 21 IDEA (203)                        10/20/2021 3022646055 H6304510 4510 - IDEA                                   5,754.30 
  1006999    BARNWELL CO TREASURER         244051  0629 01 20221 21 IDEA (203)                        10/20/2021 3022646055 H6304510 4510 - IDEA                                   1,171.42 
  1006999    BARNWELL CO TREASURER         244054  0629 01 20221 21 IDEA (203)                        10/20/2021 3022646055 H6304510 4510 - IDEA                                  57,691.49 
  1006999    BARNWELL CO TREASURER         244053  0629 01 20221 21 IDEA (203)                        10/20/2021 3022646055 H6304510 4510 - IDEA                                  11,611.48 
  1006999    BARNWELL CO TREASURER         244050  0629 01 20221 21 IDEA (203)                        10/20/2021 3022646055 H6304510 4510 - IDEA                                   2,500.00 
  1006999    BARNWELL CO TREASURER         243235  0645 01 20221 20 Comprehensive School Improvement  10/20/2021 3022646057 H6304310 4310 - Title I                                  135.11 
  1006999    BARNWELL CO TREASURER         243234  0645 01 20221 20 Comprehensive School Improvement  10/20/2021 3022646057 H6304310 4310 - Title I                                1,071.98 
  1006999    BARNWELL CO TREASURER         243233  0645 01 20221 20 Comprehensive School Improvement  10/20/2021 3022646057 H6304310 4310 - Title I                               50,958.88 
  1006999    BARNWELL CO TREASURER         243260  0645 01 20221 20 REAP (251)                        10/20/2021 3022646057 H6304312 4312 - Title VI - REAP                        1,701.11 
  1006999    BARNWELL CO TREASURER         243261  0645 01 20221 20 REAP (251)                        10/20/2021 3022646057 H6304312 4312 - Title VI - REAP                        3,351.89 
  1006999    BARNWELL CO TREASURER         243259  0645 01 20221 20 REAP (251)                        10/20/2021 3022646057 H6304312 4312 - Title VI - REAP                        1,651.99 
  1006999    BARNWELL CO TREASURER         243258  0645 01 20221 20 REAP (251)                        10/20/2021 3022646057 H6304312 4312 - Title VI - REAP                          803.01 
  1006999    BARNWELL CO TREASURER         243268  0645 01 20221 20 SC CARES ESSER                    10/20/2021 3022646057 H6304975 CARES ACT                                    27,012.92 
  1006999    BARNWELL CO TREASURER         243265  0645 01 20221 21 CTE Federal (207)                 10/20/2021 3022646057 H6304210 4210 - Perkins - Voc Ed                       2,107.66 
  1006999    BARNWELL CO TREASURER         243975  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                      9,198.66 
  1006999    BARNWELL CO TREASURER         243978  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                     46,266.05 
  1006999    BARNWELL CO TREASURER         243981  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                     46,938.92 
  1006999    BARNWELL CO TREASURER         243976  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                      1,478.82 
  1006999    BARNWELL CO TREASURER         243979  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                      6,804.00 
  1006999    BARNWELL CO TREASURER         243974  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                      4,855.00 
  1006999    BARNWELL CO TREASURER         243977  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                      3,839.62 
  1006999    BARNWELL CO TREASURER         243980  0645 01 20221 21 ESSER II                          10/20/2021 3022646057 H6304977 ESSER II                                     60,265.00 
  1006999    BARNWELL CO TREASURER         243273  0645 01 20221 21 IDEA (203)                        10/20/2021 3022646057 H6304510 4510 - IDEA                                   2,726.76 
  1006999    BARNWELL CO TREASURER         243275  0645 01 20221 21 IDEA (203)                        10/20/2021 3022646057 H6304510 4510 - IDEA                                     792.72 
  1006999    BARNWELL CO TREASURER         243274  0645 01 20221 21 IDEA (203)                        10/20/2021 3022646057 H6304510 4510 - IDEA                                   3,858.90 
  1006999    BARNWELL CO TREASURER         243278  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                4,921.76 
  1006999    BARNWELL CO TREASURER         243281  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                5,253.64 
  1006999    BARNWELL CO TREASURER         243284  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                  768.96 
  1006999    BARNWELL CO TREASURER         243287  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                  300.24 
  1006999    BARNWELL CO TREASURER         243280  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                               15,292.90 
  1006999    BARNWELL CO TREASURER         243283  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                2,537.92 
  1006999    BARNWELL CO TREASURER         243286  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                  809.01 
  1006999    BARNWELL CO TREASURER         243289  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                               12,832.66 
  1006999    BARNWELL CO TREASURER         243282  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                    5.25 
  1006999    BARNWELL CO TREASURER         243285  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                1,594.81 
  1006999    BARNWELL CO TREASURER         243288  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                                   47.25 
  1006999    BARNWELL CO TREASURER         243279  0645 01 20221 21 Title I Regular (201)             10/20/2021 3022646057 H6304310 4310 - Title I                               18,343.77 
  1006999    BARNWELL CO TREASURER         243292  0645 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646057 H6304351 4351 - Improving Teacher Quality              1,249.52 
  1006999    BARNWELL CO TREASURER         243291  0645 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646057 H6304351 4351 - Improving Teacher Quality              2,324.54 
  1006999    BARNWELL CO TREASURER         243290  0645 01 20221 21 Title II Supporting Effective Ins 10/20/2021 3022646057 H6304351 4351 - Improving Teacher Quality                500.00 
  1006999    BARNWELL CO TREASURER         243294  0645 01 20221 21 Title IV SSAE (210)               10/20/2021 3022646057 H6304997 4997 - Title IV SSAE                          3,750.00 
  1006999    BARNWELL CO TREASURER         243293  0645 01 20221 21 Title IV SSAE (210)               10/20/2021 3022646057 H6304997 4997 - Title IV SSAE                         13,455.00 
  1006999    BARNWELL CO TREASURER         243296  0645 01 20221 21 Title IV SSAE (210)               10/20/2021 3022646057 H6304997 4997 - Title IV SSAE                          2,000.00 
  1006999    BARNWELL CO TREASURER         243270  0645 03 20221 21 Comprehensive School Improvement  10/20/2021 3022646057 H6304310 4310 - Title I                                5,000.00 
  1006999    BARNWELL CO TREASURER         243271  0645 03 20221 21 Comprehensive School Improvement  10/20/2021 3022646057 H6304310 4310 - Title I                                5,036.77 
  1006999    BARNWELL CO TREASURER         243272  0645 03 20221 21 Comprehensive School Improvement  10/20/2021 3022646057 H6304310 4310 - Title I                               16,863.98 
  1006999    BARNWELL CO TREASURER         243263  0645 06 20221 21 CTE Federal (207)                 10/20/2021 3022646057 H6304210 4210 - Perkins - Voc Ed                         543.47 
  1006999    BARNWELL CO TREASURER         243264  0645 11 20221 21 CTE Federal (207)                 10/20/2021 3022646057 H6304210 4210 - Perkins - Voc Ed                       1,060.87 
1006999    BARNWELL CO TREASURER                                                                                                                                               611,460.23 
  1009999    CALHOUN CNTY TREAS            243343  0901 01 20221 19 English Language Acquisition - Ti 10/20/2021 3022646058 H6304341 4341 - English Lang Acquisition               1,650.93 
  1009999    CALHOUN CNTY TREAS            243389  0901 01 20221 19 IDEA (203) Supplemental           10/20/2021 3022646058 H6304510 4510 - IDEA                                     518.28 
  1009999    CALHOUN CNTY TREAS            243349  0901 01 20221 19 IDEA (203) Supplemental           10/20/2021 3022646058 H6304510 4510 - IDEA                                   1,340.51 
  1009999    CALHOUN CNTY TREAS            243414  0901 01 20221 19 Targeted School improvement       10/20/2021 3022646058 H6304310 4310 - Title I                                2,740.54 
  1009999    CALHOUN CNTY TREAS            243415  0901 01 20221 19 Targeted School improvement       10/20/2021 3022646058 H6304310 4310 - Title I                                4,177.50 
  1009999    CALHOUN CNTY TREAS            243499  0901 01 20221 19 Title IV SSAE (210)               10/20/2021 3022646058 H6304997 4997 - Title IV SSAE                          1,249.90 
  1009999    CALHOUN CNTY TREAS            243498  0901 01 20221 19 Title IV SSAE (210)               10/20/2021 3022646058 H6304997 4997 - Title IV SSAE                         29,065.20 
  1009999    CALHOUN CNTY TREAS            243842  0901 01 20221 20 Targeted School Improvement       10/20/2021 3022646058 H6304310 4310 - Title I                               13,264.30 
  1009999    CALHOUN CNTY TREAS            243513  0901 01 20221 20 Title IV SSAE (210)               10/20/2021 3022646058 H6304997 4997 - Title IV SSAE                          7,654.58 
  1009999    CALHOUN CNTY TREAS            243395  0901 01 20221 21 IDEA (203)                        10/20/2021 3022646058 H6304510 4510 - IDEA                                   1,437.46 
