08/05/2022                                                    Dynamic List Display                                                                                                             1
                                                                                                                                                                                                
  Offst.acct Name of offsetting account    Assign.  Name                                               Postg Date RefDocNo   Order     CO object name                                Val.in RC
  1001999    ABBEVILLE CNTY TREAS          160 ESY  0160 Extended School Year 22-23                    07/29/2022 3025190573 H6304510E 4510E - Extended School Year                  2,713.70 
1001999    ABBEVILLE CNTY TREAS                                                                                                                                                    2,713.70 
  1002999    AIKEN CO TREASURER            201 ESY  0201 Extended School Year 22-23                    07/29/2022 3025190583 H6304510E 4510E - Extended School Year                 31,886.02 
1002999    AIKEN CO TREASURER                                                                                                                                                     31,886.02 
  1003999    ALLENDALE CO TREASURER        275165   0301 01 20222 22 IDEA (203)                        08/03/2022 3025198969 H6304510  4510 - IDEA                                     259.46 
  1003999    ALLENDALE CO TREASURER        275152   0301 01 20224 21 IDEA (203)                        08/03/2022 3025198969 H6304510  4510 - IDEA                                  17,095.56 
  1003999    ALLENDALE CO TREASURER        275151   0301 01 20224 21 IDEA (203)                        08/03/2022 3025198969 H6304510  4510 - IDEA                                  45,125.52 
  1003999    ALLENDALE CO TREASURER        275153   0301 01 20224 21 IDEA (203)                        08/03/2022 3025198969 H6304510  4510 - IDEA                                   6,483.44 
  1003999    ALLENDALE CO TREASURER        275173   0301 01 20224 22 IDEA (203)                        08/03/2022 3025198969 H6304510  4510 - IDEA                                   1,848.94 
  1003999    ALLENDALE CO TREASURER        275172   0301 01 20224 22 IDEA (203)                        08/03/2022 3025198969 H6304510  4510 - IDEA                                   4,842.69 
  1003999    ALLENDALE CO TREASURER        275171   0301 01 20224 22 IDEA (203)                        08/03/2022 3025198969 H6304510  4510 - IDEA                                  11,904.93 
  1003999    ALLENDALE CO TREASURER        301 ESY  0301 Extended School Year 22-23                    07/29/2022 3025190586 H6304510E 4510E - Extended School Year                  6,784.26 
1003999    ALLENDALE CO TREASURER                                                                                                                                                 94,344.80 
  1004999    ANDERSON CO TREASURER         401 ESY  0401 Extended School Year 22-23                    07/29/2022 3025190587 H6304510E 4510E - Extended School Year                104,477.61 
  1004999    ANDERSON CO TREASURER         274675   0402 01 20224 21 IDEA (203)                        08/03/2022 3025198970 H6304510  4510 - IDEA                                     861.76 
  1004999    ANDERSON CO TREASURER         274678   0402 01 20224 21 IDEA (203)                        08/03/2022 3025198970 H6304510  4510 - IDEA                                   1,124.26 
  1004999    ANDERSON CO TREASURER         274677   0402 01 20224 21 IDEA (203)                        08/03/2022 3025198970 H6304510  4510 - IDEA                                     412.40 
  1004999    ANDERSON CO TREASURER         274676   0402 01 20224 21 IDEA (203)                        08/03/2022 3025198970 H6304510  4510 - IDEA                                   3,677.50 
  1004999    ANDERSON CO TREASURER         274867   0402 01 20224 22 ARP - IDEA Preschool              08/03/2022 3025198970 H6304933  ARP IDEA PRESCHOOL                               51.11 
  1004999    ANDERSON CO TREASURER         274373   0402 01 20224 22 IDEA Preschool (205)              08/03/2022 3025198970 H6304520  4520 - IDEA Pre-School                       17,079.28 
  1004999    ANDERSON CO TREASURER         274374   0402 01 20224 22 IDEA Preschool (205)              08/03/2022 3025198970 H6304520  4520 - IDEA Pre-School                        1,290.30 
  1004999    ANDERSON CO TREASURER         274664   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                                2,022.29 
  1004999    ANDERSON CO TREASURER         274667   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                                   90.00 
  1004999    ANDERSON CO TREASURER         274670   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                                9,474.59 
  1004999    ANDERSON CO TREASURER         274662   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                              142,651.26 
  1004999    ANDERSON CO TREASURER         274665   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                               20,035.25 
  1004999    ANDERSON CO TREASURER         274668   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                                2,704.72 
  1004999    ANDERSON CO TREASURER         274663   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                               56,591.72 
  1004999    ANDERSON CO TREASURER         274666   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                                7,376.05 
  1004999    ANDERSON CO TREASURER         274669   0402 01 20224 22 Title I Regular (201)             08/03/2022 3025198970 H6304310  4310 - Title I                                  543.28 
  1004999    ANDERSON CO TREASURER         274335   0402 02 20224 22 CTE Federal (207)                 08/03/2022 3025198970 H6304210  4210 - Perkins - Voc Ed                         692.32 
  1004999    ANDERSON CO TREASURER         274322   0402 06 20224 22 CTE Federal (207)                 08/03/2022 3025198970 H6304210  4210 - Perkins - Voc Ed                       1,000.00 
  1004999    ANDERSON CO TREASURER         274969   0402 21 20224 22 SC Project AWARE (830)            08/03/2022 3025198970 H6304935  South Carolina’s AWARE (Advancing Wellne      9,750.30 
  1004999    ANDERSON CO TREASURER         274968   0402 21 20224 22 SC Project AWARE (830)            08/03/2022 3025198970 H6304935  South Carolina’s AWARE (Advancing Wellne     25,282.00 
  1004999    ANDERSON CO TREASURER         274970   0402 21 20224 22 SC Project AWARE (830)            08/03/2022 3025198970 H6304935  South Carolina’s AWARE (Advancing Wellne      3,728.29 
  1004999    ANDERSON CO TREASURER         402 ESY  0402 Extended School Year 22-23                    07/29/2022 3025190588 H6304510E 4510E - Extended School Year                  8,141.11 
  1004999    ANDERSON CO TREASURER         275552   0403 01 20224 20 SC CARES ESSER                    08/03/2022 3025198971 H6304975  CARES ACT                                    59,146.24 
  1004999    ANDERSON CO TREASURER         275551   0403 01 20224 20 SC CARES ESSER                    08/03/2022 3025198971 H6304975  CARES ACT                                     8,456.15 
  1004999    ANDERSON CO TREASURER         275550   0403 01 20224 20 SC CARES ESSER                    08/03/2022 3025198971 H6304975  CARES ACT                                   321,140.35 
  1004999    ANDERSON CO TREASURER         275587   0403 01 20224 21 ESSER III - ARP                   08/03/2022 3025198971 H6304974  ESSER III                                   155,974.65 
  1004999    ANDERSON CO TREASURER         275590   0403 01 20224 21 ESSER III - ARP                   08/03/2022 3025198971 H6304974  ESSER III                                    64,468.26 
  1004999    ANDERSON CO TREASURER         275586   0403 01 20224 21 ESSER III - ARP                   08/03/2022 3025198971 H6304974  ESSER III                                    46,999.99 
  1004999    ANDERSON CO TREASURER         275589   0403 01 20224 21 ESSER III - ARP                   08/03/2022 3025198971 H6304974  ESSER III                                     1,046.46 
  1004999    ANDERSON CO TREASURER         275588   0403 01 20224 21 ESSER III - ARP                   08/03/2022 3025198971 H6304974  ESSER III                                    64,462.41 
  1004999    ANDERSON CO TREASURER         275585   0403 01 20224 21 ESSER III - ARP                   08/03/2022 3025198971 H6304974  ESSER III                                   117,553.98 
  1004999    ANDERSON CO TREASURER         275592   0403 01 20224 22 CTE Federal (207)                 08/03/2022 3025198971 H6304210  4210 - Perkins - Voc Ed                       1,111.46 
  1004999    ANDERSON CO TREASURER         275593   0403 02 20224 22 CTE Federal (207)                 08/03/2022 3025198971 H6304210  4210 - Perkins - Voc Ed                       3,093.27 
  1004999    ANDERSON CO TREASURER         275594   0403 02 20224 22 CTE Federal (207)                 08/03/2022 3025198971 H6304210  4210 - Perkins - Voc Ed                       1,143.28 
  1004999    ANDERSON CO TREASURER         275595   0403 04 20224 22 CTE Federal (207)                 08/03/2022 3025198971 H6304210  4210 - Perkins - Voc Ed                       2,099.04 
  1004999    ANDERSON CO TREASURER         403 ESY  0403 Extended School Year 22-23                    07/29/2022 3025190592 H6304510E 4510E - Extended School Year                  3,392.13 
  1004999    ANDERSON CO TREASURER         404 ESY  0404 Extended School Year 22-23                    07/29/2022 3025190595 H6304510E 4510E - Extended School Year                  2,035.28 
  1004999    ANDERSON CO TREASURER         405 ESY  0405 Extended School Year 22-23                    07/29/2022 3025190596 H6304510E 4510E - Extended School Year                  8,141.11 
1004999    ANDERSON CO TREASURER                                                                                                                                               1,279,321.46 
  1005999    BAMBERG CO TREASURER          501 ESY  0501 Extended School Year 22-23                    07/29/2022 3025190598 H6304510E 4510E - Extended School Year                  2,035.28 
1005999    BAMBERG CO TREASURER                                                                                                                                                    2,035.28 
  1006999    BARNWELL CO TREASURER         274966   0619 01 20224 22 School Improvement Grant (234)    08/03/2022 3025198972 H6304314  4314 - SIF                                  132,430.40 
  1006999    BARNWELL CO TREASURER         274967   0619 01 20224 22 School Improvement Grant (234)    08/03/2022 3025198972 H6304314  4314 - SIF                                    4,993.06 
  1006999    BARNWELL CO TREASURER         275167   0629 01 20224 20 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality                575.68 
  1006999    BARNWELL CO TREASURER         275170   0629 01 20224 20 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              4,268.00 
  1006999    BARNWELL CO TREASURER         275168   0629 01 20224 20 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality                222.78 
  1006999    BARNWELL CO TREASURER         275169   0629 01 20224 20 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              2,582.91 
  1006999    BARNWELL CO TREASURER         275166   0629 01 20224 20 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              6,300.00 
  1006999    BARNWELL CO TREASURER         275614   0629 01 20224 20 Title IV SSAE (210)               08/03/2022 3025198973 H6304997  4997 - Title IV SSAE                         11,909.77 
  1006999    BARNWELL CO TREASURER         275180   0629 01 20224 21 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              1,751.88 
  1006999    BARNWELL CO TREASURER         275181   0629 01 20224 21 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality                792.31 
  1006999    BARNWELL CO TREASURER         275179   0629 01 20224 21 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              5,233.28 
  1006999    BARNWELL CO TREASURER         275182   0629 01 20224 21 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality                994.00 
  1006999    BARNWELL CO TREASURER         275617   0629 01 20224 21 Title IV SSAE (210)               08/03/2022 3025198973 H6304997  4997 - Title IV SSAE                          6,747.99 
  1006999    BARNWELL CO TREASURER         275616   0629 01 20224 21 Title IV SSAE (210)               08/03/2022 3025198973 H6304997  4997 - Title IV SSAE                         10,431.33 
  1006999    BARNWELL CO TREASURER         275625   0629 01 20224 22 ARP - IDEA                        08/03/2022 3025198973 H6304931  ARP IDEA                                      4,650.41 
  1006999    BARNWELL CO TREASURER         275622   0629 01 20224 22 ARP - IDEA                        08/03/2022 3025198973 H6304931  ARP IDEA                                     29,282.11 
  1006999    BARNWELL CO TREASURER         275623   0629 01 20224 22 ARP - IDEA                        08/03/2022 3025198973 H6304931  ARP IDEA                                      4,500.00 
  1006999    BARNWELL CO TREASURER         275621   0629 01 20224 22 ARP - IDEA                        08/03/2022 3025198973 H6304931  ARP IDEA                                     15,665.38 
  1006999    BARNWELL CO TREASURER         275624   0629 01 20224 22 ARP - IDEA                        08/03/2022 3025198973 H6304931  ARP IDEA                                      6,350.67 
  1006999    BARNWELL CO TREASURER         275199   0629 01 20224 22 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              4,076.92 
  1006999    BARNWELL CO TREASURER         275196   0629 01 20224 22 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality                338.08 
  1006999    BARNWELL CO TREASURER         275197   0629 01 20224 22 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              2,459.23 
  1006999    BARNWELL CO TREASURER         275200   0629 01 20224 22 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              1,243.00 
  1006999    BARNWELL CO TREASURER         275198   0629 01 20224 22 Title II Supporting Effective Ins 08/03/2022 3025198973 H6304351  4351 - Improving Teacher Quality              1,585.82 
  1006999    BARNWELL CO TREASURER         629 ESY  0629 Extended School Year 22-23                    07/29/2022 3025190618 H6304510E 4510E - Extended School Year                  8,141.11 
1006999    BARNWELL CO TREASURER                                                                                                                                                 267,526.12 
  1007999    BEAUFORT CO TREASURER         701 ESY  0701 Extended School Year 22-23                    07/29/2022 3025190624 H6304510E 4510E - Extended School Year                 27,815.47 
1007999    BEAUFORT CO TREASURER                                                                                                                                                  27,815.47 
  1008999    BERKELEY CO TREASURER         801 ESY  0801 Extended School Year 22-23                    07/29/2022 3025190626 H6304510E 4510E - Extended School Year                 99,050.20 
1008999    BERKELEY CO TREASURER                                                                                                                                                  99,050.20 
  1009999    CALHOUN CNTY TREAS            901 ESY  0901 Extended School Year 22-23                    07/29/2022 3025190628 H6304510E 4510E - Extended School Year                 31,886.02 
1009999    CALHOUN CNTY TREAS                                                                                                                                                     31,886.02 
  1010999    CHARLESTON CNTY TREAS         275345   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                     4,726.45 
  1010999    CHARLESTON CNTY TREAS         275348   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                     5,730.23 
  1010999    CHARLESTON CNTY TREAS         274869   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                    16,229.38 
  1010999    CHARLESTON CNTY TREAS         274872   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                       101.80 
  1010999    CHARLESTON CNTY TREAS         275351   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                    27,625.31 
  1010999    CHARLESTON CNTY TREAS         274868   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                    51,139.70 
  1010999    CHARLESTON CNTY TREAS         274871   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                       320.00 
  1010999    CHARLESTON CNTY TREAS         274874   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                    11,807.62 
  1010999    CHARLESTON CNTY TREAS         275347   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                    17,367.18 
  1010999    CHARLESTON CNTY TREAS         275350   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                    65,624.04 
  1010999    CHARLESTON CNTY TREAS         275344   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                    14,914.30 
  1010999    CHARLESTON CNTY TREAS         274870   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                   137,435.13 
  1010999    CHARLESTON CNTY TREAS         275346   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                   165,224.18 
  1010999    CHARLESTON CNTY TREAS         275349   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                   329,586.29 
  1010999    CHARLESTON CNTY TREAS         274873   1001 01 20224 21 ESSER III - ARP                   08/03/2022 3025198974 H6304974  ESSER III                                   240,904.62 
  1010999    CHARLESTON CNTY TREAS         274979   1001 01 20224 22 School Improvement Grant (234)    08/03/2022 3025198974 H6304314  4314 - SIF                                   58,621.21 
  1010999    CHARLESTON CNTY TREAS         274978   1001 01 20224 22 School Improvement Grant (234)    08/03/2022 3025198974 H6304314  4314 - SIF                                   10,238.43 
  1010999    CHARLESTON CNTY TREAS         274981   1001 01 20224 22 School Improvement Grant (234)    08/03/2022 3025198974 H6304314  4314 - SIF                                    4,052.25 
  1010999    CHARLESTON CNTY TREAS         274980   1001 01 20224 22 School Improvement Grant (234)    08/03/2022 3025198974 H6304314  4314 - SIF                                   19,041.41 
  1010999    CHARLESTON CNTY TREAS         274881   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              7,084.20 
  1010999    CHARLESTON CNTY TREAS         274884   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              2,853.04 
  1010999    CHARLESTON CNTY TREAS         274877   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             12,030.14 
  1010999    CHARLESTON CNTY TREAS         274880   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                600.00 
  1010999    CHARLESTON CNTY TREAS         274883   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             12,485.00 
  1010999    CHARLESTON CNTY TREAS         274876   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 12.66 
  1010999    CHARLESTON CNTY TREAS         274879   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                342.40 
  1010999    CHARLESTON CNTY TREAS         274882   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              2,705.28 
  1010999    CHARLESTON CNTY TREAS         274875   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              8,560.60 
  1010999    CHARLESTON CNTY TREAS         274878   1001 31 20224 21-22 21st CCLC                      08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              1,607.47 
  1010999    CHARLESTON CNTY TREAS         274949   1001 32 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              6,191.32 
  1010999    CHARLESTON CNTY TREAS         274948   1001 32 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             14,133.44 
  1010999    CHARLESTON CNTY TREAS         274951   1001 32 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              3,414.31 
  1010999    CHARLESTON CNTY TREAS         274950   1001 32 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             34,069.10 
  1010999    CHARLESTON CNTY TREAS         274924   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             38,980.57 
  1010999    CHARLESTON CNTY TREAS         274927   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 81.12 
  1010999    CHARLESTON CNTY TREAS         274930   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                420.00 
  1010999    CHARLESTON CNTY TREAS         274923   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             16,157.88 
  1010999    CHARLESTON CNTY TREAS         274926   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              3,351.65 
  1010999    CHARLESTON CNTY TREAS         274929   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              1,024.00 
  1010999    CHARLESTON CNTY TREAS         274928   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              3,325.00 
  1010999    CHARLESTON CNTY TREAS         274931   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              7,302.39 
  1010999    CHARLESTON CNTY TREAS         274922   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             64,670.82 
  1010999    CHARLESTON CNTY TREAS         274925   1001 32 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             30,542.82 
  1010999    CHARLESTON CNTY TREAS         274952   1001 33 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                124.97 
  1010999    CHARLESTON CNTY TREAS         274913   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             13,747.26 
  1010999    CHARLESTON CNTY TREAS         274916   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             22,214.82 
  1010999    CHARLESTON CNTY TREAS         274919   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 40.88 
  1010999    CHARLESTON CNTY TREAS         274912   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             64,697.63 
  1010999    CHARLESTON CNTY TREAS         274915   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              2,007.47 
  1010999    CHARLESTON CNTY TREAS         274918   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                654.00 
  1010999    CHARLESTON CNTY TREAS         274921   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              6,180.43 
  1010999    CHARLESTON CNTY TREAS         274917   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              1,439.79 
  1010999    CHARLESTON CNTY TREAS         274920   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              3,280.00 
  1010999    CHARLESTON CNTY TREAS         274914   1001 33 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             25,930.58 
  1010999    CHARLESTON CNTY TREAS         274954   1001 40 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 30.00 
  1010999    CHARLESTON CNTY TREAS         274957   1001 40 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              2,693.78 
  1010999    CHARLESTON CNTY TREAS         274955   1001 40 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 29.44 
  1010999    CHARLESTON CNTY TREAS         274958   1001 40 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                577.75 
  1010999    CHARLESTON CNTY TREAS         274953   1001 40 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              5,710.00 
  1010999    CHARLESTON CNTY TREAS         274956   1001 40 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                433.00 
  1010999    CHARLESTON CNTY TREAS         274910   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              7,440.00 
  1010999    CHARLESTON CNTY TREAS         274904   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             10,723.78 
  1010999    CHARLESTON CNTY TREAS         274907   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                571.35 
  1010999    CHARLESTON CNTY TREAS         274902   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             11,196.35 
  1010999    CHARLESTON CNTY TREAS         274905   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              7,863.30 
  1010999    CHARLESTON CNTY TREAS         274908   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 35.92 
  1010999    CHARLESTON CNTY TREAS         274911   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              2,336.91 
  1010999    CHARLESTON CNTY TREAS         274906   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 37.45 
  1010999    CHARLESTON CNTY TREAS         274909   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                313.64 
  1010999    CHARLESTON CNTY TREAS         274903   1001 40 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              1,587.48 
  1010999    CHARLESTON CNTY TREAS         274965   1001 41 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                906.81 
  1010999    CHARLESTON CNTY TREAS         274963   1001 41 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              6,390.00 
  1010999    CHARLESTON CNTY TREAS         274964   1001 41 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                654.00 
  1010999    CHARLESTON CNTY TREAS         274885   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                464.82 
  1010999    CHARLESTON CNTY TREAS         274888   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              6,388.40 
  1010999    CHARLESTON CNTY TREAS         274891   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             17,703.00 
  1010999    CHARLESTON CNTY TREAS         274886   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr             20,083.25 
  1010999    CHARLESTON CNTY TREAS         274889   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                 78.39 
  1010999    CHARLESTON CNTY TREAS         274892   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              2,109.76 
  1010999    CHARLESTON CNTY TREAS         274890   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                654.00 
  1010999    CHARLESTON CNTY TREAS         274887   1001 41 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                178.65 
  1010999    CHARLESTON CNTY TREAS         274959   1001 42 20224 20 21st Century After School Learnin 08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              1,899.37 
  1010999    CHARLESTON CNTY TREAS         274942   1001 42 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              9,521.35 
  1010999    CHARLESTON CNTY TREAS         274940   1001 42 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              2,447.06 
  1010999    CHARLESTON CNTY TREAS         274943   1001 42 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              8,420.22 
  1010999    CHARLESTON CNTY TREAS         274946   1001 42 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              3,207.64 
  1010999    CHARLESTON CNTY TREAS         274941   1001 42 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              1,359.52 
  1010999    CHARLESTON CNTY TREAS         274944   1001 42 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr                603.34 
  1010999    CHARLESTON CNTY TREAS         274947   1001 42 20224 21st CCLC Grants                     08/03/2022 3025198974 H6304924  4924 - 21st Century Learning Ctr              5,880.00 
