01/28/2026                                                   Dynamic List Display                                                                                                             1
                                                                                                                                                                                               
  Offst.acct Offset. acct name             Assignment       Name                                               Postg Date RefDocNo   Order    CO object name                        Val.in RC
  1001999    ABBEVILLE CNTY TREAS          0160-S202512-0   0160 DEC SL  FY 2026                               01/15/2026 3035835037 H6304810 4810 - Lunch  Snack  Milk           131,573.67 
  1001999    ABBEVILLE CNTY TREAS          0160-U202512-0   0160 DEC SL  FY 2026                               01/15/2026 3035840791 H6304810 4810 - Lunch  Snack  Milk            28,024.50 
  1001999    ABBEVILLE CNTY TREAS          0160-S202512-0   0160 DEC SL  FY 2026                               01/15/2026 3035835037 H6304830 4830 - Breakfast                     45,346.56 
  1001999    ABBEVILLE CNTY TREAS          0160-U202512-0   0160 DEC SL  FY 2026                               01/15/2026 3035840791 H6304830 4830 - Breakfast                     17,493.00 
           ABBEVILLE CNTY TREAS                                                                                                                                                 222,437.73 
  1002999    AIKEN CO TREASURER            0201-S202512-0   0201 DEC SL  FY 2026                               01/15/2026 3035835038 H6304810 4810 - Lunch  Snack  Milk           829,785.22 
  1002999    AIKEN CO TREASURER            0201-S202512-0   0201 DEC SL  FY 2026                               01/15/2026 3035835038 H6304830 4830 - Breakfast                    254,955.96 
           AIKEN CO TREASURER                                                                                                                                                 1,084,741.18 
  1003999    ALLENDALE CO TREASURER        0301-S202512-0   0301 DEC SL  FY 2026                               01/15/2026 3035835039 H6304810 4810 - Lunch  Snack  Milk            46,915.50 
  1003999    ALLENDALE CO TREASURER        0301-S202512-0   0301 DEC SL  FY 2026                               01/15/2026 3035835039 H6304830 4830 - Breakfast                     22,752.66 
  1003999    ALLENDALE CO TREASURER        411942           0301 01 20261 25 Title I Regular (201)             01/14/2026 3035823376 H6304310 4310 - Title I                        1,779.12 
  1003999    ALLENDALE CO TREASURER        412224           0301 01 20261 25 Title I Regular (201)             01/14/2026 3035823376 H6304310 4310 - Title I                           57.84 
  1003999    ALLENDALE CO TREASURER        412223           0301 01 20261 25 Title I Regular (201)             01/14/2026 3035823376 H6304310 4310 - Title I                          578.42 
  1003999    ALLENDALE CO TREASURER        412285           0301 01 20261 25 Title I Regular (201)             01/14/2026 3035823376 H6304310 4310 - Title I                           75.32 
  1003999    ALLENDALE CO TREASURER        412284           0301 01 20261 25 Title I Regular (201)             01/14/2026 3035823376 H6304310 4310 - Title I                          753.21 
           ALLENDALE CO TREASURER                                                                                                                                                72,912.07 
  5170500000 ALLOC SCH DIST                0125 TO 0123 CL  2450 01 20254 25 Title I Regular (201)             01/12/2026 1018912753 H6304310 4310 - Title I                      279,233.79 
  5170500000 ALLOC SCH DIST                0125 TO 0123 CL  2450 01 20254 25 Title I Regular (201)             01/12/2026 1018912753 H6304310 4310 - Title I                      279,233.79-
  5170500000 ALLOC SCH DIST                0125 TO 0123 CLO 4603 01 20261 25 Title I N&D (LEA)                 01/12/2026 1018912703 H6304310 4310 - Title I                       64,469.70 
  5170500000 ALLOC SCH DIST                0125 TO 0123 CLO 2301 01 20261 25 Title I N&D (LEA)                 01/12/2026 1018912703 H6304310 4310 - Title I                       12,415.27 
  5170500000 ALLOC SCH DIST                0125 TO 0123 CLO 4603 01 20261 25 Title I N&D (LEA)                 01/12/2026 1018912703 H6304310 4310 - Title I                       64,469.70-
  5170500000 ALLOC SCH DIST                0125 TO 0123 CLO 2301 01 20261 25 Title I N&D (LEA)                 01/12/2026 1018912703 H6304310 4310 - Title I                       12,415.27-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 0201 01 20261 25 Title I Regular (201)             01/15/2026 1018915658 H6304310 4310 - Title I                    1,243,276.96 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 0201 01 20261 25 Title I Regular (201)             01/15/2026 1018915658 H6304310 4310 - Title I                    1,243,276.96-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       26,505.62 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           20.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          156.68 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          157.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,094.26 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          302.04 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,510.31 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          346.56 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           41.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          729.50 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          104.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          604.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,673.54 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          729.50 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,673.54 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,742.31 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       32,501.40 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          346.56 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          604.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,402.17 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          104.77 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,417.06 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          355.10 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           41.44 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       40,438.43 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       10,604.16 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       10,500.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        4,254.24 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          108.81 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           15.86 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          399.67 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          919.32 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,410.35 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,715.05 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       10,030.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          467.32 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        3,175.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20252 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,024.54 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20252 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       13,887.50 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20253 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          291.97 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20252 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          794.22 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        7,001.62 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        4,160.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,372.03 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       23,089.13 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,150.26 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        3,457.24 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       18,536.20 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,020.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,000.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        3,192.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20263 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,672.74 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,580.69 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        9,011.45 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       17,819.67 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       26,505.62-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           20.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          156.68-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          157.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,094.26-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          302.04-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,510.31-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          346.56-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           41.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          729.50-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          104.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          604.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,673.54-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          729.50-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,673.54-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,742.31-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       32,501.40-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          346.56-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          604.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,402.17-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          104.77-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,417.06-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          355.10-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1001 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           41.44-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       40,438.43-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       10,604.16-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       10,500.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4801 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        4,254.24-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          108.81-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                           15.86-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          399.67-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          919.32-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,410.35-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,715.05-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       10,030.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          467.32-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        3,175.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20252 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,024.54-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20252 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       13,887.50-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20253 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          291.97-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20252 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                          794.22-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        7,001.62-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        4,160.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,372.03-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       23,089.13-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,150.26-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 3301 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        3,457.24-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       18,536.20-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,020.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        2,000.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20262 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        3,192.00-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4701 01 20263 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        5,672.74-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        1,580.69-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                        9,011.45-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 4501 01 20254 25 Comprehensive School Improvement  01/14/2026 1018914868 H6304310 4310 - Title I                       17,819.67-
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 0405 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       67,891.50 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 0405 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       19,500.00 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 0405 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        2,782.56 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 0405 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        3,661.06 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1804 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        2,458.16 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1804 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        1,129.28 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1804 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                          134.53 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1802 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       32,671.28 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1802 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        1,101.04 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1802 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       16,482.50 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1804 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                          406.46 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1804 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        7,374.48 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 1804 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        3,464.40 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2102 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       16,818.75 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2102 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        1,055.97 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2103 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        6,953.40 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2103 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                          357.48 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2103 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        3,978.83 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        2,268.53 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       17,402.05 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       11,909.10 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       14,380.13 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        3,966.92 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        7,163.10 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                          963.92 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        2,386.03 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                       10,701.25 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        2,470.01 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                          177.36 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        7,014.30 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2101 01 20262 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                          459.90 
  5170500000 ALLOC SCH DIST                0125 TO 0124 CLO 2301 01 20261 25 Targeted School Improvement       01/14/2026 1018914899 H6304310 4310 - Title I                        6,290.37 
