02/20/2026                                               Dynamic List Display                                                                                                        1
                                                                                                                                                                                      
  Offst.acct Name of offsetting account    Assign. Name                                               Postg Date RefDocNo   Order    CO object name                        Val.in RC
  1003999    ALLENDALE CO TREASURER        417637  0301 01 20262 25 IDEA (203)                        02/19/2026 3035985129 H6304510 4510 - IDEA                           2,393.64 
  1003999    ALLENDALE CO TREASURER        417638  0301 01 20262 25 IDEA (203)                        02/19/2026 3035985129 H6304510 4510 - IDEA                           5,124.34 
  1003999    ALLENDALE CO TREASURER        417639  0301 01 20262 25 IDEA (203)                        02/19/2026 3035985129 H6304510 4510 - IDEA                           6,062.41 
  1003999    ALLENDALE CO TREASURER        417641  0301 01 20262 25 IDEA (203)                        02/19/2026 3035985129 H6304510 4510 - IDEA                           5,262.77 
  1003999    ALLENDALE CO TREASURER        417640  0301 01 20262 25 IDEA (203)                        02/19/2026 3035985129 H6304510 4510 - IDEA                             140.49 
  1003999    ALLENDALE CO TREASURER        417642  0301 01 20262 25 IDEA (203)                        02/19/2026 3035985129 H6304510 4510 - IDEA                             420.57 
1003999    ALLENDALE CO TREASURER                                                                                                                                       19,404.22 
  1004999    ANDERSON CO TREASURER         417630  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                           35.00 
  1004999    ANDERSON CO TREASURER         417623  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                          112.50 
  1004999    ANDERSON CO TREASURER         417626  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                        1,959.02 
  1004999    ANDERSON CO TREASURER         417624  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                        2,520.68 
  1004999    ANDERSON CO TREASURER         417625  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                        5,345.46 
  1004999    ANDERSON CO TREASURER         417627  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                        7,786.11 
  1004999    ANDERSON CO TREASURER         417629  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                          138.60 
  1004999    ANDERSON CO TREASURER         417628  0403 01 20262 25 Title I Regular (201)             02/19/2026 3035985130 H6304310 4310 - Title I                        3,356.97 
  1004999    ANDERSON CO TREASURER         417609  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          13,478.85 
  1004999    ANDERSON CO TREASURER         417607  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          42,413.33 
  1004999    ANDERSON CO TREASURER         417612  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          11,433.70 
  1004999    ANDERSON CO TREASURER         417605  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                         192,414.17 
  1004999    ANDERSON CO TREASURER         417610  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          34,382.52 
  1004999    ANDERSON CO TREASURER         417608  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          27,311.64 
  1004999    ANDERSON CO TREASURER         417611  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          14,113.19 
  1004999    ANDERSON CO TREASURER         417613  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                           4,248.38 
  1004999    ANDERSON CO TREASURER         417614  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          16,276.47 
  1004999    ANDERSON CO TREASURER         417606  0403 01 20262 26 IDEA (203)                        02/19/2026 3035985130 H6304510 4510 - IDEA                          67,116.00 
1004999    ANDERSON CO TREASURER                                                                                                                                       444,442.59 
  1008999    BERKELEY CO TREASURER         417660  0801 01 20262 25 (Year 1) McKinney-Vento Homeless  02/19/2026 3035985131 H6304343 McKinney Vento                        8,229.27 
  1008999    BERKELEY CO TREASURER         417661  0801 01 20262 25 (Year 1) McKinney-Vento Homeless  02/19/2026 3035985131 H6304343 McKinney Vento                          389.24 
  1008999    BERKELEY CO TREASURER         417577  0801 01 20262 25 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                          32,738.15 
  1008999    BERKELEY CO TREASURER         417579  0801 01 20262 25 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                          18,480.00 
  1008999    BERKELEY CO TREASURER         417580  0801 01 20262 25 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                           2,292.37 
  1008999    BERKELEY CO TREASURER         417582  0801 01 20262 25 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                             886.86 
  1008999    BERKELEY CO TREASURER         417583  0801 01 20262 25 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                           2,868.75 
  1008999    BERKELEY CO TREASURER         417581  0801 01 20262 25 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                           2,669.22 
  1008999    BERKELEY CO TREASURER         417578  0801 01 20262 25 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                           3,583.41 
  1008999    BERKELEY CO TREASURER         417652  0801 01 20262 25 McKinney-Vento Homeless (232)     02/19/2026 3035985131 H6304343 McKinney Vento                          485.02 
  1008999    BERKELEY CO TREASURER         417651  0801 01 20262 25 McKinney-Vento Homeless (232)     02/19/2026 3035985131 H6304343 McKinney Vento                       10,254.16 
  1008999    BERKELEY CO TREASURER         417730  0801 01 20262 25 Stronger Connections (271) - Supp 02/19/2026 3035985131 H6304939 Stronger Connections                  7,410.09 
  1008999    BERKELEY CO TREASURER         417733  0801 01 20262 25 Stronger Connections (271) - Supp 02/19/2026 3035985131 H6304939 Stronger Connections                  1,491.67 
  1008999    BERKELEY CO TREASURER         417732  0801 01 20262 25 Stronger Connections (271) - Supp 02/19/2026 3035985131 H6304939 Stronger Connections                  4,534.42 
  1008999    BERKELEY CO TREASURER         417731  0801 01 20262 25 Stronger Connections (271) - Supp 02/19/2026 3035985131 H6304939 Stronger Connections                  2,812.88 
  1008999    BERKELEY CO TREASURER         417734  0801 01 20262 25 Stronger Connections (271) - Supp 02/19/2026 3035985131 H6304939 Stronger Connections                    768.58 
  1008999    BERKELEY CO TREASURER         417682  0801 01 20262 25 Targeted School Improvement       02/19/2026 3035985131 H6304310 4310 - Title I                        9,503.88 
  1008999    BERKELEY CO TREASURER         417678  0801 01 20262 25 Targeted School Improvement       02/19/2026 3035985131 H6304310 4310 - Title I                       11,538.75 
  1008999    BERKELEY CO TREASURER         417688  0801 01 20262 25 Targeted School Improvement       02/19/2026 3035985131 H6304310 4310 - Title I                        1,823.26 
  1008999    BERKELEY CO TREASURER         417681  0801 01 20262 25 Targeted School Improvement       02/19/2026 3035985131 H6304310 4310 - Title I                        3,017.11 
  1008999    BERKELEY CO TREASURER         417683  0801 01 20262 25 Targeted School Improvement       02/19/2026 3035985131 H6304310 4310 - Title I                        8,667.14 
  1008999    BERKELEY CO TREASURER         417684  0801 01 20262 25 Targeted School Improvement       02/19/2026 3035985131 H6304310 4310 - Title I                        4,017.91 
  1008999    BERKELEY CO TREASURER         417687  0801 01 20262 25 Targeted School Improvement       02/19/2026 3035985131 H6304310 4310 - Title I                        1,160.76 
  1008999    BERKELEY CO TREASURER         417537  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                        9,108.72 
  1008999    BERKELEY CO TREASURER         417552  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                       22,008.78 
  1008999    BERKELEY CO TREASURER         417547  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                        8,383.25 
  1008999    BERKELEY CO TREASURER         417536  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                        4,205.00 
  1008999    BERKELEY CO TREASURER         417540  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                           50.00 
  1008999    BERKELEY CO TREASURER         417535  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                       18,301.78 
  1008999    BERKELEY CO TREASURER         417550  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                          243.47 
  1008999    BERKELEY CO TREASURER         417539  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                      391,437.38 
  1008999    BERKELEY CO TREASURER         417543  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                       33,518.76 
  1008999    BERKELEY CO TREASURER         417546  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                            9.23 
  1008999    BERKELEY CO TREASURER         417542  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                           16.63 
  1008999    BERKELEY CO TREASURER         417545  0801 01 20262 25 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                           27.70 
  1008999    BERKELEY CO TREASURER         417725  0801 01 20262 25 Title II Supporting Effective Ins 02/19/2026 3035985131 H6304351 4351 - Improving Teacher Quality    114,328.57 
  1008999    BERKELEY CO TREASURER         417726  0801 01 20262 25 Title II Supporting Effective Ins 02/19/2026 3035985131 H6304351 4351 - Improving Teacher Quality     12,059.76 
  1008999    BERKELEY CO TREASURER         417724  0801 01 20262 25 Title II Supporting Effective Ins 02/19/2026 3035985131 H6304351 4351 - Improving Teacher Quality    254,172.52 
  1008999    BERKELEY CO TREASURER         417727  0801 01 20262 25 Title II Supporting Effective Ins 02/19/2026 3035985131 H6304351 4351 - Improving Teacher Quality     18,000.53 
  1008999    BERKELEY CO TREASURER         417719  0801 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985131 H6304341 4341 - English Lang Acquisition         165.55 
  1008999    BERKELEY CO TREASURER         417717  0801 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985131 H6304341 4341 - English Lang Acquisition       3,500.00 
  1008999    BERKELEY CO TREASURER         417714  0801 01 20262 25 Title III, Part A-ML              02/19/2026 3035985131 H6304341 4341 - English Lang Acquisition       4,014.39 
  1008999    BERKELEY CO TREASURER         417715  0801 01 20262 25 Title III, Part A-ML              02/19/2026 3035985131 H6304341 4341 - English Lang Acquisition      12,692.40 
  1008999    BERKELEY CO TREASURER         417713  0801 01 20262 25 Title III, Part A-ML              02/19/2026 3035985131 H6304341 4341 - English Lang Acquisition       6,619.28 
  1008999    BERKELEY CO TREASURER         417716  0801 01 20262 25 Title III, Part A-ML              02/19/2026 3035985131 H6304341 4341 - English Lang Acquisition       1,103.32 
  1008999    BERKELEY CO TREASURER         417645  0801 01 20262 25 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                 15,400.00 
  1008999    BERKELEY CO TREASURER         417644  0801 01 20262 25 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                     29.52 
  1008999    BERKELEY CO TREASURER         417648  0801 01 20262 25 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                    965.52 
  1008999    BERKELEY CO TREASURER         417647  0801 01 20262 25 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                  2,216.17 
  1008999    BERKELEY CO TREASURER         417643  0801 01 20262 25 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                     90.00 
  1008999    BERKELEY CO TREASURER         417646  0801 01 20262 25 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                  2,677.00 
  1008999    BERKELEY CO TREASURER         417709  0801 01 20262 26 Adult Education (243)             02/19/2026 3035985131 H6304410 4410 - Adult Ed Regular               2,092.80 
  1008999    BERKELEY CO TREASURER         417707  0801 01 20262 26 Adult Education (243)             02/19/2026 3035985131 H6304410 4410 - Adult Ed Regular              14,710.00 
  1008999    BERKELEY CO TREASURER         417710  0801 01 20262 26 Adult Education (243)             02/19/2026 3035985131 H6304410 4410 - Adult Ed Regular              10,435.31 
  1008999    BERKELEY CO TREASURER         417708  0801 01 20262 26 Adult Education (243)             02/19/2026 3035985131 H6304410 4410 - Adult Ed Regular               4,888.10 
  1008999    BERKELEY CO TREASURER         417711  0801 01 20262 26 Adult Education (243)             02/19/2026 3035985131 H6304410 4410 - Adult Ed Regular               3,472.93 
  1008999    BERKELEY CO TREASURER         417712  0801 01 20262 26 Adult Education (243)             02/19/2026 3035985131 H6304410 4410 - Adult Ed Regular               1,683.84 
  1008999    BERKELEY CO TREASURER         417600  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                         133,190.46 
  1008999    BERKELEY CO TREASURER         417596  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                          37,084.33 
  1008999    BERKELEY CO TREASURER         417584  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                         750,331.22 
  1008999    BERKELEY CO TREASURER         417586  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                           1,815.80 
  1008999    BERKELEY CO TREASURER         417587  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                         759,546.94 
  1008999    BERKELEY CO TREASURER         417592  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                         372,759.00 
  1008999    BERKELEY CO TREASURER         417588  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                         334,803.91 
  1008999    BERKELEY CO TREASURER         417585  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                         351,024.89 
  1008999    BERKELEY CO TREASURER         417589  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                           3,855.60 
  1008999    BERKELEY CO TREASURER         417591  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                           3,820.66 
  1008999    BERKELEY CO TREASURER         417590  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                          11,470.00 
  1008999    BERKELEY CO TREASURER         417595  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                               0.01 
  1008999    BERKELEY CO TREASURER         417594  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                          11,947.56 
  1008999    BERKELEY CO TREASURER         417593  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                         161,024.39 
  1008999    BERKELEY CO TREASURER         417597  0801 01 20262 26 IDEA (203)                        02/19/2026 3035985131 H6304510 4510 - IDEA                          16,381.66 
  1008999    BERKELEY CO TREASURER         417615  0801 01 20262 26 IDEA Preschool (205)              02/19/2026 3035985131 H6304520 4520 - IDEA Pre-School               82,183.91 
  1008999    BERKELEY CO TREASURER         417617  0801 01 20262 26 IDEA Preschool (205)              02/19/2026 3035985131 H6304520 4520 - IDEA Pre-School                  290.00 
  1008999    BERKELEY CO TREASURER         417618  0801 01 20262 26 IDEA Preschool (205)              02/19/2026 3035985131 H6304520 4520 - IDEA Pre-School                6,107.84 
  1008999    BERKELEY CO TREASURER         417616  0801 01 20262 26 IDEA Preschool (205)              02/19/2026 3035985131 H6304520 4520 - IDEA Pre-School               46,655.98 
  1008999    BERKELEY CO TREASURER         417846  0801 01 20262 26 Stronger Connections Reverted - R 02/19/2026 3035985131 H6304939 Stronger Connections                    278.60 
  1008999    BERKELEY CO TREASURER         417845  0801 01 20262 26 Stronger Connections Reverted - R 02/19/2026 3035985131 H6304939 Stronger Connections                  7,261.78 
  1008999    BERKELEY CO TREASURER         417844  0801 01 20262 26 Stronger Connections Reverted - R 02/19/2026 3035985131 H6304939 Stronger Connections                 18,005.00 
  1008999    BERKELEY CO TREASURER         417847  0801 01 20262 26 Stronger Connections Reverted - R 02/19/2026 3035985131 H6304939 Stronger Connections                  7,044.32 
  1008999    BERKELEY CO TREASURER         417554  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                      347,518.72 
  1008999    BERKELEY CO TREASURER         417564  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                      367,516.90 
  1008999    BERKELEY CO TREASURER         417560  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                          179.00 
  1008999    BERKELEY CO TREASURER         417557  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                      182,640.78 
  1008999    BERKELEY CO TREASURER         417567  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                       94,667.82 
  1008999    BERKELEY CO TREASURER         417563  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                      853,961.08 
  1008999    BERKELEY CO TREASURER         417555  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                      122,055.18 
  1008999    BERKELEY CO TREASURER         417566  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                        4,004.13 
  1008999    BERKELEY CO TREASURER         417556  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                       43,964.04 
  1008999    BERKELEY CO TREASURER         417558  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                          499.38 
  1008999    BERKELEY CO TREASURER         417559  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                          166.31 
  1008999    BERKELEY CO TREASURER         417562  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                        5,673.76 
  1008999    BERKELEY CO TREASURER         417561  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                       27,998.90 
  1008999    BERKELEY CO TREASURER         417565  0801 01 20262 26 Title I Regular (201)             02/19/2026 3035985131 H6304310 4310 - Title I                       45,255.71 
  1008999    BERKELEY CO TREASURER         417650  0801 01 20262 26 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                     36.14 
  1008999    BERKELEY CO TREASURER         417649  0801 01 20262 26 Title IV SSAE (210)               02/19/2026 3035985131 H6304997 4997 - Title IV SSAE                    764.00 
  1008999    BERKELEY CO TREASURER         417669  0801 01 20262 26 Year 2 McKinney-Vento Homeless    02/19/2026 3035985131 H6304343 McKinney Vento                        2,500.24 
  1008999    BERKELEY CO TREASURER         417670  0801 01 20262 26 Year 2 McKinney-Vento Homeless    02/19/2026 3035985131 H6304343 McKinney Vento                          473.31 
  1008999    BERKELEY CO TREASURER         417668  0801 01 20262 26 Year 2 McKinney-Vento Homeless    02/19/2026 3035985131 H6304343 McKinney Vento                        7,506.23 
  1008999    BERKELEY CO TREASURER         417619  0801 03 20262 26 CTE Federal (207)                 02/19/2026 3035985131 H6304210 4210 - Perkins - Voc Ed               3,870.00 
  1008999    BERKELEY CO TREASURER         417620  0801 04 20262 26 CTE Federal (207)                 02/19/2026 3035985131 H6304210 4210 - Perkins - Voc Ed               6,197.33 
  1008999    BERKELEY CO TREASURER         417621  0801 06 20262 26 CTE Federal (207)                 02/19/2026 3035985131 H6304210 4210 - Perkins - Voc Ed              12,801.34 
  1008999    BERKELEY CO TREASURER         417622  0801 15 20262 26 CTE Federal (207)                 02/19/2026 3035985131 H6304210 4210 - Perkins - Voc Ed               1,081.69 
  1008999    BERKELEY CO TREASURER         417735  0801 24 20262 26 Arts in Education-DAP             02/19/2026 3035985131 H6303509 3509 - Arts in Education              2,200.00 
  1008999    BERKELEY CO TREASURER         417738  0801 34 20262 26 Arts in Education-DAP             02/19/2026 3035985131 H6303509 3509 - Arts in Education                100.00 
  1008999    BERKELEY CO TREASURER         417739  0801 34 20262 26 Arts in Education-DAP             02/19/2026 3035985131 H6303509 3509 - Arts in Education                755.00 
  1008999    BERKELEY CO TREASURER         417736  0801 34 20262 26 Arts in Education-DAP             02/19/2026 3035985131 H6303509 3509 - Arts in Education                180.00 
  1008999    BERKELEY CO TREASURER         417737  0801 34 20262 26 Arts in Education-DAP             02/19/2026 3035985131 H6303509 3509 - Arts in Education                347.67 
1008999    BERKELEY CO TREASURER                                                                                                                                     6,364,049.63 
  1010999    CHARLESTON CNTY TREAS         418062  1001 01 20262 25 (Year 1) McKinney-Vento Homeless  02/19/2026 3035985132 H6304343 McKinney Vento                          143.37 
  1010999    CHARLESTON CNTY TREAS         418061  1001 01 20262 25 (Year 1) McKinney-Vento Homeless  02/19/2026 3035985132 H6304343 McKinney Vento                        3,110.00 
  1010999    CHARLESTON CNTY TREAS         417806  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                           9,042.94 
  1010999    CHARLESTON CNTY TREAS         417798  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                          61,258.77 
  1010999    CHARLESTON CNTY TREAS         417797  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                          64,417.15 
  1010999    CHARLESTON CNTY TREAS         417801  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                          38,611.02 
  1010999    CHARLESTON CNTY TREAS         417800  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                          86,989.95 
  1010999    CHARLESTON CNTY TREAS         417804  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                          57,948.00 
  1010999    CHARLESTON CNTY TREAS         417803  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                             471.65 
  1010999    CHARLESTON CNTY TREAS         417799  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                           2,662.42 
  1010999    CHARLESTON CNTY TREAS         417802  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                          22,774.00 
  1010999    CHARLESTON CNTY TREAS         417805  1001 01 20262 25 IDEA (203)                        02/19/2026 3035985132 H6304510 4510 - IDEA                          21,805.54 
  1010999    CHARLESTON CNTY TREAS         418057  1001 01 20262 25 McKinney-Vento Homeless (232)     02/19/2026 3035985132 H6304343 McKinney Vento                       20,254.34 
  1010999    CHARLESTON CNTY TREAS         418058  1001 01 20262 25 McKinney-Vento Homeless (232)     02/19/2026 3035985132 H6304343 McKinney Vento                        6,817.33 
  1010999    CHARLESTON CNTY TREAS         418059  1001 01 20262 25 McKinney-Vento Homeless (232)     02/19/2026 3035985132 H6304343 McKinney Vento                          200.46 
  1010999    CHARLESTON CNTY TREAS         418060  1001 01 20262 25 McKinney-Vento Homeless (232)     02/19/2026 3035985132 H6304343 McKinney Vento                        1,257.25 
  1010999    CHARLESTON CNTY TREAS         418256  1001 01 20262 25 Targeted School Improvement       02/19/2026 3035985132 H6304310 4310 - Title I                       19,524.05 
  1010999    CHARLESTON CNTY TREAS         418255  1001 01 20262 25 Targeted School Improvement       02/19/2026 3035985132 H6304310 4310 - Title I                       55,532.35 
  1010999    CHARLESTON CNTY TREAS         418257  1001 01 20262 25 Targeted School Improvement       02/19/2026 3035985132 H6304310 4310 - Title I                        3,272.46 
  1010999    CHARLESTON CNTY TREAS         418056  1001 01 20262 25 Title I N&D (LEA)                 02/19/2026 3035985132 H6304310 4310 - Title I                          517.73 
  1010999    CHARLESTON CNTY TREAS         418054  1001 01 20262 25 Title I N&D (LEA)                 02/19/2026 3035985132 H6304310 4310 - Title I                        4,635.06 
  1010999    CHARLESTON CNTY TREAS         418053  1001 01 20262 25 Title I N&D (LEA)                 02/19/2026 3035985132 H6304310 4310 - Title I                        4,635.06 
  1010999    CHARLESTON CNTY TREAS         418055  1001 01 20262 25 Title I N&D (LEA)                 02/19/2026 3035985132 H6304310 4310 - Title I                        1,960.51 
  1010999    CHARLESTON CNTY TREAS         418015  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                       37,693.48 
  1010999    CHARLESTON CNTY TREAS         418017  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                       36,325.85 
  1010999    CHARLESTON CNTY TREAS         418020  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                        5,985.59 
  1010999    CHARLESTON CNTY TREAS         418023  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                       34,704.62 
  1010999    CHARLESTON CNTY TREAS         418016  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                       23,854.42 
  1010999    CHARLESTON CNTY TREAS         418026  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                        1,936.82 
  1010999    CHARLESTON CNTY TREAS         418022  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                          972.17 
  1010999    CHARLESTON CNTY TREAS         418018  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                        3,395.36 
  1010999    CHARLESTON CNTY TREAS         418019  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                          809.85 
  1010999    CHARLESTON CNTY TREAS         418021  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                        1,691.94 
  1010999    CHARLESTON CNTY TREAS         418025  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                       25,849.94 
  1010999    CHARLESTON CNTY TREAS         418024  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                       52,218.22 
  1010999    CHARLESTON CNTY TREAS         418027  1001 01 20262 25 Title I Regular (201)             02/19/2026 3035985132 H6304310 4310 - Title I                       10,392.70 
  1010999    CHARLESTON CNTY TREAS         417923  1001 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985132 H6304341 4341 - English Lang Acquisition       5,836.66 
  1010999    CHARLESTON CNTY TREAS         417924  1001 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985132 H6304341 4341 - English Lang Acquisition       1,976.33 
  1010999    CHARLESTON CNTY TREAS         417925  1001 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985132 H6304341 4341 - English Lang Acquisition         340.65 
  1010999    CHARLESTON CNTY TREAS         418265  1001 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985132 H6304341 4341 - English Lang Acquisition       5,836.66 
  1010999    CHARLESTON CNTY TREAS         418267  1001 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985132 H6304341 4341 - English Lang Acquisition         340.65 
  1010999    CHARLESTON CNTY TREAS         418266  1001 01 20262 25 Title III, Part A-Immigrant       02/19/2026 3035985132 H6304341 4341 - English Lang Acquisition       1,976.32 
