State Scores by Grade Level and Demographic Category

2017 South Carolina College- and Career-Ready Assessments (SC READY) Test Scores


State Scores by Grade Level
State Scores by Grade Level and Demographic Category
State Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students were excluded.

2) Scale scores in 2016-17 are reported on a new, vertical scale. These scores are not comparable to 2015-16 scale scores. However, criteria for the achievement levels have not changed. Percentages of students at each achievement level are comparable to corresponding 2015-16 percentages.

3) If the number tested is less than 10, no other statistics appear.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested F) Percentage of Students Scoring “Meets or Exceeds Expectations"
B) Percentage of Students Scoring “Does Not Meet Expectations" G) Percentage of Students Scoring “Approaches, Meets, or Exceeds Expectations"
C) Percentage of Students Scoring “Approaches Expectations" H) Mean (Scale Score) for the total group of students
D) Percentage of Students Scoring “Meets Expectations" I) Standard Deviation (Scale Score) for the total group of students
E) Percentage of Students Scoring “Exceeds Expectations"

 


Grade 3



ELA
 
A
B
C
D
E
F
G
H
I
All Students 59740 26.1 31.8 26.5 15.6 42.1 73.9 432.8 98.5
Male 30451 30.5 31.3 24.9 13.3 38.2 69.5 421.7 98.0
Female 29273 21.6 32.2 28.2 18.0 46.2 78.4 444.4 97.6
Hispanic or Latino 5928 32.7 34.2 24.0 9.1 33.1 67.3 410.6 91.6
American Indian or Alaska Native 207 31.9 30.4 25.6 12.1 37.7 68.1 419.7 96.5
Asian 882 10.9 21.5 31.6 35.9 67.6 89.1 494.6 99.8
Black or African American 20650 38.6 36.9 18.6 5.9 24.5 61.4 393.8 84.9
Native Hawaiian or Other Pacific Islander 81 17.3 39.5 23.5 19.8 43.2 82.7 440.6 93.5
White 29377 16.6 27.8 32.3 23.2 55.5 83.4 462.6 97.9
Two or more races 2579 23.8 33.3 28.1 14.7 42.8 76.2 436.4 95.3
Disabled 8545 64.7 21.5 9.7 4.1 13.8 35.3 349.7 86.3
Not Disabled 51195 19.7 33.5 29.3 17.5 46.8 80.3 446.7 93.4
Migrant 44 59.1 29.5 9.1 2.3 11.4 40.9 355.0 70.7
Non-migrant 59696 26.1 31.8 26.5 15.6 42.1 73.9 432.9 98.5
Limited English Proficient (LEP) 5062 34.9 35.0 21.9 8.1 30.1 65.1 404.5 90.8
Non-LEP 54678 25.3 31.5 27.0 16.3 43.2 74.7 435.4 98.8
Students in Poverty (SIP) 38081 34.0 35.6 22.2 8.2 30.4 66.0 406.2 89.4
Non-SIP 21326 11.9 24.8 34.4 28.8 63.2 88.1 480.7 95.9

Math
A
B
C
D
E
F
G
H
I
All Students 59887 22.2 25.2 30.9 21.6 52.5 77.8 453.9 113.2
Male 30534 23.5 24.6 29.7 22.2 51.9 76.5 453.4 116.8
Female 29326 20.9 25.9 32.3 20.9 53.2 79.1 454.6 109.3
Hispanic or Latino 6031 26.0 29.6 29.8 14.6 44.4 74.0 432.9 103.4
American Indian or Alaska Native 210 20.5 33.3 29.0 17.1 46.2 79.5 443.3 99.1
Asian 897 6.5 12.9 28.7 52.0 80.6 93.5 546.2 121.2
Black or African American 20645 35.3 30.5 25.7 8.6 34.3 64.7 405.5 95.8
Native Hawaiian or Other Pacific Islander 81 19.8 25.9 28.4 25.9 54.3 80.2 465.5 113.9
White 29386 13.0 20.8 34.9 31.3 66.2 87.0 489.5 112.2
Two or more races 2583 19.4 27.4 32.1 21.1 53.2 80.6 455.8 108.6
Disabled 8533 53.9 24.1 15.2 6.8 22.0 46.1 372.1 100.5
Not Disabled 51354 17.0 25.4 33.6 24.0 57.6 83.0 467.5 109.4
Migrant 46 54.3 30.4 10.9 4.3 15.2 45.7 369.8 80.1
Non-migrant 59841 22.2 25.2 31.0 21.6 52.5 77.8 454.0 113.2
Limited English Proficient (LEP) 5206 27.3 29.1 28.8 14.8 43.6 72.7 431.7 106.1
Non-LEP 54681 21.8 24.9 31.2 22.2 53.4 78.2 456.1 113.6
Students in Poverty (SIP) 38127 29.1 29.4 28.8 12.7 41.5 70.9 424.1 101.9
Non-SIP 21423 9.8 17.8 34.9 37.5 72.3 90.2 507.7 112.5

Grade 4



ELA
 
A
B
C
D
E
F
G
H
I
All Students 60052 29.5 29.5 26.8 14.1 40.9 70.5 481.8 102.3
Male 30821 34.5 29.1 24.8 11.6 36.4 65.5 468.6 102.7
Female 29212 24.4 30.0 28.9 16.8 45.7 75.6 495.8 100.1
Hispanic or Latino 6016 34.6 33.5 24.1 7.8 31.9 65.4 461.6 94.3
American Indian or Alaska Native 180 40.0 30.0 19.4 10.6 30.0 60.0 452.7 103.2
Asian 925 11.8 21.6 33.4 33.2 66.6 88.2 543.9 100.0
Black or African American 20535 45.0 32.1 18.2 4.7 22.9 55.0 438.1 91.7
Native Hawaiian or Other Pacific Islander 68 27.9 30.9 23.5 17.6 41.2 72.1 484.7 103.5
White 29861 18.7 27.1 32.9 21.3 54.2 81.3 513.6 98.7
Two or more races 2435 25.7 30.6 29.0 14.7 43.7 74.3 489.6 99.5
Disabled 8367 70.5 18.7 8.0 2.8 10.8 29.5 384.8 91.2
Not Disabled 51685 22.9 31.3 29.8 16.0 45.8 77.1 497.5 95.2
Migrant 37 54.1 29.7 10.8 5.4 16.2 45.9 422.8 88.2
Non-migrant 60015 29.5 29.5 26.8 14.1 40.9 70.5 481.8 102.3
Limited English Proficient (LEP) 5163 36.5 33.3 22.6 7.6 30.2 63.5 457.4 94.9
Non-LEP 54889 28.9 29.2 27.2 14.7 41.9 71.1 484.1 102.7
Students in Poverty (SIP) 37639 38.9 32.2 21.9 7.0 28.9 61.1 452.9 95.1
Non-SIP 22163 13.6 25.0 35.1 26.3 61.4 86.4 531.2 95.2

Math
A
B
C
D
E
F
G
H
I
All Students 60287 24.1 29.5 25.4 21.0 46.4 75.9 483.6 103.8
Male 30953 25.4 27.5 24.3 22.7 47.0 74.6 485.6 108.5
Female 29325 22.6 31.6 26.5 19.2 45.7 77.4 481.6 98.4
Hispanic or Latino 6124 28.0 32.7 25.0 14.3 39.3 72.0 465.1 93.2
American Indian or Alaska Native 184 32.1 34.2 20.1 13.6 33.7 67.9 455.3 88.3
Asian 944 7.9 16.6 24.3 51.2 75.4 92.1 569.8 119.9
Black or African American 20580 38.5 35.4 18.8 7.2 26.1 61.5 436.4 80.5
Native Hawaiian or Other Pacific Islander 70 30.0 27.1 20.0 22.9 42.9 70.0 476.3 109.8
White 29919 14.0 25.2 29.8 31.0 60.8 86.0 517.3 105.4
Two or more races 2444 21.8 29.7 27.8 20.7 48.5 78.2 485.6 100.7
Disabled 8392 58.9 25.1 10.7 5.3 16.0 41.1 407.1 81.4
Not Disabled 51895 18.4 30.3 27.7 23.6 51.3 81.6 496.0 101.7
Migrant 38 44.7 36.8 13.2 5.3 18.4 55.3 432.3 76.3
Non-migrant 60249 24.1 29.5 25.4 21.0 46.4 75.9 483.7 103.8
Limited English Proficient (LEP) 5315 29.1 32.1 24.0 14.8 38.8 70.9 464.8 95.5
Non-LEP 54972 23.6 29.3 25.5 21.6 47.1 76.4 485.4 104.3
Students in Poverty (SIP) 37745 32.0 33.8 22.2 12.0 34.2 68.0 454.5 90.0
Non-SIP 22293 10.6 22.3 30.7 36.4 67.1 89.4 533.3 106.7

Grade 5



ELA
 
A
B
C
D
E
F
G
H
I
All Students 57739 28.0 33.7 27.2 11.1 38.3 72.0 522.7 104.2
Male 29363 32.9 33.0 25.1 9.0 34.0 67.1 509.5 103.6
Female 28364 23.0 34.3 29.4 13.3 42.7 77.0 536.3 103.1
Hispanic or Latino 5666 33.4 36.3 24.2 6.2 30.4 66.6 502.0 96.0
American Indian or Alaska Native 194 28.4 30.9 29.4 11.3 40.7 71.6 527.0 103.4
Asian 855 12.3 23.5 37.0 27.3 64.2 87.7 587.0 107.5
Black or African American 19309 42.9 37.3 16.7 3.1 19.8 57.1 477.3 88.2
Native Hawaiian or Other Pacific Islander 76 30.3 22.4 39.5 7.9 47.4 69.7 526.4 98.2
White 29249 17.9 30.8 34.3 16.9 51.3 82.1 554.4 103.5
Two or more races 2352 25.0 36.6 28.0 10.3 38.4 75.0 527.4 99.4
Disabled 7807 71.6 21.2 5.8 1.4 7.2 28.4 423.1 79.2
Not Disabled 49932 21.2 35.6 30.5 12.6 43.1 78.8 538.3 98.9
Migrant 33 60.6 36.4 3.0 3.0 39.4 429.3 68.7
Non-migrant 57706 28.0 33.7 27.2 11.1 38.3 72.0 522.7 104.2
Limited English Proficient (LEP) 4866 35.9 35.3 22.8 6.0 28.8 64.1 497.8 97.0
Non-LEP 52873 27.3 33.5 27.6 11.6 39.2 72.7 525.0 104.6
Students in Poverty (SIP) 34961 37.6 36.8 20.7 4.9 25.6 62.4 491.4 93.7
Non-SIP 22553 13.1 28.7 37.4 20.8 58.2 86.9 571.6 101.0

Math
A
B
C
D
E
F
G
H
I
All Students 57908 27.9 32.1 20.8 19.2 40.0 72.1 524.7 107.5
Male 29435 30.2 30.2 19.6 20.0 39.6 69.8 523.5 111.5
Female 28459 25.4 34.1 22.1 18.4 40.4 74.6 525.9 103.3
Hispanic or Latino 5770 31.4 35.0 19.8 13.8 33.5 68.6 508.3 96.9
American Indian or Alaska Native 198 28.8 32.8 22.2 16.2 38.4 71.2 516.0 99.2
Asian 872 8.4 19.0 24.9 47.7 72.6 91.6 617.1 119.3
Black or African American 19338 43.9 35.9 13.7 6.5 20.2 56.1 475.5 83.3
Native Hawaiian or Other Pacific Islander 76 34.2 32.9 18.4 14.5 32.9 65.8 509.3 101.9
White 29260 17.3 29.2 25.5 28.0 53.5 82.7 557.6 109.9
Two or more races 2358 24.4 35.2 22.5 17.9 40.4 75.6 527.2 103.2
Disabled 7824 67.4 23.2 5.8 3.6 9.4 32.6 438.9 76.5
Not Disabled 50084 21.7 33.5 23.2 21.6 44.8 78.3 538.1 105.5
Migrant 34 50.0 29.4 17.6 2.9 20.6 50.0 468.6 80.8
Non-migrant 57874 27.9 32.1 20.8 19.2 40.0 72.1 524.7 107.6
Limited English Proficient (LEP) 5011 32.0 34.0 19.4 14.5 33.9 68.0 509.8 100.8
Non-LEP 52897 27.5 31.9 21.0 19.6 40.6 72.5 526.1 108.1
Students in Poverty (SIP) 35027 37.3 35.2 17.2 10.3 27.5 62.7 493.0 92.6
Non-SIP 22661 13.1 27.4 26.4 33.1 59.5 86.9 573.9 110.7

Grade 6



ELA
 
A
B
C
D
E
F
G
H
I
All Students 56413 23.7 36.6 26.0 13.6 39.7 76.3 544.0 105.7
Male 28679 29.1 35.9 24.0 11.0 35.0 70.9 529.5 105.2
Female 27730 18.1 37.4 28.2 16.3 44.5 81.9 558.9 104.1
Hispanic or Latino 5216 28.7 41.2 22.3 7.9 30.2 71.3 521.5 97.1
American Indian or Alaska Native 193 29.0 39.9 21.2 9.8 31.1 71.0 522.6 100.7
Asian 903 8.9 24.9 34.0 32.2 66.2 91.1 614.9 105.8
Black or African American 18604 37.8 41.9 16.6 3.8 20.4 62.2 495.6 88.5
Native Hawaiian or Other Pacific Islander 80 20.0 25.0 38.8 16.3 55.0 80.0 568.7 111.6
White 29260 14.4 32.8 32.4 20.4 52.8 85.6 576.7 104.1
Two or more races 2136 22.2 38.2 27.1 12.5 39.6 77.8 543.2 101.8
Disabled 7502 68.1 26.1 4.7 1.1 5.8 31.9 438.9 72.1
Not Disabled 48911 16.9 38.2 29.3 15.5 44.9 83.1 560.1 100.6
Migrant 32 59.4 28.1 12.5 12.5 40.6 453.9 84.9
Non-migrant 56381 23.7 36.6 26.1 13.6 39.7 76.3 544.0 105.6
Limited English Proficient (LEP) 4476 30.3 41.3 21.4 7.1 28.4 69.7 517.1 96.3
Non-LEP 51937 23.1 36.2 26.4 14.2 40.6 76.9 546.3 106.1
Students in Poverty (SIP) 33239 32.7 41.1 20.1 6.1 26.2 67.3 510.2 94.5
Non-SIP 22957 10.6 30.1 34.7 24.6 59.3 89.4 593.1 101.7

Math
A
B
C
D
E
F
G
H
I
All Students 56549 25.6 32.9 21.7 19.8 41.5 74.4 534.7 110.8
Male 28745 29.0 31.8 20.0 19.2 39.2 71.0 528.5 113.8
Female 27798 22.0 34.1 23.6 20.4 43.9 78.0 541.2 107.2
Hispanic or Latino 5312 29.0 37.2 20.2 13.6 33.8 71.0 515.6 99.8
American Indian or Alaska Native 194 29.9 36.1 21.6 12.4 34.0 70.1 517.6 106.6
Asian 914 6.7 16.7 25.8 50.8 76.6 93.3 637.9 124.0
Black or African American 18618 40.8 37.8 15.6 5.8 21.4 59.2 482.8 83.9
Native Hawaiian or Other Pacific Islander 83 21.7 30.1 18.1 30.1 48.2 78.3 559.1 121.0
White 29267 15.9 29.4 25.9 28.8 54.7 84.1 568.1 112.9
Two or more races 2139 24.7 35.0 20.9 19.4 40.3 75.3 533.9 107.2
Disabled 7505 68.1 24.6 5.4 2.0 7.3 31.9 436.0 70.2
Not Disabled 49044 19.1 34.2 24.2 22.5 46.7 80.9 549.8 108.0
Migrant 34 55.9 32.4 8.8 2.9 11.8 44.1 459.1 93.9
Non-migrant 56515 25.6 32.9 21.7 19.8 41.5 74.4 534.8 110.8
Limited English Proficient (LEP) 4606 28.9 36.1 20.1 14.8 35.0 71.1 518.9 104.0
Non-LEP 51943 25.3 32.7 21.9 20.2 42.1 74.7 536.1 111.2
Students in Poverty (SIP) 33279 34.9 37.0 18.0 10.1 28.1 65.1 500.3 94.3
Non-SIP 23056 11.9 27.1 27.2 33.8 61.0 88.1 584.9 113.7

Grade 7



ELA
 
A
B
C
D
E
F
G
H
I
All Students 55849 28.4 35.2 23.3 13.0 36.4 71.6 580.0 101.3
Male 28679 34.4 34.5 20.8 10.3 31.2 65.6 564.7 100.5
Female 27165 22.1 36.0 26.0 15.9 41.9 77.9 596.2 99.6
Hispanic or Latino 4873 32.4 39.4 20.6 7.6 28.2 67.6 561.3 93.7
American Indian or Alaska Native 174 25.9 40.8 22.4 10.9 33.3 74.1 576.3 93.9
Asian 905 11.5 23.6 31.0 33.8 64.9 88.5 648.3 103.8
Black or African American 18216 44.9 37.4 13.7 4.0 17.7 55.1 533.3 86.3
Native Hawaiian or Other Pacific Islander 79 22.8 44.3 20.3 12.7 32.9 77.2 581.7 86.3
White 29504 18.3 33.3 29.5 18.9 48.4 81.7 609.6 99.2
Two or more races 2086 25.9 37.5 24.1 12.5 36.6 74.1 583.8 98.8
Disabled 7300 74.8 20.7 3.8 0.7 4.5 25.2 478.0 67.7
Not Disabled 48549 21.5 37.4 26.3 14.9 41.2 78.5 595.3 96.5
Migrant 32 31.3 34.4 31.3 3.1 34.4 68.8 554.8 92.5
Non-migrant 55817 28.4 35.2 23.3 13.0 36.4 71.6 580.0 101.3
Limited English Proficient (LEP) 4024 35.3 39.8 18.5 6.3 24.9 64.7 552.4 91.6
Non-LEP 51825 27.9 34.8 23.7 13.6 37.3 72.1 582.2 101.7
Students in Poverty (SIP) 32078 39.1 37.9 17.4 5.7 23.0 60.9 547.2 90.8
Non-SIP 23589 13.8 31.6 31.5 23.1 54.6 86.2 624.8 97.6

Math
A
B
C
D
E
F
G
H
I
All Students 56055 31.0 35.8 17.1 16.2 33.3 69.0 548.2 97.0
Male 28803 34.0 33.6 16.2 16.2 32.4 66.0 544.7 99.6
Female 27247 27.8 38.0 18.0 16.2 34.2 72.2 552.0 94.0
Hispanic or Latino 5003 34.8 40.6 14.5 10.2 24.6 65.2 530.3 84.1
American Indian or Alaska Native 177 29.9 41.2 18.6 10.2 28.8 70.1 540.7 81.9
Asian 916 10.3 22.8 22.2 44.8 66.9 89.7 640.0 118.7
Black or African American 18244 51.1 36.0 8.9 4.0 12.9 48.9 498.8 70.7
Native Hawaiian or Other Pacific Islander 80 23.8 45.0 17.5 13.8 31.3 76.3 547.8 78.2
White 29527 18.7 34.9 22.5 24.0 46.4 81.3 579.0 98.3
Two or more races 2095 28.3 39.9 17.1 14.7 31.8 71.7 548.9 94.4
Disabled 7315 73.4 22.7 2.6 1.3 3.9 26.6 465.2 56.1
Not Disabled 48740 24.6 37.7 19.3 18.4 37.7 75.4 560.7 95.7
Migrant 36 41.7 38.9 16.7 2.8 19.4 58.3 517.1 64.9
Non-migrant 56019 31.0 35.8 17.1 16.2 33.3 69.0 548.3 97.0
Limited English Proficient (LEP) 4185 36.8 39.6 13.4 10.3 23.6 63.2 528.6 87.5
Non-LEP 51870 30.5 35.5 17.4 16.7 34.0 69.5 549.8 97.5
Students in Poverty (SIP) 32158 42.3 38.1 12.2 7.4 19.6 57.7 516.0 80.4
Non-SIP 23708 15.5 32.6 23.7 28.2 51.9 84.5 592.3 100.4

Grade 8



ELA
 
A
B
C
D
E
F
G
H
I
All Students 55049 28.0 31.9 26.9 13.2 40.1 72.0 613.4 107.3
Male 28028 35.2 31.3 23.8 9.7 33.5 64.8 593.3 106.4
Female 27015 20.5 32.5 30.1 16.9 47.0 79.5 634.3 104.3
Hispanic or Latino 4684 32.4 34.4 25.0 8.2 33.2 67.6 595.2 102.4
American Indian or Alaska Native 156 35.9 35.9 24.4 3.8 28.2 64.1 586.2 95.4
Asian 879 10.9 21.4 34.1 33.6 67.7 89.1 685.5 106.8
Black or African American 17985 44.4 35.1 16.5 4.0 20.5 55.6 563.4 92.6
Native Hawaiian or Other Pacific Islander 77 24.7 28.6 27.3 19.5 46.8 75.3 631.4 118.7
White 29395 17.9 29.7 33.3 19.1 52.4 82.1 644.6 104.0
Two or more races 1857 25.6 33.4 27.7 13.4 41.0 74.4 617.9 105.1
Disabled 6832 75.8 18.7 4.7 0.8 5.5 24.2 499.9 75.0
Not Disabled 48217 21.2 33.8 30.0 15.0 45.0 78.8 629.5 101.4
Migrant 36 61.1 22.2 11.1 5.6 16.7 38.9 533.5 103.9
Non-migrant 55013 28.0 31.9 26.9 13.2 40.1 72.0 613.4 107.3
Limited English Proficient (LEP) 3476 38.9 36.3 20.4 4.3 24.7 61.1 573.6 94.4
Non-LEP 51573 27.2 31.6 27.3 13.8 41.2 72.8 616.1 107.6
Students in Poverty (SIP) 30612 38.6 35.1 20.3 6.0 26.2 61.4 578.4 97.4
Non-SIP 24256 14.4 27.8 35.4 22.5 57.8 85.6 658.1 102.7

Math
A
B
C
D
E
F
G
H
I
All Students 55203 31.5 34.0 18.6 15.9 34.5 68.5 584.5 99.4
Male 28116 35.1 32.5 17.0 15.4 32.4 64.9 579.1 102.0
Female 27082 27.8 35.5 20.3 16.3 36.7 72.2 590.2 96.2
Hispanic or Latino 4809 35.3 37.0 17.0 10.8 27.7 64.7 567.8 88.8
American Indian or Alaska Native 157 43.3 29.9 17.8 8.9 26.8 56.7 554.8 85.0
Asian 883 9.6 22.0 23.3 45.1 68.4 90.4 676.9 119.9
Black or African American 18003 50.0 34.9 10.6 4.5 15.1 50.0 537.3 75.3
Native Hawaiian or Other Pacific Islander 77 29.9 35.1 16.9 18.2 35.1 70.1 597.0 105.5
White 29401 20.3 33.2 23.7 22.8 46.5 79.7 613.3 100.8
Two or more races 1857 28.9 36.5 18.5 16.1 34.6 71.1 588.5 98.1
Disabled 6856 75.1 20.0 3.5 1.4 4.9 24.9 497.8 61.6
Not Disabled 48347 25.3 36.0 20.8 17.9 38.7 74.7 596.8 97.5
Migrant 38 63.2 18.4 15.8 2.6 18.4 36.8 531.5 80.2
Non-migrant 55165 31.5 34.0 18.6 15.9 34.5 68.5 584.6 99.4
Limited English Proficient (LEP) 3629 39.8 36.9 14.9 8.5 23.3 60.2 557.5 86.7
Non-LEP 51574 30.9 33.8 18.9 16.4 35.3 69.1 586.4 99.9
Students in Poverty (SIP) 30666 43.1 35.8 13.5 7.6 21.1 56.9 552.4 83.7
Non-SIP 24349 16.7 31.8 25.1 26.4 51.5 83.3 625.5 102.5