District Scores by Grade Level and Demographic Category

Cherokee 01 ACT® Aspire® Test Scores

This is a page of links to each school and a link to the district ACT® Aspire® scores for Cherokee 01 School District.


Cherokee 01 District Scores by Grade Level
Cherokee 01 District Scores by Grade Level and Demographic Category
Cherokee 01 District Scores by Grade Level and Standard

Notes:

1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students and students with invalidated scores were excluded from the calculations.

2) If the number tested is less than 10, no other statistics appear.

Using the ACT Readiness Benchmarks, performance is classified into four ACT
Readiness Levels based on student scale scores:

  1. In Need of Support - below the low cut
  2. Close - at or above the low cut and below the benchmark
  3. Ready - at or above the benchmark and below the high cut
  4. Exceeding - at or above the high cut

  5. where, except for writing, the low and high cuts are the lower and upper limits of a 95% confidence interval around the Readiness Benchmark. Writing cuts are based on expert judgement.

More information regarding the test can be found here.

Scores by Grade Level and Demographic Category

Column Legends:

A) Total number of students tested F) Percentage of students scoring In Need or Close
B) Percentage of students scoring In Need of Support G) Percentage of students scoring Ready or Exceeding
C) Percentage of students scoring Close H) Mean (scale score) for the group of students
D) Percentage of students scoring Ready I) Standard deviation (scale score) for the group of students 
E) Percentage of students scoring Exceeding  

 


Grade 3



English
A
B
C
D
E
F
G
H
I
All Students 643 7.8 34.1 30.5 27.7 41.8 58.2 414.5 5.7
Male 329 8.2 38.9 30.7 22.2 47.1 52.9 413.9 5.6
Female 314 7.3 29.0 30.3 33.4 36.3 63.7 415.1 5.8
Hispanic or Latino 41 14.6 46.3 26.8 12.2 61.0 39.0 411.8 4.7
American Indian or Alaska Native 0
Asian 7
Black or African American 150 10.7 44.7 31.3 13.3 55.3 44.7 412.3 4.6
Native Hawaiian or Other Pacific Islander 0
White 438 6.4 29.0 30.6 34.0 35.4 64.6 415.5 5.9
Two or more races 6
Disabled 81 21.0 56.8 17.3 4.9 77.8 22.2 410.3 4.1
Not Disabled 562 5.9 30.8 32.4 31.0 36.7 63.3 415.1 5.7
Migrant 1
Non-migrant 642 7.8 34.0 30.5 27.7 41.7 58.3 414.5 5.7
Limited English Proficient (LEP) 36 8.3 47.2 25.0 19.4 55.6 44.4 412.8 5.1
Non-LEP 607 7.7 33.3 30.8 28.2 41.0 59.0 414.6 5.7
Students in Poverty (SIP) 501 8.6 38.9 30.5 22.0 47.5 52.5 413.6 5.4
Non-SIP 138 4.3 15.9 31.2 48.6 20.3 79.7 417.6 5.8

Mathematics
A
B
C
D
E
F
G
H
I
All Students 644 15.8 35.2 33.1 15.8 51.1 48.9 412.3 4.3
Male 329 18.8 38.6 28.6 14.0 57.4 42.6 411.8 4.5
Female 315 12.7 31.7 37.8 17.8 44.4 55.6 412.8 3.9
Hispanic or Latino 41 12.2 41.5 41.5 4.9 53.7 46.3 411.5 3.3
American Indian or Alaska Native 0
Asian 8
Black or African American 150 24.7 45.3 24.7 5.3 70.0 30.0 410.6 3.9
Native Hawaiian or Other Pacific Islander 0
White 438 13.5 31.1 35.6 19.9 44.5 55.5 412.9 4.2
Two or more races 6
Disabled 81 39.5 38.3 21.0 1.2 77.8 22.2 409.2 4.1
Not Disabled 563 12.4 34.8 34.8 17.9 47.2 52.8 412.7 4.1
Migrant 1
Non-migrant 643 15.9 35.1 33.1 15.9 51.0 49.0 412.3 4.3
Limited English Proficient (LEP) 37 8.1 35.1 40.5 16.2 43.2 56.8 412.9 3.9
Non-LEP 607 16.3 35.3 32.6 15.8 51.6 48.4 412.3 4.3
Students in Poverty (SIP) 501 18.6 40.9 30.3 10.2 59.5 40.5 411.5 3.9
Non-SIP 139 5.8 15.1 43.2 36.0 20.9 79.1 415.1 4.2

Reading
A
B
C
D
E
F
G
H
I
All Students 643 56.6 17.4 19.9 6.1 74.0 26.0 410.5 5.1
Male 329 64.1 13.7 17.9 4.3 77.8 22.2 409.8 5.0
Female 314 48.7 21.3 22.0 8.0 70.1 29.9 411.2 5.1
Hispanic or Latino 41 78.0 7.3 12.2 2.4 85.4 14.6 408.7 4.2
American Indian or Alaska Native 0
Asian 7
Black or African American 150 76.7 10.0 13.3 0.0 86.7 13.3 408.5 4.0
Native Hawaiian or Other Pacific Islander 0
White 438 47.7 21.0 23.1 8.2 68.7 31.3 411.3 5.2
Two or more races 6
Disabled 81 87.7 8.6 3.7 0.0 96.3 3.7 406.2 3.4
Not Disabled 562 52.1 18.7 22.2 6.9 70.8 29.2 411.1 5.0
Migrant 1
Non-migrant 642 56.5 17.4 19.9 6.1 74.0 26.0 410.5 5.1
Limited English Proficient (LEP) 36 75.0 8.3 13.9 2.8 83.3 16.7 409.3 4.4
Non-LEP 607 55.5 18.0 20.3 6.3 73.5 26.5 410.6 5.1
Students in Poverty (SIP) 501 64.7 15.6 16.6 3.2 80.2 19.8 409.6 4.7
Non-SIP 138 26.8 23.9 32.6 16.7 50.7 49.3 413.8 5.1
Writing
A
B
C
D
E
F
G
H
I
All Students 591 33.3 53.8 12.9 0.0 87.1 12.9 421.2 5.2
Male 295 40.0 51.5 8.5 0.0 91.5 8.5 420.2 5.3
Female 296 26.7 56.1 17.2 0.0 82.8 17.2 422.2 4.9
Hispanic or Latino 37 35.1 51.4 13.5 0.0 86.5 13.5 421.8 5.1
American Indian or Alaska Native 0
Asian 7
Black or African American 133 37.6 50.4 12.0 0.0 88.0 12.0 420.6 5.2
Native Hawaiian or Other Pacific Islander 0
White 407 31.9 55.5 12.5 0.0 87.5 12.5 421.3 5.2
Two or more races 6
Disabled 62 64.5 30.6 4.8 0.0 95.2 4.8 417.4 6.1
Not Disabled 529 29.7 56.5 13.8 0.0 86.2 13.8 421.6 4.9
Migrant 1
Non-migrant 590 33.2 53.9 12.9 0.0 87.1 12.9 421.2 5.2
Limited English Proficient (LEP) 35 31.4 54.3 14.3 0.0 85.7 14.3 422.1 4.7
Non-LEP 556 33.5 53.8 12.8 0.0 87.2 12.8 421.1 5.2
Students in Poverty (SIP) 455 37.6 51.4 11.0 0.0 89.0 11.0 420.6 5.2
Non-SIP 133 18.8 61.7 19.5 0.0 80.5 19.5 423.1 4.8


Grade 4



English
A
B
C
D
E
F
G
H
I
All Students 618 9.9 31.9 35.3 23.0 41.7 58.3 418.2 6.0
Male 333 13.5 32.7 33.9 19.8 46.2 53.8 417.5 6.1
Female 285 5.6 30.9 36.8 26.7 36.5 63.5 419.0 5.9
Hispanic or Latino 34 26.5 38.2 26.5 8.8 64.7 35.3 415.1 5.1
American Indian or Alaska Native 0
Asian 5
Black or African American 169 14.8 40.2 33.1 11.8 55.0 45.0 416.1 5.6
Native Hawaiian or Other Pacific Islander 1
White 401 6.2 28.9 35.7 29.2 35.2 64.8 419.3 6.0
Two or more races 7
Disabled 80 30.0 42.5 18.8 8.8 72.5 27.5 413.8 5.7
Not Disabled 538 6.9 30.3 37.7 25.1 37.2 62.8 418.8 5.8
Migrant 2
Non-migrant 616 9.7 31.8 35.4 23.1 41.6 58.4 418.2 6.0
Limited English Proficient (LEP) 34 26.5 32.4 23.5 17.6 58.8 41.2 416.1 5.9
Non-LEP 584 8.9 31.8 36.0 23.3 40.8 59.2 418.3 6.0
Students in Poverty (SIP) 465 11.2 34.4 37.6 16.8 45.6 54.4 417.4 5.7
Non-SIP 149 5.4 24.2 28.2 42.3 29.5 70.5 420.7 6.2

Mathematics
A
B
C
D
E
F
G
H
I
All Students 619 12.3 45.6 32.3 9.9 57.8 42.2 415.1 4.0
Male 333 15.3 44.7 31.2 8.7 60.1 39.9 414.7 4.0
Female 286 8.7 46.5 33.6 11.2 55.2 44.8 415.5 4.1
Hispanic or Latino 34 11.8 64.7 20.6 2.9 76.5 23.5 413.7 3.3
American Indian or Alaska Native 0
Asian 5
Black or African American 169 15.4 56.8 25.4 2.4 72.2 27.8 413.7 3.4
Native Hawaiian or Other Pacific Islander 1
White 402 10.9 40.3 35.3 13.4 51.2 48.8 415.7 4.1
Two or more races 7
Disabled 80 27.5 51.3 15.0 6.3 78.8 21.3 413.1 3.8
Not Disabled 539 10.0 44.7 34.9 10.4 54.7 45.3 415.3 4.0
Migrant 2
Non-migrant 617 12.2 45.5 32.4 9.9 57.7 42.3 415.1 4.0
Limited English Proficient (LEP) 34 11.8 52.9 26.5 8.8 64.7 35.3 414.8 4.3
Non-LEP 585 12.3 45.1 32.6 9.9 57.4 42.6 415.1 4.0
Students in Poverty (SIP) 465 12.3 51.2 31.0 5.6 63.4 36.6 414.6 3.6
Non-SIP 150 12.0 29.3 35.3 23.3 41.3 58.7 416.5 4.8

Reading
A
B
C
D
E
F
G
H
I
All Students 619 43.6 31.3 16.5 8.6 75.0 25.0 413.2 5.3
Male 333 46.5 29.4 16.5 7.5 76.0 24.0 412.7 5.4
Female 286 40.2 33.6 16.4 9.8 73.8 26.2 413.6 5.1
Hispanic or Latino 34 61.8 23.5 14.7 0.0 85.3 14.7 411.1 3.5
American Indian or Alaska Native 0
Asian 5
Black or African American 169 63.3 26.0 7.7 3.0 89.3 10.7 410.8 4.4
Native Hawaiian or Other Pacific Islander 1
White 402 33.6 34.1 20.6 11.7 67.7 32.3 414.3 5.3
Two or more races 7
Disabled 80 72.5 16.3 8.8 2.5 88.8 11.3 409.6 4.9
Not Disabled 539 39.3 33.6 17.6 9.5 72.9 27.1 413.7 5.1
Migrant 2
Non-migrant 617 43.6 31.3 16.5 8.6 74.9 25.1 413.2 5.3
Limited English Proficient (LEP) 34 61.8 17.6 17.6 2.9 79.4 20.6 411.7 5.1
Non-LEP 585 42.6 32.1 16.4 8.9 74.7 25.3 413.2 5.3
Students in Poverty (SIP) 465 49.5 30.1 14.4 6.0 79.6 20.4 412.5 5.1
Non-SIP 150 26.0 34.0 23.3 16.7 60.0 40.0 415.3 5.4
Writing
A
B
C
D
E
F
G
H
I
All Students 601 15.6 68.4 15.8 0.2 84.0 16.0 423.6 4.0
Male 318 21.1 70.4 8.2 0.3 91.5 8.5 422.7 4.0
Female 283 9.5 66.1 24.4 0.0 75.6 24.4 424.7 3.9
Hispanic or Latino 33 24.2 60.6 15.2 0.0 84.8 15.2 422.5 4.4
American Indian or Alaska Native 0
Asian 5
Black or African American 162 17.3 71.6 11.1 0.0 88.9 11.1 423.1 3.7
Native Hawaiian or Other Pacific Islander 1
White 393 14.5 67.2 18.1 0.3 81.7 18.3 423.9 4.1
Two or more races 6
Disabled 73 38.4 54.8 6.8 0.0 93.2 6.8 420.9 4.2
Not Disabled 528 12.5 70.3 17.0 0.2 82.8 17.2 424.0 3.9
Migrant 2
Non-migrant 599 15.7 68.4 15.7 0.2 84.1 15.9 423.6 4.0
Limited English Proficient (LEP) 33 18.2 66.7 15.2 0.0 84.8 15.2 423.1 4.2
Non-LEP 568 15.5 68.5 15.8 0.2 84.0 16.0 423.7 4.0
Students in Poverty (SIP) 447 17.4 68.2 14.3 0.0 85.7 14.3 423.4 4.0
Non-SIP 150 10.0 69.3 20.0 0.7 79.3 20.7 424.5 3.9


Grade 5



English
A
B
C
D
E
F
G
H
I
All Students 613 10.1 32.3 29.5 28.1 42.4 57.6 420.9 7.6
Male 309 12.3 37.9 27.8 22.0 50.2 49.8 419.6 7.5
Female 304 7.9 26.6 31.3 34.2 34.5 65.5 422.2 7.5
Hispanic or Latino 35 8.6 40.0 37.1 14.3 48.6 51.4 418.9 5.5
American Indian or Alaska Native 2
Asian 5
Black or African American 149 15.4 38.3 32.2 14.1 53.7 46.3 418.4 6.3
Native Hawaiian or Other Pacific Islander 0
White 417 8.2 29.3 27.8 34.8 37.4 62.6 422.1 8.0
Two or more races 4
Disabled 62 35.5 46.8 14.5 3.2 82.3 17.7 414.0 5.6
Not Disabled 551 7.3 30.7 31.2 30.9 37.9 62.1 421.7 7.4
Migrant 3
Non-migrant 610 10.2 32.3 29.3 28.2 42.5 57.5 420.9 7.6
Limited English Proficient (LEP) 35 8.6 40.0 34.3 17.1 48.6 51.4 419.0 5.6
Non-LEP 578 10.2 31.8 29.2 28.7 42.0 58.0 421.0 7.7
Students in Poverty (SIP) 455 12.1 35.2 30.8 22.0 47.3 52.7 419.7 7.1
Non-SIP 151 3.3 23.8 26.5 46.4 27.2 72.8 424.4 7.9

Mathematics
A
B
C
D
E
F
G
H
I
All Students 614 8.0 52.3 29.6 10.1 60.3 39.7 417.1 4.7
Male 310 10.3 51.6 30.0 8.1 61.9 38.1 416.7 4.6
Female 304 5.6 53.0 29.3 12.2 58.6 41.4 417.6 4.8
Hispanic or Latino 35 2.9 71.4 20.0 5.7 74.3 25.7 416.5 3.1
American Indian or Alaska Native 2
Asian 5
Black or African American 149 15.4 59.1 22.1 3.4 74.5 25.5 415.4 4.1
Native Hawaiian or Other Pacific Islander 0
White 417 5.5 48.0 33.3 13.2 53.5 46.5 417.8 4.8
Two or more races 5
Disabled 62 25.8 61.3 12.9 0.0 87.1 12.9 413.6 2.9
Not Disabled 552 6.0 51.3 31.5 11.2 57.2 42.8 417.5 4.7
Migrant 3
Non-migrant 611 8.0 52.0 29.8 10.1 60.1 39.9 417.1 4.7
Limited English Proficient (LEP) 35 0.0 74.3 22.9 2.9 74.3 25.7 416.6 2.9
Non-LEP 579 8.5 50.9 30.1 10.5 59.4 40.6 417.1 4.8
Students in Poverty (SIP) 456 9.4 57.7 26.3 6.6 67.1 32.9 416.4 4.4
Non-SIP 151 2.6 36.4 40.4 20.5 39.1 60.9 419.4 4.9

Reading
A
B
C
D
E
F
G
H
I
All Students 613 42.6 31.2 14.2 12.1 73.7 26.3 415.9 6.0
Male 309 48.5 31.7 11.3 8.4 80.3 19.7 415.0 5.7
Female 304 36.5 30.6 17.1 15.8 67.1 32.9 416.8 6.2
Hispanic or Latino 35 54.3 34.3 8.6 2.9 88.6 11.4 414.0 4.7
American Indian or Alaska Native 2
Asian 5
Black or African American 149 57.7 25.5 9.4 7.4 83.2 16.8 413.9 5.6
Native Hawaiian or Other Pacific Islander 0
White 416 36.3 32.2 16.6 14.9 68.5 31.5 416.8 6.1
Two or more races 5
Disabled 61 88.5 6.6 4.9 0.0 95.1 4.9 410.4 4.0
Not Disabled 552 37.5 33.9 15.2 13.4 71.4 28.6 416.5 5.9
Migrant 3
Non-migrant 610 42.5 31.1 14.3 12.1 73.6 26.4 415.9 6.0
Limited English Proficient (LEP) 35 51.4 37.1 8.6 2.9 88.6 11.4 414.1 4.4
Non-LEP 578 42.0 30.8 14.5 12.6 72.8 27.2 416.0 6.1
Students in Poverty (SIP) 455 47.0 32.3 12.3 8.4 79.3 20.7 415.0 5.7
Non-SIP 151 27.2 29.1 20.5 23.2 56.3 43.7 418.7 6.1
Writing
A
B
C
D
E
F
G
H
I
All Students 603 40.8 48.3 10.3 0.7 89.1 10.9 421.2 5.9
Male 304 45.7 45.7 8.2 0.3 91.4 8.6 420.3 5.8
Female 299 35.8 50.8 12.4 1.0 86.6 13.4 422.0 5.8
Hispanic or Latino 34 38.2 50.0 11.8 0.0 88.2 11.8 421.4 4.8
American Indian or Alaska Native 1
Asian 5
Black or African American 147 47.6 44.9 7.5 0.0 92.5 7.5 420.0 5.6
Native Hawaiian or Other Pacific Islander 0
White 410 38.3 49.3 11.5 1.0 87.6 12.4 421.6 6.1
Two or more races 5
Disabled 61 78.7 18.0 3.3 0.0 96.7 3.3 416.4 5.4
Not Disabled 542 36.5 51.7 11.1 0.7 88.2 11.8 421.7 5.7
Migrant 3
Non-migrant 600 41.0 48.0 10.3 0.7 89.0 11.0 421.2 5.9
Limited English Proficient (LEP) 34 38.2 50.0 11.8 0.0 88.2 11.8 421.5 5.0
Non-LEP 569 40.9 48.2 10.2 0.7 89.1 10.9 421.2 5.9
Students in Poverty (SIP) 449 45.7 45.4 8.5 0.4 91.1 8.9 420.5 5.8
Non-SIP 147 25.2 59.2 14.3 1.4 84.4 15.6 423.0 5.5


Grade 6



English
A
B
C
D
E
F
G
H
I
All Students 658 13.1 30.9 33.3 22.8 43.9 56.1 421.1 8.0
Male 332 18.1 31.9 30.1 19.9 50.0 50.0 419.9 8.1
Female 326 8.0 29.8 36.5 25.8 37.7 62.3 422.3 7.7
Hispanic or Latino 28 10.7 39.3 42.9 7.1 50.0 50.0 418.8 6.5
American Indian or Alaska Native 0
Asian 8
Black or African American 179 17.9 40.2 30.2 11.7 58.1 41.9 418.5 6.7
Native Hawaiian or Other Pacific Islander 0
White 439 11.4 26.9 33.9 27.8 38.3 61.7 422.2 8.2
Two or more races 3
Disabled 79 39.2 41.8 16.5 2.5 81.0 19.0 414.2 6.1
Not Disabled 579 9.5 29.4 35.6 25.6 38.9 61.1 422.0 7.7
Migrant 0
Non-migrant 658 13.1 30.9 33.3 22.8 43.9 56.1 421.1 8.0
Limited English Proficient (LEP) 29 10.3 37.9 44.8 6.9 48.3 51.7 418.8 6.3
Non-LEP 629 13.2 30.5 32.8 23.5 43.7 56.3 421.2 8.0
Students in Poverty (SIP) 483 15.7 36.2 31.7 16.4 52.0 48.0 419.6 7.3
Non-SIP 172 4.7 15.7 38.4 41.3 20.3 79.7 425.4 8.1

Mathematics
A
B
C
D
E
F
G
H
I
All Students 658 14.0 33.6 35.0 17.5 47.6 52.4 419.9 5.8
Male 332 17.2 35.5 29.5 17.8 52.7 47.3 419.6 6.1
Female 326 10.7 31.6 40.5 17.2 42.3 57.7 420.3 5.4
Hispanic or Latino 28 10.7 42.9 42.9 3.6 53.6 46.4 418.8 3.5
American Indian or Alaska Native 0
Asian 8
Black or African American 179 20.1 42.5 31.3 6.1 62.6 37.4 417.9 4.9
Native Hawaiian or Other Pacific Islander 0
White 439 11.6 29.8 36.2 22.3 41.5 58.5 420.8 5.9
Two or more races 3
Disabled 79 44.3 34.2 19.0 2.5 78.5 21.5 415.4 4.6
Not Disabled 579 9.8 33.5 37.1 19.5 43.4 56.6 420.6 5.6
Migrant 0
Non-migrant 658 14.0 33.6 35.0 17.5 47.6 52.4 419.9 5.8
Limited English Proficient (LEP) 29 13.8 41.4 37.9 6.9 55.2 44.8 419.2 4.8
Non-LEP 629 14.0 33.2 34.8 18.0 47.2 52.8 420.0 5.8
Students in Poverty (SIP) 483 16.6 37.5 33.7 12.2 54.0 46.0 419.0 5.4
Non-SIP 172 7.0 21.5 39.0 32.6 28.5 71.5 422.6 5.9

Reading
A
B
C
D
E
F
G
H
I
All Students 658 48.0 26.6 17.9 7.4 74.6 25.4 416.1 6.7
Male 332 53.0 23.5 15.7 7.8 76.5 23.5 415.5 6.7
Female 326 42.9 29.8 20.2 7.1 72.7 27.3 416.7 6.6
Hispanic or Latino 28 53.6 32.1 14.3 0.0 85.7 14.3 414.9 5.6
American Indian or Alaska Native 0
Asian 8
Black or African American 179 60.3 27.4 7.8 4.5 87.7 12.3 414.0 6.0
Native Hawaiian or Other Pacific Islander 0
White 439 43.3 26.0 22.1 8.7 69.2 30.8 416.9 6.7
Two or more races 3
Disabled 79 89.9 8.9 1.3 0.0 98.7 1.3 409.9 4.3
Not Disabled 579 42.3 29.0 20.2 8.5 71.3 28.7 416.9 6.5
Migrant 0
Non-migrant 658 48.0 26.6 17.9 7.4 74.6 25.4 416.1 6.7
Limited English Proficient (LEP) 29 55.2 24.1 13.8 6.9 79.3 20.7 415.2 6.2
Non-LEP 629 47.7 26.7 18.1 7.5 74.4 25.6 416.1 6.7
Students in Poverty (SIP) 483 55.1 25.7 12.8 6.4 80.7 19.3 415.0 6.5
Non-SIP 172 27.9 29.7 32.0 10.5 57.6 42.4 419.3 5.9
Writing
A
B
C
D
E
F
G
H
I
All Students 643 20.4 47.9 28.3 3.4 68.3 31.7 424.0 6.4
Male 318 27.0 50.0 21.1 1.9 77.0 23.0 422.6 6.0
Female 325 13.8 45.8 35.4 4.9 59.7 40.3 425.4 6.4
Hispanic or Latino 28 17.9 57.1 21.4 3.6 75.0 25.0 423.6 5.3
American Indian or Alaska Native 0
Asian 8
Black or African American 171 26.3 49.7 21.1 2.9 76.0 24.0 422.9 6.2
Native Hawaiian or Other Pacific Islander 0
White 432 18.3 46.5 31.7 3.5 64.8 35.2 424.4 6.4
Two or more races 3
Disabled 73 50.7 42.5 6.8 0.0 93.2 6.8 418.5 6.0
Not Disabled 570 16.5 48.6 31.1 3.9 65.1 34.9 424.7 6.1
Migrant 0
Non-migrant 643 20.4 47.9 28.3 3.4 68.3 31.7 424.0 6.4
Limited English Proficient (LEP) 29 17.2 58.6 24.1 0.0 75.9 24.1 423.1 4.6
Non-LEP 614 20.5 47.4 28.5 3.6 67.9 32.1 424.0 6.4
Students in Poverty (SIP) 470 23.0 50.6 23.6 2.8 73.6 26.4 423.3 6.3
Non-SIP 170 12.9 40.0 41.8 5.3 52.9 47.1 426.1 6.1


Grade 7



English
A
B
C
D
E
F
G
H
I
All Students 673 15.0 23.9 31.1 30.0 38.9 61.1 423.0 9.4
Male 334 20.1 26.9 31.4 21.6 47.0 53.0 421.3 9.4
Female 339 10.0 20.9 30.7 38.3 31.0 69.0 424.7 9.2
Hispanic or Latino 34 17.6 35.3 29.4 17.6 52.9 47.1 420.4 9.1
American Indian or Alaska Native 3
Asian 6
Black or African American 175 20.0 33.1 34.3 12.6 53.1 46.9 419.3 7.9
Native Hawaiian or Other Pacific Islander 1
White 449 12.9 19.8 30.1 37.2 32.7 67.3 424.6 9.6
Two or more races 3
Disabled 80 45.0 43.8 10.0 1.3 88.8 11.3 413.2 6.1
Not Disabled 593 11.0 21.2 33.9 33.9 32.2 67.8 424.4 9.0
Migrant 1
Non-migrant 672 15.0 23.8 31.1 30.1 38.8 61.2 423.0 9.4
Limited English Proficient (LEP) 33 18.2 33.3 33.3 15.2 51.5 48.5 419.8 8.4
Non-LEP 640 14.8 23.4 30.9 30.8 38.3 61.7 423.2 9.4
Students in Poverty (SIP) 496 17.5 27.6 31.0 23.8 45.2 54.8 421.6 9.2
Non-SIP 176 7.4 13.6 31.3 47.7 21.0 79.0 427.2 8.7

Mathematics
A
B
C
D
E
F
G
H
I
All Students 673 26.9 38.6 22.0 12.5 65.5 34.5 419.6 7.0
Male 334 31.1 39.2 18.9 10.8 70.4 29.6 418.9 7.0
Female 339 22.7 38.1 25.1 14.2 60.8 39.2 420.3 6.8
Hispanic or Latino 34 41.2 29.4 23.5 5.9 70.6 29.4 418.0 6.2
American Indian or Alaska Native 3
Asian 6
Black or African American 175 37.1 50.9 8.6 3.4 88.0 12.0 416.5 5.7
Native Hawaiian or Other Pacific Islander 1
White 449 21.6 35.0 27.2 16.3 56.6 43.4 420.9 7.0
Two or more races 3
Disabled 80 50.0 38.8 11.3 0.0 88.8 11.3 415.2 4.8
Not Disabled 593 23.8 38.6 23.4 14.2 62.4 37.6 420.2 7.0
Migrant 1
Non-migrant 672 26.8 38.7 22.0 12.5 65.5 34.5 419.6 7.0
Limited English Proficient (LEP) 33 42.4 30.3 21.2 6.1 72.7 27.3 417.7 6.2
Non-LEP 640 26.1 39.1 22.0 12.8 65.2 34.8 419.7 7.0
Students in Poverty (SIP) 496 30.8 40.3 20.4 8.5 71.2 28.8 418.5 6.4
Non-SIP 176 15.3 34.1 26.7 23.9 49.4 50.6 422.7 7.5

Reading
A
B
C
D
E
F
G
H
I
All Students 673 41.3 33.0 19.6 6.1 74.3 25.7 418.0 6.5
Male 334 45.5 32.0 17.1 5.4 77.5 22.5 417.3 6.6
Female 339 37.2 33.9 22.1 6.8 71.1 28.9 418.7 6.4
Hispanic or Latino 34 52.9 32.4 11.8 2.9 85.3 14.7 416.1 6.2
American Indian or Alaska Native 3
Asian 6
Black or African American 175 56.6 32.0 9.1 2.3 88.6 11.4 415.6 5.7
Native Hawaiian or Other Pacific Islander 1
White 449 35.2 33.2 23.8 7.8 68.4 31.6 419.0 6.5
Two or more races 3
Disabled 80 88.8 10.0 1.3 0.0 98.8 1.3 411.7 4.1
Not Disabled 593 34.9 36.1 22.1 6.9 71.0 29.0 418.8 6.3
Migrant 1
Non-migrant 672 41.4 32.9 19.6 6.1 74.3 25.7 418.0 6.5
Limited English Proficient (LEP) 33 51.5 36.4 9.1 3.0 87.9 12.1 415.8 6.0
Non-LEP 640 40.8 32.8 20.2 6.3 73.6 26.4 418.1 6.5
Students in Poverty (SIP) 496 47.6 31.5 16.9 4.0 79.0 21.0 417.0 6.3
Non-SIP 176 23.3 37.5 27.3 11.9 60.8 39.2 420.7 6.4
Writing
A
B
C
D
E
F
G
H
I
All Students 664 31.5 44.3 23.3 0.9 75.8 24.2 422.5 5.8
Male 329 40.7 41.3 17.6 0.3 82.1 17.9 421.2 5.7
Female 335 22.4 47.2 29.0 1.5 69.6 30.4 423.8 5.6
Hispanic or Latino 33 30.3 51.5 15.2 3.0 81.8 18.2 422.0 6.1
American Indian or Alaska Native 3
Asian 6
Black or African American 174 44.3 43.1 12.6 0.0 87.4 12.6 420.5 5.6
Native Hawaiian or Other Pacific Islander 1
White 443 26.4 44.5 28.0 1.1 70.9 29.1 423.3 5.6
Two or more races 3
Disabled 79 64.6 31.6 2.5 1.3 96.2 3.8 417.4 5.2
Not Disabled 585 27.0 46.0 26.2 0.9 73.0 27.0 423.2 5.5
Migrant 1
Non-migrant 663 31.5 44.3 23.2 0.9 75.9 24.1 422.5 5.8
Limited English Proficient (LEP) 32 28.1 59.4 12.5 0.0 87.5 12.5 421.1 4.9
Non-LEP 632 31.6 43.5 23.9 0.9 75.2 24.8 422.6 5.8
Students in Poverty (SIP) 489 37.4 42.7 18.8 1.0 80.2 19.8 421.7 5.8
Non-SIP 175 14.9 48.6 36.0 0.6 63.4 36.6 424.7 5.0


Grade 8



English
A
B
C
D
E
F
G
H
I
All Students 660 10.8 26.2 34.5 28.5 37.0 63.0 424.4 7.9
Male 329 15.8 26.1 32.5 25.5 41.9 58.1 423.4 8.4
Female 331 5.7 26.3 36.6 31.4 32.0 68.0 425.4 7.3
Hispanic or Latino 39 10.3 38.5 38.5 12.8 48.7 51.3 421.7 6.0
American Indian or Alaska Native 0
Asian 5
Black or African American 176 15.3 36.9 33.0 14.8 52.3 47.7 421.5 7.1
Native Hawaiian or Other Pacific Islander 0
White 429 9.3 21.0 34.3 35.4 30.3 69.7 425.7 8.1
Two or more races 8
Disabled 75 38.7 41.3 17.3 2.7 80.0 20.0 416.5 6.2
Not Disabled 585 7.2 24.3 36.8 31.8 31.5 68.5 425.4 7.6
Migrant 4
Non-migrant 656 10.8 26.2 34.5 28.5 37.0 63.0 424.4 8.0
Limited English Proficient (LEP) 37 10.8 40.5 37.8 10.8 51.4 48.6 421.7 6.6
Non-LEP 623 10.8 25.4 34.3 29.5 36.1 63.9 424.5 8.0
Students in Poverty (SIP) 500 12.6 29.4 36.0 22.0 42.0 58.0 423.3 7.7
Non-SIP 155 5.2 15.5 29.7 49.7 20.6 79.4 428.0 7.8

Mathematics
A
B
C
D
E
F
G
H
I
All Students 659 37.0 31.4 18.1 13.5 68.4 31.6 422.1 7.1
Male 328 39.6 26.8 17.4 16.2 66.5 33.5 422.2 7.5
Female 331 34.4 36.0 18.7 10.9 70.4 29.6 422.0 6.7
Hispanic or Latino 39 46.2 28.2 20.5 5.1 74.4 25.6 420.4 5.8
American Indian or Alaska Native 0
Asian 5
Black or African American 176 50.6 34.7 11.4 3.4 85.2 14.8 419.2 5.4
Native Hawaiian or Other Pacific Islander 0
White 428 31.3 30.4 20.3 18.0 61.7 38.3 423.3 7.4
Two or more races 8
Disabled 75 80.0 16.0 2.7 1.3 96.0 4.0 415.6 4.4
Not Disabled 584 31.5 33.4 20.0 15.1 64.9 35.1 422.9 7.0
Migrant 4
Non-migrant 655 37.1 31.5 17.9 13.6 68.5 31.5 422.1 7.1
Limited English Proficient (LEP) 37 45.9 29.7 16.2 8.1 75.7 24.3 420.9 6.7
Non-LEP 622 36.5 31.5 18.2 13.8 68.0 32.0 422.2 7.1
Students in Poverty (SIP) 499 41.5 33.3 15.6 9.6 74.7 25.3 421.1 6.7
