| KEY | Index Score | Grade | Description |
|---|---|---|---|
| 90-100 | A | Performance substantially exceeds the state's expectations. | |
| 80-89.9 | B | Performance exceeds the state's expectations. | |
| 70-79.9 | C | Performance meets the state's expectations. | |
| 60-69.9 | D | Performance does not meet the state's expectations. | |
| Less than 60 | F | Performance is substantially below the state's expectations. | |
| Blank | * | Insufficient data available to calculate an ESEA grade. | |
| Elementary School |
Middle School |
High School |
|
|---|---|---|---|
| English Language Arts (ELA) | 635 | 628 | 226 |
| Math | 635 | 628 | 223 |
| Science / Biology | 635 | 628 | 77 |
| Social Studies / History | 635 | 628 | 73 |
| ELA - Percent Tested | 95 | 95 | 95 |
| Math - Percent Tested | 95 | 95 | 95 |
| Graduation Rate | N/A | N/A | 74.1 |
| Overall | Scores |
|---|---|
| Overall Weighted Points Total | 92.6 |
| Overall Grade Conversion | A |
| Points Total - Elementary Grades | 90.3 |
| Points Total - Middle Grades | 95.5 |
| Points Total - High School Grades | 90.2 |
ELEMENTARY SCHOOL MATRIX
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 1 | 1 | 1 | 1 | 1 | |
| Male | 1 | 1 | 1 | 1 | 1 | 1 | |
| Female | 1 | 1 | 1 | 1 | 1 | 1 | |
| White | 1 | 1 | 1 | 1 | 1 | 1 | |
| African-American | 1 | 1 | 0.5 | 1 | 1 | 1 | |
| Asian / Pacific Islander | 1 | 1 | 1 | 1 | 1 | 1 | |
| Hispanic | 1 | 1 | 0 | 1 | 1 | 1 | |
| American Indian / Alaskan | |||||||
| Disabled | 0 | 0 | 0 | 0 | 1 | 1 | |
| LEP | 1 | 1 | 0 | 1 | 1 | 1 | |
| Subsidized Meals | 1 | 1 | 0 | 1 | 1 | 1 | |
| Total Number of Points | 9 | 9 | 5.5 | 9 | 10 | 10 | |
| Total Number of Objectives | 10 | 10 | 10 | 10 | 10 | 10 | |
| Percent of Objectives Met | 90 | 90 | 55 | 90 | 100 | 100 | |
| Weight | 0.35 | 0.35 | 0.05 | 0.05 | 0.1 | 0.1 | |
| Weighted Points Subtotal | 31.5 | 31.5 | 2.75 | 4.5 | 10 | 10 | |
| Points Total | 90.3 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 1 | 1 | 1 | 1 | 1 | |
| Male | 1 | 1 | 1 | 1 | 1 | 1 | |
| Female | 1 | 1 | 1 | 1 | 1 | 1 | |
| White | 1 | 1 | 1 | 1 | 1 | 1 | |
| African-American | 1 | 1 | 0 | 1 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | 1 | 1 | 1 | 1 | 1 | 1 | |
| American Indian / Alaskan | |||||||
| Disabled | 0.9 | 0.2 | 0.7 | 0.5 | 1 | 1 | |
| LEP | 1 | 1 | 1 | 1 | |||
| Subsidized Meals | 1 | 1 | 1 | 1 | 1 | 1 | |
| Total Number of Points | 8.9 | 8.2 | 7.7 | 8.5 | 8 | 8 | |
| Total Number of Objectives | 9 | 9 | 9 | 9 | 8 | 8 | |
| Percent of Objectives Met | 98.89 | 91.11 | 85.56 | 94.44 | 100 | 100 | |
| Weight | 0.35 | 0.35 | 0.05 | 0.05 | 0.1 | 0.1 | |
| Weighted Points Subtotal | 34.61 | 31.89 | 4.28 | 4.72 | 10 | 10 | |
| Points Total | 95.5 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
History Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
Graduation Rate |
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| White | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| African-American | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Asian / Pacific Islander | |||||||
| Hispanic | 1 | ||||||
| American Indian / Alaskan | |||||||
| Disabled | 0.2 | 0.1 | 0.9 | 0 | 1 | 1 | 0.6 |
| LEP | |||||||
| Subsidized Meals | 1 | 1 | 1 | 0.1 | 1 | 1 | 0.8 |
| Total Number of Points | 6.2 | 6.1 | 6.9 | 4.1 | 7 | 7 | 7.4 |
| Total Number of Objectives | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| Percent of Objectives Met | 88.57 | 87.14 | 98.57 | 58.57 | 100 | 100 | 92.5 |
| Weight | 0.225 | 0.225 | 0.05 | 0.05 | 0.075 | 0.075 | 0.3 |
| Weighted Points Subtotal | 19.93 | 19.61 | 4.93 | 2.93 | 7.5 | 7.5 | 27.75 |
| Points Total | 90.2 |
Note:
SC-ALT scores were included in the calculations where appropriate.
Select a school to view ESEA results for that location.