| KEY | Index Score | Grade | Description |
|---|---|---|---|
| 90-100 | A | Performance substantially exceeds the state's expectations. | |
| 80-89.9 | B | Performance exceeds the state's expectations. | |
| 70-79.9 | C | Performance meets the state's expectations. | |
| 60-69.9 | D | Performance does not meet the state's expectations. | |
| Less than 60 | F | Performance is substantially below the state's expectations. | |
| Blank | * | Insufficient data available to calculate an ESEA grade. | |
| Elementary School |
Middle School |
High School |
|
|---|---|---|---|
| English Language Arts (ELA) | 635 | 628 | 226 |
| Math | 635 | 628 | 223 |
| Science / Biology | 635 | 628 | 77 |
| Social Studies / History | 635 | 628 | 73 |
| ELA - Percent Tested | 95 | 95 | 95 |
| Math - Percent Tested | 95 | 95 | 95 |
| Graduation Rate | N/A | N/A | 74.1 |
| Overall | Scores |
|---|---|
| Overall Weighted Points Total | 52 |
| Overall Grade Conversion | F |
| Points Total - Elementary Grades | 48 |
| Points Total - Middle Grades | 57.1 |
| Points Total - High School Grades | 48.9 |
ELEMENTARY SCHOOL MATRIX
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 0 | 0.1 | 0.5 | 1 | 1 |
| Male | 0 | 0 | 0 | 0.3 | 1 | 1 |
| Female | 1 | 0 | 0.2 | 0.6 | 1 | 1 |
| White | 1 | 1 | 0 | 0.6 | 1 | 1 |
| African-American | 0.1 | 0 | 0.1 | 0.4 | 1 | 1 |
| Asian / Pacific Islander | ||||||
| Hispanic | ||||||
| American Indian / Alaskan | ||||||
| Disabled | 0 | 0 | 0 | 0 | 1 | 1 |
| LEP | ||||||
| Subsidized Meals | 1 | 0 | 0.1 | 0.6 | 1 | 1 |
| Total Number of Points | 4.1 | 1 | 0.5 | 3 | 7 | 7 |
| Total Number of Objectives | 7 | 7 | 7 | 7 | 7 | 7 |
| Percent of Objectives Met | 58.57 | 14.29 | 7.14 | 42.86 | 100 | 100 |
| Weight | 0.35 | 0.35 | 0.05 | 0.05 | 0.1 | 0.1 |
| Weighted Points Subtotal | 20.5 | 5 | 0.36 | 2.14 | 10 | 10 |
| Points Total | 48 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 0.2 | 0 | 0.2 | 1 | 1 |
| Male | 0.7 | 0.3 | 0.2 | 0.2 | 1 | 1 |
| Female | 1 | 0 | 0 | 0.1 | 1 | 1 |
| White | 1 | 1 | 0 | 1 | 1 | 1 |
| African-American | 0.6 | 0.3 | 0 | 0.3 | 1 | 1 |
| Asian / Pacific Islander | ||||||
| Hispanic | ||||||
| American Indian / Alaskan | ||||||
| Disabled | 0.3 | 0 | 0 | 0 | 1 | 1 |
| LEP | ||||||
| Subsidized Meals | 0.5 | 0.2 | 0 | 0.2 | 1 | 1 |
| Total Number of Points | 5.1 | 2 | 0.2 | 2 | 7 | 7 |
| Total Number of Objectives | 7 | 7 | 7 | 7 | 7 | 7 |
| Percent of Objectives Met | 72.86 | 28.57 | 2.86 | 28.57 | 100 | 100 |
| Weight | 0.35 | 0.35 | 0.05 | 0.05 | 0.1 | 0.1 |
| Weighted Points Subtotal | 25.5 | 10 | 0.14 | 1.43 | 10 | 10 |
| Points Total | 57.1 |
Note:
SC-ALT scores were included in the calculations where appropriate.
Select a school to view ESEA results for that location.